you are not logged in | login or join us

South Johnstone Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 24.7 +2.6 31.3 +1.4 14.4  
Sat 02/03/2013 24.5 +2.4 31.8 +1.9 18.4  
Sun 03/03/2013 24.7 +2.6 31.4 +1.5 15.6  
Mon 04/03/2013 24.3 +2.2 31.8 +1.9 12.8  
Tue 05/03/2013 24.2 +2.1 32.9 +3.0 20.4  
Wed 06/03/2013 24.4 +2.3 30.5 +0.6 21.4  
Thu 07/03/2013 24.8 +2.7 29.4 -0.5 8.2  
Fri 08/03/2013 23.5 +1.4 29.6 -0.3 6.8  
Sat 09/03/2013 23.0 +0.9 29.5 -0.4 11.6  
Sun 10/03/2013 22.5 +0.4 28.7 -1.2 4.4  
Mon 11/03/2013 21.8 -0.3 28 -2 0.8  
Wed 13/03/2013 23.1 +1.0 27.0 -2.9 2.8  
Thu 14/03/2013 23.3 +1.2 28.7 -1.2 4.4  
Fri 15/03/2013 19.8 -2.3 31.2 +1.3 1.2  
Sat 16/03/2013 18.8 -3.3 30.3 +0.4 0.0  
Sun 17/03/2013 19.6 -2.5 32.8 +2.9 0.0  
Mon 18/03/2013 17.8 -4.3 33.3 +3.4 0.0  
Tue 19/03/2013 23.3 +1.2 30.9 +1.0 0.2  
Wed 20/03/2013 22.1 +0.0 31.7 +1.8 0.4  
Thu 21/03/2013 23.2 +1.1 31.0 +1.1 16.0  
Fri 22/03/2013 23.6 +1.5 28.0 -1.9 10.2  
Sat 23/03/2013 24.9 +2.8 29.6 -0.3 76.6  
Sun 24/03/2013 23.9 +1.8 29.9 +0.0 34.6  
Mon 25/03/2013 25.3 +3.2 30.3 +0.4 1.2  
Tue 26/03/2013 24.5 +2.4 29.5 -0.4 0.0  
Wed 27/03/2013 23.1 +1.0 29.0 -0.9 13.0  
Thu 28/03/2013 21.9 -0.2 29.4 -0.5 58.0  
Fri 29/03/2013 21.5 -0.6 29.2 -0.7 15.0  
Sat 30/03/2013 20.1 -2.0 29.2 -0.7 0.0  
Sun 31/03/2013 21.0 -1.1 29.8 -0.1 2.8  
 
March 2013 Average 22.8 +0.7 30.2 +0.3    
Mar 1965-2012 Average 22.1   29.9      
Mar 1965-2012 Highest 27.2 1st 1993 37.6 2nd 1981    
Mar 1965-2012 Lowest 15.0 23rd 1982 23.3 8th 1972    
 
March 2013 Total         371.2 25 day(s)
Mar 1920-2012 Average Total         636.5 21.1 day(s)
Mar 1920-2012 Wettest Total         1576.9 1921
Mar 1920-2012 Wettest 24hr Total         414.0 5th 1996
Mar 1920-2012 Driest Total         40.8 1984
 
Jan-Mar 2013 Total         1650.2 63 day(s)
Jan-Mar 1920-2012 Average Total         1763.7 58.3 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

SOUTH JOHNSTONE EXP STN
Nth Cst & Tableland, Queensland
17.6053°S 145.9972°E 18m AMSL
Commenced 1920

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Graziers shooting cattle they can't afford to feed

ABC image 21:48 EST Graziers in northern Australia are shooting their cattle because they can't feed or sell them.

Help with Weatherzone