you are not logged in | login or join us

Cooktown Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 22.6 -1.7 35.9 +4.3 15.2  
Sat 02/02/2013 24.6 +0.3 11 37.9 +6.3 0.0  
Sun 03/02/2013 25.9 +1.6 35.8 +4.2 0.0  
Mon 04/02/2013 25.1 +0.8 32.6 +1.0 0.0  
Tue 05/02/2013 27.0 +2.7 31.8 +0.2 0.0  
Wed 06/02/2013 26.1 +1.8 31.9 +0.3 -  
Thu 07/02/2013 23.8 -0.5 31.6 +0.0 0.0  
Fri 08/02/2013 22.5 -1.8 32.0 +0.4 0.0  
Sat 09/02/2013 24.7 +0.4 32.3 +0.7 0.0  
Sun 10/02/2013 24.2 -0.1 32.0 +0.4 19.2  
Mon 11/02/2013 24.5 +0.2 31.6 +0.0 6.6  
Tue 12/02/2013 24.8 +0.5 31.7 +0.1 2.2  
Wed 13/02/2013 23.1 -1.2 31.5 -0.1 0.4  
Thu 14/02/2013 24.0 -0.3 31.3 -0.3 5.0  
Fri 15/02/2013 25.4 +1.1 31.7 +0.1 3.2  
Sat 16/02/2013 22.1 -2.2 31.7 +0.1 0.2  
Sun 17/02/2013 24.7 +0.4 31.8 +0.2 0.0  
Mon 18/02/2013 24.3 +0.0 31.5 -0.1 0.0  
Tue 19/02/2013 24.9 +0.6 33.0 +1.4 0.0  
Wed 20/02/2013 25.0 +0.7 32.4 +0.8 2.4  
Thu 21/02/2013 25.1 +0.8 32.3 +0.7 0.0  
Fri 22/02/2013 23.9 -0.4 32.1 +0.5 0.4  
Sat 23/02/2013 24.5 +0.2 29.2 -2.4 4.6  
Sun 24/02/2013 23.9 -0.4 31.7 +0.1 7.4  
Mon 25/02/2013 24.3 +0.0 31.3 -0.3 11.6  
Tue 26/02/2013 24.5 +0.2 32.2 +0.6 0.0  
Wed 27/02/2013 24.6 +0.3 34.3 +2.7 0.0  
Thu 28/02/2013 24.7 +0.4 35.3 +3.7 -  
 
February 2013 Average 24.5 +0.2 32.5 +0.9    
Feb 2001-2012 Average 24.3   31.6      
Feb 2001-2012 Highest 27.2 19th 2005 36.9 5th 2010    
Feb 2001-2012 Lowest 20.7 21st 2005 25.0 24th 2001    
 
February 2013 Total         78.4 13 day(s)
Feb 2001-2012 Average Total         330.3 20.1 day(s)
Feb 2001-2012 Wettest Total         544.0 2011
Feb 2001-2012 Wettest 24hr Total         137.0 24th 2001
Feb 2001-2012 Driest Total         25.8 2005
 
Jan-Feb 2013 Total         512.0 32 day(s)
Jan-Feb 2001-2012 Average Total         594.1 39.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COOKTOWN AIRPORT
Nth Cst & Tableland, Queensland
15.4461°S 145.1861°E 5m AMSL
Commenced 2000

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy rain drenches inland QLD

15:45 EST Queensland's southwest has received soaking rain overnight,with some places seeing their heaviest rain in almost two years.

Help with Weatherzone