White Cliff Point Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | 0.4 | 24 |
Mon 02/04/2018 | 1.0 | 24 |
Tue 03/04/2018 | 0.0 | 24 |
Wed 04/04/2018 | 0.0 | - |
Thu 05/04/2018 | 0.0 | - |
Fri 06/04/2018 | 9.8 | 24 |
Sat 07/04/2018 | 0.0 | - |
Sun 08/04/2018 | 0.0 | - |
Mon 09/04/2018 | 0.0 | - |
Tue 10/04/2018 | 1.8 | 24 |
Wed 11/04/2018 | 0.0 | 24 |
Thu 12/04/2018 | 0.0 | - |
Fri 13/04/2018 | 0.0 | - |
Sat 14/04/2018 | 0.0 | - |
Sun 15/04/2018 | 0.0 | - |
Mon 16/04/2018 | 0.8 | 24 |
Tue 17/04/2018 | 18.0 | 24 |
Wed 18/04/2018 | 0.4 | 24 |
Thu 19/04/2018 | 0.0 | - |
Fri 20/04/2018 | 0.0 | - |
Sat 21/04/2018 | 0.0 | - |
Sun 22/04/2018 | 0.0 | - |
Mon 23/04/2018 | 0.0 | - |
Tue 24/04/2018 | 0.2 | 24 |
April 2018 Total | 32.4 | 8 day(s) |
Jan-Apr 2018 Total | 1459.0 | 63 day(s) |
Station Details
Nth Cst & Tableland, Queensland
Commenced 1988

Weather News
Was Sydney's smoky morning necessary?
13:24 EST
Smoke from hazard reduction burns caused 'very poor' air quality in Australia's largest capital city during this morning's peak hour commute.
Sydney lost as fog, smoke from hazard reduction burns settles over city
09:34 EST
Sydneysiders could have been forgiven for not knowing where they were this morning after the iconic skyline was shrouded in thick smoke and fog.
Myer Hobart store beats flood and fire, but market conditions may be toughest foe
17:03 EST
It has risen again from the ashes and has emerged from a devastating flood — but the challenge for the latest incarnation of Myer's Hobart store is simply to get people to shop there.
