you are not logged in | login or join us

Padthaway Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.2 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.4 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.6 24
Tue 07/05/2013 2.8 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 6.4 24
Mon 13/05/2013 6.2 24
Tue 14/05/2013 11.0 24
Wed 15/05/2013 7.6 24
Thu 16/05/2013 1.2 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.6 24
Sun 19/05/2013 0.2 24
Mon 20/05/2013 8.4 24
Tue 21/05/2013 6.2 -
 
May 2013 Total 51.8 13 day(s)
May 2000-2011 Average Total 38.9 12.1 day(s)
May 2000-2011 Wettest Total 106.0 2007
May 2000-2011 Wettest 24hr Total 28.0 27th 2000
May 2000-2011 Driest Total 4.4 2011
 
Jan-May 2013 Total 110.8 37 day(s)
Jan-May 2000-2012 Average Total 139.0 34.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PADTHAWAY SOUTH
Upper South East, South Australia
36.6539°S 140.5212°E 37m AMSL
Commenced 2000

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado live: Scores dead, more missing

12:47 EST A huge tornado has killed at least 51 people and destroyed hundreds of homes in parts of Oklahoma City.

Help with Weatherzone