you are not logged in | login or join us

Keith Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 32.2 24
Sun 02/06/2013 22.6 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 4.2 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 0.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 18.4 24
Thu 13/06/2013 4.0 24
Fri 14/06/2013 0.2 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
Wed 19/06/2013 0.0 24
 
June 2013 Total 81.6 6 day(s)
June 1907-2011 Average Total 52.3 13.4 day(s)
June 1907-2011 Wettest Total 134.4 1923
June 1907-2011 Wettest 24hr Total 45.7 11th 1923
June 1907-2011 Driest Total 4.1 1967
 
Jan-Jun 2013 Total 160.7 32 day(s)
Jan-Jun 1907-2012 Average Total 197.8 46.9 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KEITH
Upper South East, South Australia
36.0980°S 140.3556°E 29m AMSL
Commenced 1906

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Sydney's coldest weekend in almost a year

16:01 EST Sydneysiders should brace for a cold and wet weekend ahead, the coldest since last winter.

Help with Weatherzone