you are not logged in | login or join us

Murray Bridge Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.8 -3.6 20.6 -9.1 5.2  
Sat 02/02/2013 12.3 -2.1 23.8 -5.9 0.8  
Sun 03/02/2013 14.2 -0.2 26.1 -3.6 0.0  
Mon 04/02/2013 11.7 -2.7 28.7 -1.0 0.2  
Tue 05/02/2013 10.4 -4.0 36.6 +6.9 0.0  
Wed 06/02/2013 11.2 -3.2 39.5 +9.8 0.0  
Thu 07/02/2013 17.7 +3.3 30.4 +0.7 0.0  
Fri 08/02/2013 13.2 -1.2 33.0 +3.3 0.0  
Sat 09/02/2013 13.0 -1.4 31.8 +2.1 0.0  
Sun 10/02/2013 16.1 +1.7 25.4 -4.3 0.0  
Mon 11/02/2013 10.5 -3.9 25.9 -3.8 0.0  
Tue 12/02/2013 11.7 -2.7 28.4 -1.3 0.0  
Wed 13/02/2013 14.7 +0.3 33.0 +3.3 0.0  
Thu 14/02/2013 14.6 +0.2 37.1 +7.4 0.0  
Fri 15/02/2013 17.3 +2.9 36.8 +7.1 0.2  
Sat 16/02/2013 18.5 +4.1 38.1 +8.4 5.6  
Sun 17/02/2013 16.6 +2.2 38.7 +9.0 0.0  
Mon 18/02/2013 18.2 +3.8 40.7 +11.0 0.0  
Tue 19/02/2013 18.0 +3.6 24.6 -5.1 0.0  
Wed 20/02/2013 11.5 -2.9 25.7 -4.0 0.0  
Thu 21/02/2013 14.7 +0.3 31.2 +1.5 0.0  
Fri 22/02/2013 15.3 +0.9 34.8 +5.1 0.0  
Sat 23/02/2013 17.5 +3.1 37.3 +7.6 0.0  
Sun 24/02/2013 16.8 +2.4 39.6 +9.9 0.0  
Mon 25/02/2013 19.0 +4.6 22.2 -7.5 0.0  
Tue 26/02/2013 17.1 +2.7 32.8 +3.1 0.0  
Wed 27/02/2013 18.8 +4.4 19.8 -9.9 0.0  
Thu 28/02/2013 13.0 -1.4 23.1 -6.6 3.2  
 
February 2013 Average 14.8 +0.4 30.9 +1.2    
Feb 2007-2012 Average 14.4   29.7      
Feb 2007-2012 Highest 25.7 18th 2007 46.7 7th 2009    
Feb 2007-2012 Lowest 7.0 29th 2008 18.1 29th 2012    
 
February 2013 Total         15.2 6 day(s)
Feb 2006-2012 Average Total         15.5 3.9 day(s)
Feb 2006-2012 Wettest Total         51.8 2011
Feb 2006-2012 Wettest 24hr Total         30.2 19th 2011
Feb 2006-2012 Driest Total         0.2 2009
 
Jan-Feb 2013 Total         26.8 11 day(s)
Jan-Feb 2006-2012 Average Total         27.0 6.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MURRAY BRIDGE (PALLAMANA AERODROME)
Murraylands, South Australia
35.0650°S 139.2273°E 45m AMSL
Commenced 2006

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado: Survivor finds her missing dog during television interview

08:03 EST An amazing video shows an Oklahoma tornado survivor being reunited with her dog when it is found in the rubble of her flattened house as she is being interviewed on US television.

Help with Weatherzone