you are not logged in | login or join us

Murray Bridge Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.2 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.4 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 3.6 24
Mon 13/05/2013 2.8 24
Tue 14/05/2013 0.0 24
Wed 15/05/2013 0.2 24
Thu 16/05/2013 1.6 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 7.0 24
Thu 23/05/2013 5.2 24
 
May 2013 Total 21.0 8 day(s)
May 2006-2011 Average Total 26.0 10.7 day(s)
May 2006-2011 Wettest Total 37.8 2010
May 2006-2011 Wettest 24hr Total 16.6 25th 2010
May 2006-2011 Driest Total 19.6 2007
 
Jan-May 2013 Total 67.2 36 day(s)
Jan-May 2006-2012 Average Total 111.4 33.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MURRAY BRIDGE (PALLAMANA AERODROME)
Murraylands, South Australia
35.0650°S 139.2273°E 45m AMSL
Commenced 2006

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Improvement to seasonal weather outlook

ABC image 16:06 EST The weather bureau has implemented a new system of forecasting the seasonal outlook called Predictive Ocean Atmosphere Model for Australia, or POAMA.

Help with Weatherzone