you are not logged in | login or join us
Essential access is required to select this date.

Mount Lofty Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.4 24
Thu 02/05/2013 0.2 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 1.2 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.4 24
Tue 07/05/2013 0.6 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 14.0 24
Mon 13/05/2013 15.0 24
Tue 14/05/2013 15.6 24
Wed 15/05/2013 13.4 24
Thu 16/05/2013 5.6 24
Fri 17/05/2013 0.4 24
Sat 18/05/2013 0.2 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
Tue 21/05/2013 0.0 24
Wed 22/05/2013 8.2 24
Thu 23/05/2013 5 24
 
May 2013 Total 80.2 14 day(s)
May 2004-2011 Average Total 121.8 9.8 day(s)
May 2004-2011 Wettest Total 128.8 2010
May 2004-2011 Wettest 24hr Total 34.8 25th 2010
May 2004-2011 Driest Total 115.4 2011
 
Jan-May 2013 Total 214.2 52 day(s)
Jan-May 2004-2012 Average Total 321.3 45.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MOUNT LOFTY
Central, South Australia
34.9784°S 138.7088°E 685m AMSL
Commenced 1985

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone