you are not logged in | login or join us

Parafield Ap Rainfall Reports

May 2013
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2013 0.0 24
Thu 02/05/2013 0.0 24
Fri 03/05/2013 0.0 24
Sat 04/05/2013 0.0 24
Sun 05/05/2013 0.0 24
Mon 06/05/2013 0.0 24
Tue 07/05/2013 0.0 24
Wed 08/05/2013 0.0 24
Thu 09/05/2013 0.0 24
Fri 10/05/2013 0.0 24
Sat 11/05/2013 0.0 24
Sun 12/05/2013 7.8 24
Mon 13/05/2013 3.8 24
Tue 14/05/2013 16.2 24
Wed 15/05/2013 18.0 24
Thu 16/05/2013 8.6 24
Fri 17/05/2013 0.0 24
Sat 18/05/2013 0.0 24
Sun 19/05/2013 0.0 24
Mon 20/05/2013 0.0 24
 
May 2013 Total 54.4 5 day(s)
May 1930-2011 Average Total 46.7 11.2 day(s)
May 1930-2011 Wettest Total 104.3 1944
May 1930-2011 Wettest 24hr Total 30.0 23rd 1999
May 1930-2011 Driest Total 1.3 1934
 
Jan-May 2013 Total 126.6 23 day(s)
Jan-May 1930-2012 Average Total 147.4 32.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PARAFIELD AIRPORT
Central, South Australia
34.7977°S 138.6281°E 10m AMSL
Commenced 1929

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Graziers shooting cattle they can't afford to feed

ABC image 21:48 EST Graziers in northern Australia are shooting their cattle because they can't feed or sell them.

Help with Weatherzone