you are not logged in | login or join us

Clare Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 8.5 +2.1 17.2 +0.1 0.2  
Thu 02/05/2013 7.8 +1.4 19.4 +2.3 0.0  
Fri 03/05/2013 10.7 +4.3 25.8 +8.7 0.0  
Sat 04/05/2013 12.0 +5.6 17.6 +0.5 0.0  
Sun 05/05/2013 10.3 +3.9 19.1 +2.0 0.0  
Mon 06/05/2013 11.3 +4.9 20.5 +3.4 0.0  
Tue 07/05/2013 8.4 +2.0 26.4 +9.3 0.0  
Wed 08/05/2013 13.1 +6.7 17 28.7 +11.6 0.0  
Thu 09/05/2013 15.5 +9.1 27.0 +9.9 0.0  
Fri 10/05/2013 16.2 +9.8 26.2 +9.1 0.0  
Sat 11/05/2013 14.3 +7.9 25.8 +8.7 0.0  
Sun 12/05/2013 13.0 +6.6 17.7 +0.6 5.6  
Mon 13/05/2013 6.4 +0.0 14.2 -2.9 6.6  
Tue 14/05/2013 8.2 +1.8 14.2 -2.9 15.8  
Wed 15/05/2013 9.4 +3.0 12.8 -4.3 9.2  
Thu 16/05/2013 10.1 +3.7 15.1 -2.0 7.6  
Fri 17/05/2013 5.9 -0.5 14.7 -2.4 1.2  
Sat 18/05/2013 1.7 -4.7 15.7 -1.4 0.0  
Sun 19/05/2013 3.1 -3.3 19.5 +2.4 0.0  
Mon 20/05/2013 6.8 +0.4 20.4 +3.3 0.0  
Tue 21/05/2013 9.1 +2.7 15.0 -2.1 0.0  
Wed 22/05/2013 9.4 +3.0 13.8 -3.3 21.0  
Thu 23/05/2013 7.8 +1.4 14.9 -2.2 18.4  
Fri 24/05/2013 3.4 -3.0 16.0 -1.1 0.0  
Sat 25/05/2013 5.5 -0.9 - - 0.0  
 
May 2013 Average 17 9.1 +2.7 19.1 +2.0    
May 1994-2011 Average 6.4   17.1      
May 1994-2011 Highest 17.8 1st 1997 27.9 4th 2005    
May 1994-2011 Lowest -3.7 24th 2006 8.3 27th 2000    
 
May 2013 Total         85.6 9 day(s)
May 1995-2011 Average Total         51.4 10.6 day(s)
May 1995-2011 Wettest Total         104.8 2010
May 1995-2011 Wettest 24hr Total         36.2 25th 2010
May 1995-2011 Driest Total         1.8 1996
 
Jan-May 2013 Total         158.6 30 day(s)
Jan-May 1995-2012 Average Total         162.2 31.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CLARE HIGH SCHOOL
Mid North, South Australia
33.8226°S 138.5933°E 395m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

11:40 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone