you are not logged in | login or join us

Middle Is Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 23.7 +0.4 29.6 +1.4 1.6  
Sat 02/02/2013 25.1 +1.8 30.8 +2.6 0.0  
Sun 03/02/2013 23.9 +0.6 29.7 +1.5 -  
Mon 04/02/2013 22.9 -0.4 29.6 +1.4 0.0  
Tue 05/02/2013 20.9 -2.4 27.8 -0.4 4.6  
Wed 06/02/2013 22.4 -0.9 28.0 -0.2 0.2  
Thu 07/02/2013 23.8 +0.5 28.3 +0.1 0.0  
Fri 08/02/2013 23.5 +0.2 28.6 +0.4 0.2  
Sat 09/02/2013 24.3 +1.0 29.6 +1.4 0.0  
Sun 10/02/2013 23.9 +0.6 29.7 +1.5 0.2  
Mon 11/02/2013 23.9 +0.6 29.5 +1.3 0.0  
Tue 12/02/2013 23.4 +0.1 28.3 +0.1 0.0  
Wed 13/02/2013 21.9 -1.4 27.3 -0.9 7.4  
Thu 14/02/2013 22.1 -1.2 28.4 +0.2 3.2  
Fri 15/02/2013 21.6 -1.7 25.4 -2.8 19.6  
Sat 16/02/2013 21.7 -1.6 25.6 -2.6 32.2  
Sun 17/02/2013 21.9 -1.4 27.5 -0.7 8.2  
Mon 18/02/2013 20.7 -2.6 25.1 -3.1 68.8  
Tue 19/02/2013 20.8 -2.5 27.7 -0.5 1.4  
Wed 20/02/2013 22.1 -1.2 28.9 +0.7 1.0  
Thu 21/02/2013 23.4 +0.1 28.8 +0.6 0.0  
Fri 22/02/2013 23.1 -0.2 28.4 +0.2 0.0  
Sat 23/02/2013 24.3 +1.0 28.6 +0.4 0.0  
Sun 24/02/2013 21.0 -2.3 26.1 -2.1 26.0  
Mon 25/02/2013 22.3 -1.0 27.8 -0.4 1.2  
Tue 26/02/2013 21.6 -1.7 25.1 -3.1 63.4  
Wed 27/02/2013 21.7 -1.6 27.0 -1.2 129.0  
Thu 28/02/2013 23.0 -0.3 28.3 +0.1 9.8  
 
February 2013 Average 22.7 -0.6 28.1 -0.1    
Feb 1999-2012 Average 23.3   28.2      
Feb 1999-2012 Highest 25.7 2nd 2011 31.6 7th 2012    
Feb 1999-2012 Lowest 18.3 8th 2007 23.5 8th 2007    
 
February 2013 Total         378.0 18 day(s)
Feb 1999-2012 Average Total         273.3 16.9 day(s)
Feb 1999-2012 Wettest Total         574.4 2008
Feb 1999-2012 Wettest 24hr Total         183.8 25th 2009
Feb 1999-2012 Driest Total         8.8 2005
 
Jan-Feb 2013 Total         664.0 33 day(s)
Jan-Feb 1999-2012 Average Total         488.5 30.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MIDDLE PERCY ISLAND
Capricornia, Queensland
21.6628°S 150.2711°E 209m AMSL
Commenced 1999

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

East Coast Low expected due to warm seas

17:01 EST Sydney's offshore Sea Surface Temperatures (SST's) have remained above 21 degrees for the last four days.

Help with Weatherzone