you are not logged in | login or join us

Bradshaw Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 24.9 +0.2 38.1 +3.3 0.0  
Sat 02/02/2013 23.9 -0.8 37.9 +3.1 0.8  
Sun 03/02/2013 24.5 -0.2 39.7 +4.9 0.0  
Mon 04/02/2013 25.9 +1.2 40.0 +5.2 0.0  
Tue 05/02/2013 25.7 +1.0 40.3 +5.5 0.0  
Wed 06/02/2013 25.9 +1.2 39.7 +4.9 0.0  
Thu 07/02/2013 24.6 -0.1 38.0 +3.2 0.0  
Fri 08/02/2013 24.9 +0.2 38.7 +3.9 0.0  
Sat 09/02/2013 25.2 +0.5 38.2 +3.4 0.0  
Sun 10/02/2013 27.1 +2.4 38.3 +3.5 0.0  
Mon 11/02/2013 25.3 +0.6 34.9 +0.1 12.2  
Tue 12/02/2013 25.3 +0.6 29.8 -5.0 10.2  
Wed 13/02/2013 23.8 -0.9 36.4 +1.6 3.8  
Thu 14/02/2013 23.3 -1.4 36.0 +1.2 0.0  
Fri 15/02/2013 25.3 +0.6 34.8 +0.0 1.0  
Sat 16/02/2013 22.3 -2.4 36.0 +1.2 29.4  
Sun 17/02/2013 24.6 -0.1 35.5 +0.7 0.2  
Mon 18/02/2013 24.5 -0.2 36.6 +1.8 10.2  
Tue 19/02/2013 23.3 -1.4 36.0 +1.2 22.2  
Wed 20/02/2013 24.0 -0.7 36.7 +1.9 1.4  
Thu 21/02/2013 24.3 -0.4 32.7 -2.1 13.4  
Fri 22/02/2013 24.6 -0.1 30.9 -3.9 33.0  
Sat 23/02/2013 24.8 +0.1 30.6 -4.2 30.4  
Sun 24/02/2013 25.4 +0.7 35.6 +0.8 0.0  
Mon 25/02/2013 26.5 +1.8 37.4 +2.6 0.2  
Tue 26/02/2013 25.5 +0.8 36.4 +1.6 0.0  
Wed 27/02/2013 25.6 +0.9 35.7 +0.9 5  
Thu 28/02/2013 24.5 -0.2 35.0 +0.2 17  
 
February 2013 Average 24.8 +0.1 36.3 +1.5    
Feb 2000-2012 Average 24.7   34.8      
Feb 2000-2012 Highest 28.0 2nd 2003 41.0 4th 2003    
Feb 2000-2012 Lowest 20.1 10th 2007 25.5 18th 2011    
 
February 2013 Total         190.4 16 day(s)
Feb 2000-2012 Average Total         237.4 15.9 day(s)
Feb 2000-2012 Wettest Total         580.2 2009
Feb 2000-2012 Wettest 24hr Total         123.6 19th 2011
Feb 2000-2012 Driest Total         131.6 2007
 
Jan-Feb 2013 Total         416.0 35 day(s)
Jan-Feb 1999-2012 Average Total         522.5 31.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BRADSHAW
Victoria River, Northern Territory
14.9408°S 130.8092°E 75m AMSL
Commenced 1998

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone