you are not logged in | login or join us
Essential access is required to select this date.

Katherine Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 16.3 - 35.0 - 0.0  
Thu 02/05/2013 21.1 - 35.5 - 0.0  
Fri 03/05/2013 21.2 - 35.9 - 0.0  
Sat 04/05/2013 21.5 - 35.3 - 0.0  
Sun 05/05/2013 21.1 - 34.9 - 0.0  
Mon 06/05/2013 20.5 - 35.3 - 0.0  
Tue 07/05/2013 18.9 - 34.3 - 0.0  
Wed 08/05/2013 15.7 - 33.7 - 0.0  
Thu 09/05/2013 19.4 - 34.1 - 0.0  
Fri 10/05/2013 21.4 - 34.9 - 0.0  
Sat 11/05/2013 25.3 - 33.9 - 0.0  
Sun 12/05/2013 19.5 - 34.6 - 0.0  
Mon 13/05/2013 20.3 - 33.6 - 0.0  
Tue 14/05/2013 20.3 - 33.4 - 0.0  
Wed 15/05/2013 19.6 - 32.9 - 0.0  
Thu 16/05/2013 22.4 - 32.1 - 0.0  
Fri 17/05/2013 20.9 - 33.8 - 0.0  
Sat 18/05/2013 22.6 - 35.1 - 0.0  
Sun 19/05/2013 22.1 - 34.4 - 0.0  
Mon 20/05/2013 22.8 - 34.5 - 0.0  
Tue 21/05/2013 22.6 - 35.5 - 0.0  
Wed 22/05/2013 23.2 - 35 - 0.0  
 
May 2013 Average 20.9   34.4      
 
May 2013 Total         0.0 0 day(s)
 
Jan-May 2013 Total         845.2 42 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

KATHERINE COUNTRY CLUB
Darwin-Daly, Northern Territory
14.4728°S 132.2612°E 106m AMSL
Commenced 2012

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone