you are not logged in | login or join us
Essential access is required to select this date.

Ngukurr Daily Summaries

June 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Sat 01/06/2013 21.1 - 33.1 - 0.0  
Sun 02/06/2013 20.2 - 32.4 - 0.2  
Mon 03/06/2013 19.3 - 31.4 - 0.0  
Tue 04/06/2013 13.2 - 28.7 - 0.0  
Wed 05/06/2013 18.3 - 32.4 - 0.0  
Thu 06/06/2013 21.1 - 31.5 - 0.0  
Fri 07/06/2013 19.1 - 32.7 - 0.0  
Sat 08/06/2013 18.8 - 32.6 - 0.0  
Sun 09/06/2013 18.7 - 32.8 - 0.0  
Mon 10/06/2013 20.6 - 31.8 - 0.0  
Tue 11/06/2013 17.7 - 33.0 - 0.0  
Wed 12/06/2013 19.0 - 34.2 - 0.0  
Thu 13/06/2013 18.8 - 31.9 - 0.0  
Fri 14/06/2013 15.1 - 31.4 - 0.0  
Sat 15/06/2013 12.5 - 28.3 - 0.0  
Sun 16/06/2013 9.6 - 29.0 - 0.0  
Mon 17/06/2013 10.8 - 30.4 - 0.0  
Tue 18/06/2013 12.2 - 30.1 - 0.0  
Wed 19/06/2013 14.1 - 29 - 0.0  
 
June 2013 Average 16.9   31.4      
 
June 2013 Total         0.2 1 day(s)
 
Jan-Jun 2013 Total         555.4 42 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

NGUKURR AWS
Roper-McArthur, Northern Territory
14.7236°S 134.7456°E 15m AMSL
Commenced 2012

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

First sugar ship sets sail after flood

ABC image 16:53 EST The first shipment of sugar to leave the Port of Bundaberg since floods devastated south-east Queensland in January is setting sail this afternoon.

Help with Weatherzone