you are not logged in | login or join us

Point Stuart Rainfall Reports

February 2013
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/02/2013 0.0 24
Sat 02/02/2013 10.0 24
Sun 03/02/2013 0.0 24
Mon 04/02/2013 0.0 24
Tue 05/02/2013 0.0 24
Wed 06/02/2013 0.0 24
Thu 07/02/2013 2.0 24
Fri 08/02/2013 0.0 24
Sat 09/02/2013 4.2 24
Sun 10/02/2013 13.4 24
Mon 11/02/2013 0.0 24
Tue 12/02/2013 21.8 24
Wed 13/02/2013 79.6 24
Thu 14/02/2013 1.2 24
Fri 15/02/2013 0.0 24
Sat 16/02/2013 0.0 24
Sun 17/02/2013 1.4 24
Mon 18/02/2013 0.2 24
Tue 19/02/2013 5.6 24
Wed 20/02/2013 0.0 24
Thu 21/02/2013 101.8 24
Fri 22/02/2013 14.4 24
Sat 23/02/2013 25.0 24
Sun 24/02/2013 0.0 24
Mon 25/02/2013 0.0 24
Tue 26/02/2013 0.0 24
Wed 27/02/2013 0.4 24
Thu 28/02/2013 0.0 24
 
February 2013 Total 281.0 14 day(s)
February 1995-2004 Average Total 289.7 19.0 day(s)
February 1995-2004 Wettest Total 479.4 2003
February 1995-2004 Wettest 24hr Total 92.0 3rd 1996
February 1995-2004 Driest Total 0.0 2000
 
Jan-Feb 2013 Total 706.0 30 day(s)
Jan-Feb 1995-2009 Average Total 509.9 31.7 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

POINT STUART AWS
Darwin-Daly, Northern Territory
12.2397°S 131.8791°E 1m AMSL
Commenced 1992

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

East Coast Low expected due to warm seas

17:01 EST Sydney's offshore Sea Surface Temperatures (SST's) have remained above 21 degrees for the last four days.

Help with Weatherzone