you are not logged in | login or join us
Essential access is required to select this date.

Noonamah Daily Summaries

May 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2013 19.0 - 35.3 - 0.0  
Thu 02/05/2013 21.1 - 37.2 - 0.0  
Fri 03/05/2013 22.5 - 37.2 - 0.0  
Sat 04/05/2013 22.6 - 36.1 - 0.0  
Sun 05/05/2013 21.8 - 36.1 - 0.0  
Mon 06/05/2013 22.3 - 36.5 - 0.0  
Tue 07/05/2013 21.1 - 35.8 - 0.0  
Wed 08/05/2013 16.8 - 35.1 - 0.0  
Thu 09/05/2013 20.8 - 35.3 - 0.0  
Fri 10/05/2013 21.0 - 35.8 - 0.0  
Sat 11/05/2013 22.7 - 35.7 - 0.0  
Sun 12/05/2013 22.0 - 35.6 - 0.0  
Mon 13/05/2013 21.9 - 36.4 - 0.0  
Tue 14/05/2013 20.8 - 34.5 - 0.0  
Wed 15/05/2013 23.8 - 34.2 - 0.0  
Thu 16/05/2013 22.3 - 34.8 - 0.0  
Fri 17/05/2013 23.3 - 34.8 - 0.0  
Sat 18/05/2013 23.8 - 35.8 - 0.0  
Sun 19/05/2013 23.9 - 35.3 - 0.0  
Mon 20/05/2013 23.9 - 36.1 - 0.0  
Tue 21/05/2013 21.3 - 35.6 - 0.0  
Wed 22/05/2013 23.9 - 35.4 - 0.0  
Thu 23/05/2013 23.4 - 36.2 - 0.0  
Fri 24/05/2013 22.6 - 31.0 - 13.0  
Sat 25/05/2013 16.0 - - - 0.0  
 
May 2013 Average 21.8   35.5      
 
May 2013 Total         13.0 1 day(s)
 
Jan-May 2013 Total         889.0 72 day(s)
Jan-May 2009-2009 Average Total         386.8 25.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

NOONAMAH AWS
Darwin-Daly, Northern Territory
12.6365°S 131.0714°E 30m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone