you are not logged in | login or join us

Noonamah Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 21.7 - 35.4 - 18.0  
Sat 02/02/2013 23.5 - 34.6 - 4.0  
Sun 03/02/2013 23.7 - 36.1 - 0.2  
Mon 04/02/2013 23.3 - 36.6 - 0.4  
Tue 05/02/2013 24.1 - 37.2 - 0.0  
Wed 06/02/2013 25.0 - 36.2 - 0.0  
Thu 07/02/2013 23.5 - 35.6 - 0.0  
Fri 08/02/2013 22.7 - 36.1 - 0.0  
Sat 09/02/2013 24.0 - 36.0 - 0.0  
Sun 10/02/2013 24.0 - 35.7 - 0.0  
Mon 11/02/2013 24.0 - 36.0 - 0.0  
Tue 12/02/2013 22.6 - 30.7 - 25.6  
Wed 13/02/2013 23.1 - 35.7 - 0.4  
Thu 14/02/2013 25.3 - 35.9 - 0.6  
Fri 15/02/2013 22.4 - 34.5 - 25.8  
Sat 16/02/2013 24.4 - 33.8 - 0.2  
Sun 17/02/2013 24.9 - 35.1 - 0.2  
Mon 18/02/2013 25.1 - 34.6 - 0.0  
Tue 19/02/2013 24.5 - 34.5 - 0.0  
Wed 20/02/2013 25.2 - 35.0 - 0.0  
Thu 21/02/2013 24.3 - 29.1 - 69.2  
Fri 22/02/2013 24.7 - 32.0 - 9.4  
Sat 23/02/2013 25.1 - 31.6 - 1.2  
Sun 24/02/2013 24.4 - 34.8 - 0.2  
Mon 25/02/2013 23.3 - 36.1 - 1.0  
Tue 26/02/2013 24.5 - 35.0 - 0.2  
Wed 27/02/2013 25.1 - 33.3 - 11.6  
Thu 28/02/2013 23.8 - 33.0 - 13.6  
 
February 2013 Average 24.0   34.6      
 
February 2013 Total         181.8 18 day(s)
 
Jan-Feb 2013 Total         479.8 37 day(s)
Jan-Feb 2009-2009 Average Total         386.8 25.0 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

NOONAMAH AWS
Darwin-Daly, Northern Territory
12.6365°S 131.0714°E 30m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone