you are not logged in | login or join us

Leonora Ap Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 17.5 -2.6 31.6 -1.8 0.0  
Sat 02/02/2013 19.1 -1.0 33.8 +0.4 0.0  
Sun 03/02/2013 19.3 -0.8 36.3 +2.9 0.0  
Mon 04/02/2013 20.4 +0.3 41.3 +7.9 0.0  
Tue 05/02/2013 23.8 +3.7 41.4 +8.0 0.0  
Wed 06/02/2013 25.9 +5.8 35.5 +2.1 0.0  
Thu 07/02/2013 22.0 +1.9 34.8 +1.4 0.0  
Fri 08/02/2013 22.3 +2.2 37.0 +3.6 0.0  
Sat 09/02/2013 21.9 +1.8 37.8 +4.4 0.0  
Sun 10/02/2013 22.1 +2.0 35.7 +2.3 0.0  
Mon 11/02/2013 23.0 +2.9 38.5 +5.1 0.0  
Tue 12/02/2013 25.0 +4.9 39.0 +5.6 0.0  
Wed 13/02/2013 25.5 +5.4 39.8 +6.4 0.0  
Thu 14/02/2013 22.1 +2.0 41.7 +8.3 0.0  
Fri 15/02/2013 26.2 +6.1 42.5 +9.1 0.0  
Sat 16/02/2013 26.6 +6.5 43.6 +10.2 0.0  
Sun 17/02/2013 30.1 +10.0 44.6 +11.2 0.0  
Mon 18/02/2013 20.6 +0.5 30.8 -2.6 0.0  
Tue 19/02/2013 17.1 -3.0 31.2 -2.2 0.0  
Wed 20/02/2013 19.6 -0.5 27.8 -5.6 0.0  
Thu 21/02/2013 21.0 +0.9 40.1 +6.7 0.2  
Fri 22/02/2013 27.3 +7.2 43.0 +9.6 0.2  
Sat 23/02/2013 23.9 +3.8 32.2 -1.2 0.0  
Sun 24/02/2013 22.2 +2.1 32.5 -0.9 0.0  
Mon 25/02/2013 22.5 +2.4 36.7 +3.3 0.0  
Tue 26/02/2013 24.0 +3.9 36.4 +3.0 0.0  
Wed 27/02/2013 21.6 +1.5 31.9 -1.5 0.0  
Thu 28/02/2013 18.0 -2.1 23.3 -10.1 0.0  
 
February 2013 Average 22.5 +2.4 36.5 +3.1    
Feb 2007-2008 Average 20.1   33.4      
Feb 2007-2008 Highest 28.2 17th 2008 41.2 18th 2008    
Feb 2007-2008 Lowest 13.6 20th 2008 18.8 8th 2008    
 
February 2013 Total         0.4 2 day(s)
Feb 2007-2008 Average Total         49.1 5.0 day(s)
Feb 2007-2008 Wettest Total         77.8 2008
Feb 2007-2008 Wettest 24hr Total         -  
Feb 2007-2008 Driest Total         20.4 2007
 
Jan-Feb 2013 Total         35.8 9 day(s)
Jan-Feb 2007-2009 Average Total         70.7 8.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LEONORA AERO
Goldfields, Western Australia
28.8789°S 121.3186°E 370m AMSL
Commenced 2007

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne's coldest morning since September

13:11 EST Melbourne shivered through its coldest morning since spring with temperatures as much as five degrees below average.

Help with Weatherzone