you are not logged in | login or join us

Forrest Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 14.9 -1.8 25.0 -7.2 0.0  
Sat 02/02/2013 10.2 -6.5 27.8 -4.4 0.0  
Sun 03/02/2013 12.4 -4.3 33.3 +1.1 0.0  
Mon 04/02/2013 15.5 -1.2 37.6 +5.4 0.0  
Tue 05/02/2013 19.1 +2.4 41.6 +9.4 0.0  
Wed 06/02/2013 19.1 +2.4 33.6 +1.4 0.0  
Thu 07/02/2013 14.7 -2.0 31.8 -0.4 0.0  
Fri 08/02/2013 13.0 -3.7 33.5 +1.3 0.0  
Sat 09/02/2013 12.2 -4.5 33.9 +1.7 0.0  
Sun 10/02/2013 13.7 -3.0 31.0 -1.2 0.0  
Mon 11/02/2013 13.2 -3.5 32.5 +0.3 0.0  
Tue 12/02/2013 15.5 -1.2 33.9 +1.7 0.0  
Wed 13/02/2013 15.0 -1.7 34.6 +2.4 0.0  
Thu 14/02/2013 14.9 -1.8 37.1 +4.9 0.0  
Fri 15/02/2013 15.9 -0.8 39.9 +7.7 0.0  
Sat 16/02/2013 15.8 -0.9 41.7 +9.5 0.0  
Sun 17/02/2013 20.9 +4.2 43.7 +11.5 0.0  
Mon 18/02/2013 20.6 +3.9 27.9 -4.3 0.0  
Tue 19/02/2013 17.6 +0.9 29.4 -2.8 0.0  
Wed 20/02/2013 14.1 -2.6 32.9 +0.7 0.0  
Thu 21/02/2013 16.3 -0.4 32.8 +0.6 0.0  
Fri 22/02/2013 15.1 -1.6 37.3 +5.1 0.0  
Sat 23/02/2013 22.3 +5.6 35.9 +3.7 0.0  
Sun 24/02/2013 18.6 +1.9 25.3 -6.9 0.8  
Mon 25/02/2013 19.3 +2.6 34.0 +1.8 0.0  
Tue 26/02/2013 18.3 +1.6 26.4 -5.8 1.2  
Wed 27/02/2013 18.9 +2.2 28.7 -3.5 0.0  
Thu 28/02/2013 15.2 -1.5 26.8 -5.4 0.0  
 
February 2013 Average 16.2 -0.5 33.2 +1.0    
Feb 1994-2012 Average 16.7   32.2      
Feb 1994-2012 Highest 29.3 5th 1997 46.9 24th 1998    
Feb 1994-2012 Lowest 8.9 2nd 2005 17.7 20th 2008    
 
February 2013 Total         2.0 2 day(s)
Feb 1995-2012 Average Total         30.8 3.9 day(s)
Feb 1995-2012 Wettest Total         209.0 2011
Feb 1995-2012 Wettest 24hr Total         52.0 5th 1998
Feb 1995-2012 Driest Total         0.0 2005
 
Jan-Feb 2013 Total         4.4 5 day(s)
Jan-Feb 1995-2012 Average Total         56.4 8.5 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

FORREST
Eucla, Western Australia
30.8453°S 128.1092°E 159m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone