you are not logged in | login or join us

Jacup Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 11.2 -2.4 29.2 +2.0 0.0  
Sat 02/02/2013 12.5 -1.1 33.1 +5.9 0.0  
Sun 03/02/2013 13.3 -0.3 36.3 +9.1 0.0  
Mon 04/02/2013 19.8 +6.2 35.2 +8.0 0.0  
Tue 05/02/2013 17.0 +3.4 28.4 +1.2 0.0  
Wed 06/02/2013 14.3 +0.7 25.7 -1.5 0.0  
Thu 07/02/2013 10.5 -3.1 27.2 +0.0 0.0  
Fri 08/02/2013 9.5 -4.1 30.9 +3.7 0.0  
Sat 09/02/2013 12.9 -0.7 26.1 -1.1 0.0  
Sun 10/02/2013 15.4 +1.8 27.9 +0.7 0.0  
Mon 11/02/2013 12.5 -1.1 31.3 +4.1 0.0  
Tue 12/02/2013 13.6 +0.0 32.2 +5.0 0.0  
Wed 13/02/2013 15.2 +1.6 37.2 +10.0 0.0  
Thu 14/02/2013 17.6 +4.0 18 41.6 +14.4 0.0  
Fri 15/02/2013 18.3 +4.7 26.4 -0.8 0.2  
Sat 16/02/2013 17.2 +3.6 38.8 +11.6 0.8  
Sun 17/02/2013 18.2 +4.6 29.6 +2.4 0.0  
Mon 18/02/2013 7.2 -6.4 23.1 -4.1 0.0  
Tue 19/02/2013 8.9 -4.7 26.4 -0.8 0.0  
Wed 20/02/2013 12.3 -1.3 31.7 +4.5 0.0  
Thu 21/02/2013 16.5 +2.9 31.7 +4.5 0.0  
Fri 22/02/2013 18.2 +4.6 36.4 +9.2 2.2  
Sat 23/02/2013 8.7 -4.9 25.9 -1.3 1.6  
Sun 24/02/2013 8.8 -4.8 29.3 +2.1 0.0  
Mon 25/02/2013 15.3 +1.7 28.8 +1.6 0.0  
Tue 26/02/2013 16.5 +2.9 26.8 -0.4 0.0  
Wed 27/02/2013 16.1 +2.5 24.8 -2.4 0.0  
Thu 28/02/2013 13.6 +0.0 27.4 +0.2 0.0  
 
February 2013 Average 14.0 +0.4 18 30.3 +3.1    
Feb 1994-2012 Average 13.6   27.2      
Feb 1994-2012 Highest 22.9 19th 2004 41.5 4th 1997    
Feb 1994-2012 Lowest 1.8 2nd 1997 15.4 27th 2002    
 
February 2013 Total         4.8 4 day(s)
Feb 1995-2012 Average Total         21.8 6.3 day(s)
Feb 1995-2012 Wettest Total         69.0 2003
Feb 1995-2012 Wettest 24hr Total         58.0 17th 2003
Feb 1995-2012 Driest Total         2.0 1998
 
Jan-Feb 2013 Total         39.2 10 day(s)
Jan-Feb 1995-2012 Average Total         59.2 13.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

JACUP
Southern Coastal, Western Australia
33.8878°S 119.1092°E 305m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

East Coast Low soaks NSW

15:24 EST Parts of the NSW coast have seen their heaviest rain in four years as an East Coast Low creeps north.

Help with Weatherzone