you are not logged in | login or join us
Essential access is required to select this date.

Newdegate Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 0.4 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.2 24
Thu 06/06/2013 0.0 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 0.0 24
Mon 10/06/2013 6.6 24
Tue 11/06/2013 0.4 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 0.2 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.2 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 0.0 24
Tue 18/06/2013 0.0 24
 
June 2013 Total 8.0 6 day(s)
June 1955-2011 Average Total 51.2 11.9 day(s)
June 1955-2011 Wettest Total 130.0 1968
June 1955-2011 Wettest 24hr Total 47.5 23rd 1962
June 1955-2011 Driest Total 0.0 2010
 
Jan-Jun 2013 Total 171.8 45 day(s)
Jan-Jun 1955-2012 Average Total 183.3 36.7 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

NEWDEGATE RESEARCH STATION
Great Southern, Western Australia
33.1131°S 118.8400°E 320m AMSL
Commenced 1954

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Rivers flow in Western Australia

ABC image 13:31 EST Rain in Western Australia's Mid West region has caused rivers to flow that have been dry for more than 16 months.

Help with Weatherzone