you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
12.6 +1.7 19.6 +0.6 69.5 60
10.9 - 19.6 - 52.8 -
11.1 +1.3 19.3 +0.3 48 0.0 0
16 21.8 +2.9 16 34.2 +2.4 0.2 2
11.3 +0.6 21.6 -0.8 77.4 110
22 18.8 +2.9 29.4 +0.1 18.8 120
38 11.0 +2.8 22.8 +1.4 36.4 135
22.3 +1.0 28.8 +1.4 19.6 30
11.3 +2.0 21.7 +0.7 17.2 47
10.0 +2.0 22.0 +0.6 29.8 55
11.1 +0.9 18.9 -0.6 134.4 102
20.1 +1.7 34.0 +1.6 68.0 266
8.3 +1.4 19.0 -0.8 119.0 117
10.6 +2.8 20.8 +0.3 45.6 82
20.9 +2.7 32.5 +1.0 44.2 167
10.9 +1.5 25.3 +1.2 8.0 41
10.6 +1.2 21.0 -0.1 122.0 133
10.3 +1.0 20.4 -0.3 165.8 160
14.2 +0.5 19.9 +0.7 180.4 130
13.3 +0.5 20.5 +0.8 97.6 85
12.0 +1.2 23.2 +0.6 40.4 82
15.2 +0.3 26.9 +0.7 7.8 22
12.1 +1.4 28.2 +2.9 0.0 0
24.4 +0.7 28.7 +0.9 268.8 158
59 26.2 +1.2 30.1 +0.9 75.2 38
8.1 +1.9 19.5 -0.8 45.8 52
9.6 +2.0 21.3 +1.6 22.4 48
10.6 +2.1 21.7 -0.2 19.0 58
19.6 +0.6 35.0 +1.8 33.8 243
21.7 +2.7 32.0 +1.0 80.8 207
10.7 +0.6 21.9 -0.3 33.8 83
17.3 +0.9 25.7 -0.1 23.2 61
20.8 +1.9 34.0 +1.2 23.4 138
10.1 +1.9 20.6 +0.6 149.4 112
17.7 +3.1 32.5 +1.4 34.2 300
9.7 +1.7 19.2 +0.5 189.2 120
13.0 +0.6 24.7 +0.5 72.8 104
42 13.2 +2.2 21.2 +0.7 25.4 36
12.2 +1.6 21.3 +1.1 16.6 26
14.0 +3.4 50 24.6 +3.5 11.8 37
26 11.6 +2.8 26 24.5 +2.8 30.2 77
18.6 +2.6 34.8 +1.7 29.4 354
16 11.7 +2.8 16 26.2 +3.9 3.8 20
14.5 +0.5 21.2 -0.4 108.2 145
13.5 - 24.5 - 60.2 -
54 14.4 +3.1 27.2 +3.6 5.4 28
10.6 +1.4 22.2 -0.8 47.8 60
24 11.4 +1.9 22.9 +1.2 27.4 57
12.5 +0.6 22.4 -0.4 101.6 108
18.9 +2.2 31.8 +1.9 11.8 91
11.4 +0.8 21.1 -0.4 165.9 153
10.0 -0.5 21.9 +0.4 14 0.8 2
8.6 +1.0 21.4 +0.6 16.9 43
11.0 +2.5 20.5 +0.7 12.4 38
10.4 +1.0 21.9 -0.2 120.0 111
7.9 +1.0 20.1 +0.2 186.0 149
13.2 +1.4 23.2 +0.0 54.0 68
13.4 +0.2 26.2 +0.3 39.8 69
69 12.2 +3.5 23.0 +2.4 20.6 78
20.0 +3.2 34.8 +1.4 7.6 38
10.4 +1.4 19.5 +0.3 142.8 104
20.2 +2.1 31.1 +1.1 39.6 153
10.5 +1.7 19.0 -0.5 49.0 104
9.3 +0.9 21.8 +1.1 18.6 44
20.3 +1.5 34.9 +2.1 0.4 5
10.9 +2.1 20.4 +0.1 23.8 84
12.8 +0.4 23.1 +0.5 31.0 37
13.9 +3.4 25.5 +3.5 8.6 58
17.6 +1.4 29.0 +0.5 35.4 86
12.7 +2.0 24.9 +1.7 20.4 115
13.0 +2.7 24.2 +1.3 34.0 146
13.2 +3.7 24.6 +0.0 36.4 1174
18.6 +1.8 33.6 +1.6 3.8 16
14.4 +0.8 21.3 +0.0 78.6 83
10.3 +1.1 18.4 +0.5 130.6 100
18.5 +1.4 31.8 +0.7 17.8 191
11.5 +1.0 22.5 +0.4 96.6 99
13.2 +1.1 25.2 +1.5 15.6 68
10.8 +1.8 22.0 +1.3 18.6 45
11.8 +1.2 23.9 -0.3 41.8 98
10.4 +1.6 19.0 +1.2 32.2 37
16.0 +3.9 16 32.5 +2.5 4.3 31
12.6 +0.8 25.3 +1.4 5.8 32
12.6 +1.4 24.2 +0.5 33.0 71
11.5 +1.7 21.0 +0.1 1.8 4
11.5 +0.4 25.4 -0.6 5.2 27
10.8 +2.6 21.4 +0.5 19.2 50
9.9 +2.0 19.8 +1.3 40.6 64
12 9.9 +2.7 20.1 -0.0 20.2 45
14.3 +2.7 28.9 +1.8 9.2 51
12 10.2 +3.1 22.3 +1.2 17.0 86
18.0 -0.6 24.4 -0.1 44.2 87
12.1 +0.6 19.0 -0.3 173.0 158
10.2 +1.8 21.9 +0.6 30.4 54
17.4 +1.3 30.1 +0.3 25.9 68
11.0 +2.3 19.5 +0.6 28.2 65
19.0 +1.8 30.6 +1.4 13.2 25
17 19.2 +2.0 17 36.7 +5.1 0.0 0
11.8 +2.3 24.5 +1.4 8.8 23
11.6 +0.8 22.5 +0.5 57.0 73
10.8 +1.1 18.9 +0.5 186.1 128
11.7 +1.2 22.2 -0.3 104.8 121
11.8 +1.4 22.2 +0.5 76.2 76
11.5 +2.7 20.7 +1.1 54.0 92
19.7 +2.5 32.4 +1.8 7.8 28
11.4 +1.8 21.0 +0.9 25.0 57
14.4 +3.0 23.9 +3.0 26.0 76
10.4 +1.0 18.4 -0.3 58.6 77
19.7 +1.2 32.9 +2.1 19.4 70
15.7 +0.5 21.2 +0.0 117.2 160
9.6 +2.4 21.9 +2.2 14.2 42
15.2 +0.5 27.1 -0.3 30.8 119
10.3 +2.8 22.4 +0.9 8.8 28
13.6 +1.0 22.6 +0.3 105.2 118
17.7 +2.4 30.0 +1.0 12.4 66
31 26.9 +1.6 32.2 +1.1 105.2 250
23.4 +1.9 33.1 +1.1 27.8 75
10.6 +2.6 19.4 -0.0 40.4 73
12 8.8 +2.5 20.0 -0.2 45.0 89
14.0 +3.2 28.1 +3.0 4.2 27
19.4 +2.1 34.0 +1.9 5.8 76
10 20.5 +4.1 33.4 +0.5 0.0 0
11.8 +1.5 26.1 +1.9 15.8 65
11.5 +0.7 19.9 +0.1 140.0 100
10.2 +0.5 19.5 -0.5 197.8 148
17.2 +1.0 29.4 +1.6 10.8 41
11.4 +1.5 21.9 +1.1 36.5 75
11.3 +1.3 21.5 -0.0 43.6 83
22.3 +1.7 35.4 +1.9 6.6 77
22.3 +3.3 10 35.9 +2.0 4.6 40
10.6 +2.4 36 27.7 +4.2 31.3 127
9.1 +2.0 21.8 -0.2 38.4 87
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

East Coast Low expected due to warm seas

17:01 EST Sydney's offshore Sea Surface Temperatures (SST's) have remained above 21 degrees for the last four days.

Help with Weatherzone