you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Perth
11.8 -0.2 22.3 -0.5 110.8 118
9.3 -0.1 21.7 -0.4 125.2 116
10.7 +0.2 21.9 -0.6 111.8 129
10.8 +0.4 22.0 +0.3 84.2 84
12.7 +0.1 22.3 +0.0 114.0 127
Central West
10.8 +0.1 20.8 -1.6 97.4 138
11.6 +0.8 22.3 -0.3 59.9 122
12.3 -0.1 24.1 -0.1 94.8 136
12.6 - 24.1 - 69.0 -
12.4 +0.6 22.8 -0.4 75.1 95
12.9 -0.3 25.8 -0.1 48.2 83
10.9 +0.3 22.9 -1.3 50.4 118
12.0 +0.8 23.5 -0.2 40.4 87
10 17.5 -1.1 24.0 -0.5 63.0 125
Lower West
10.4 +0.2 18.7 -0.8 143.0 109
8.6 +0.6 19.1 +0.4 203.4 129
13.9 -0.1 21.0 -0.6 118.8 160
9.4 +0.2 21.7 -1.3 60.2 76
9.5 +0.5 19.2 +0.0 148.6 109
11.9 -0.5 22.8 +0.2 48.0 57
13.7 +0.1 21.1 -0.2 88.2 93
10.8 +0.3 22.3 +0.2 105.0 107
10.3 -0.5 22.0 +0.0 66.2 85
15.2 -0.0 20.8 -0.3 137.8 188
Southwest
7.4 +0.5 19.0 -0.8 125.4 123
10.1 +0.7 20.8 -0.3 135.6 148
9.7 +0.4 20.2 -0.5 181.6 176
14.0 +0.3 20.1 +0.9 182.6 132
13.0 +0.2 20.3 +0.6 122.0 106
7.3 +1.1 19.5 -0.8 68.0 77
9.3 +1.1 20.5 +0.5 170.2 127
10.8 +0.2 20.8 -0.7 175.3 162
7.0 +0.1 20.1 +0.2 197.8 158
9.7 +0.5 18.6 +0.7 133.6 102
11.6 +0.1 19.0 -0.3 179.6 164
10.2 +0.5 19.2 +0.8 186.9 128
10.9 +0.1 20.0 +0.2 146.2 105
9.7 -0.0 19.5 -0.5 203.2 152
Southern Coastal
12.2 +1.3 19.8 +0.8 72.3 62
10.0 - 19.6 - 55.0 -
10.3 +0.5 19.3 +0.3 48 0.0 0
12.5 +1.5 20.4 -0.1 53.8 76
11.5 +0.9 20.3 +0.1 39.4 61
9.4 -1.1 20.0 -1.5 13.0 28
9.2 +0.7 19.5 -0.3 37.0 114
10.1 +1.3 18.9 +1.1 46.2 53
10.8 +1.0 20.2 -0.7 32.0 74
9.9 +1.2 19.4 +0.5 54.8 127
10.6 +1.0 20.3 +0.2 39.1 89
9.7 +0.3 18.5 -0.2 60.6 79
8.7 +1.5 20.8 +1.1 33.0 96
Great Southern
9.2 +1.4 20.4 -0.2 51.6 92
8.6 +1.0 20.5 +0.8 39.9 85
7.7 +0.1 20.9 +0.1 22.5 57
9.6 +0.8 18.6 -0.9 58.6 124
10.2 +1.4 19.5 -0.8 55.8 198
8.7 +0.8 19.3 +0.8 52.6 83
8.7 +1.5 19.3 -0.8 52.2 118
10.3 +1.5 20.1 +0.5 58.2 100
9.5 +1.5 18.9 -0.5 58.8 107
7.4 +1.1 19.5 -0.8 60.0 119
Central Wheatbelt
10.3 +1.0 21.2 +0.2 20.2 55
9.0 +1.0 21.6 +0.2 39.2 73
9.9 +1.4 21.0 -0.9 27.4 84
9.9 -0.2 21.2 -1.0 40.0 98
10.0 +0.6 21.8 +0.1 42.4 88
8.5 +0.1 21.2 +0.5 36.8 86
10.2 +1.2 21.4 +0.7 23.4 56
10.1 +1.9 20.7 -0.2 25.9 68
9.4 +1.0 21.4 +0.1 42.8 76
9.4 +1.9 21.6 +0.1 10.6 33
10.3 +0.4 20.7 -0.1 42.5 88
10.5 +0.5 20.9 -0.6 50.4 96
8.2 +1.1 21.2 -0.8 51.8 117
Gascoyne
10.4 +1.0 24.2 +0.1 14.0 72
14.6 -0.3 26.5 +0.3 11.2 31
17.0 +0.6 25.3 -0.5 24.0 63
12.3 +0.2 23.8 +0.1 27.6 120
11.9 +0.1 24.1 +0.2 8.0 45
10.8 -0.3 24.6 -1.4 7.2 37
10.6 +1.1 23.6 +0.5 14.8 39
14.6 -0.1 26.5 -0.9 32.4 126
Goldfields
11.3 +2.6 22.0 +1.4 28.2 106
12.6 +2.1 23.9 +1.9 23.0 154
11.8 +1.1 23.7 +0.5 30.6 173
12.0 +1.7 23.0 +0.1 37.2 160
12.1 +2.6 23.5 -1.1 38.8 1252
9.3 +2.2 21.1 +0.0 37.2 188
11.3 +1.0 25.2 +1.0 20.2 83
10.0 +1.8 24.7 +1.2 40.5 164
Eucla
38 10.7 +2.5 21.6 +0.2 96.4 357
13.8 +3.2 23.6 +2.5 25.0 79
26 11.7 +2.9 23.0 +1.3 50.9 130
16 11.5 +2.6 16 24.7 +2.4 10.8 58
14.4 +3.0 22.9 +2.0 44.8 130
Pilbara
21.6 +0.3 27.4 +0.0 21.0 33
23.9 +0.2 28.3 +0.5 433.2 254
26.0 +1.0 29.9 +0.7 97.6 50
19.5 +1.4 30.1 +0.1 48.6 188
16.7 +0.5 28.2 -0.3 43.6 106
17.9 +0.8 30.2 -0.9 10 72.4 778
13.6 +2.0 27.5 +0.4 10.4 57
16.5 +0.4 29.2 -0.6 34.1 89
18.3 +1.1 29.9 +0.8 13.2 25
18.8 +1.6 17 35.4 +3.8 0.0 0
18.9 +1.7 31.2 +0.6 46.0 168
19.2 +0.7 31.7 +0.9 26.2 95
17.0 +1.7 28.3 -0.7 33.0 175
16.4 +0.2 28.4 +0.6 15.8 61
Kimberley
16 22.1 +3.2 33.7 +1.9 25.0 275
20.1 +1.7 33.0 +0.6 56.8 222
21.1 +2.9 31.8 +0.3 116.6 442
20.2 +1.1 33.9 +0.7 79.6 573
23 22.3 +3.3 31.4 +0.4 241.4 617
21.2 +2.3 33.0 +0.2 117.8 693
18.5 +3.9 31.9 +0.8 23 108.0 947
19.1 +3.1 33.8 +0.7 13 70.0 843
19.0 +2.3 31.2 +1.3 19.0 147
12 21.0 +4.2 34.4 +1.0 24.0 121
21.2 +2.4 34.7 +1.9 0.4 5
18.5 +1.7 32.4 +0.4 14.4 61
17.2 +5.1 31.5 +1.5 67.7 494
26.7 +1.4 31.9 +0.8 145.6 346
23.6 +2.1 32.7 +0.7 43.0 117
20.0 +2.7 33.6 +1.5 7.0 92
10 20.6 +4.2 32.5 -0.4 0.0 0
23.0 +2.4 34.9 +1.4 7.2 84
10 23.0 +4.0 35.6 +1.7 4.8 42
Interior
18.3 +2.4 28.6 -0.7 44.8 285
11.5 +0.8 26.6 +1.3 7.4 47
13.9 +2.6 25.6 +2.0 55.6 285
13.3 +2.5 26.1 +1.0 27.0 173
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone