you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
12.3 +1.4 19.6 +0.6 71.7 61
10.2 - 19.5 - 54.8 -
10.4 +0.6 19.3 +0.3 48 0.0 0
16 22.1 +3.2 16 34.2 +2.4 25.2 277
11.1 +0.4 21.2 -1.2 97.6 138
22 18.9 +3.0 29.6 +0.3 44.8 285
38 11.1 +2.9 22.5 +1.1 94.0 348
22.1 +0.8 28.4 +1.0 21.0 33
11.0 +1.7 21.5 +0.5 19.8 54
9.7 +1.7 21.7 +0.3 39.2 73
10.8 +0.6 18.7 -0.8 142.6 109
20.4 +2.0 33.7 +1.3 107 298.0 1164
7.7 +0.8 18.9 -0.9 124.8 123
9.9 +2.1 20.6 +0.1 51.6 92
21.2 +3.0 32.4 +0.9 116.8 442
11.0 +1.6 25.2 +1.0 14.0 72
10.1 +0.7 20.8 -0.3 135.6 148
9.9 +0.6 20.2 -0.5 181.6 176
14.0 +0.3 19.9 +0.7 182.4 132
13.0 +0.2 20.4 +0.7 114.6 100
11.8 +1.0 22.8 +0.2 60.2 122
15.1 +0.2 26.5 +0.3 11.2 31
12.0 +1.3 27.8 +2.5 7.2 46
24.2 +0.5 28.7 +0.9 274.2 161
26.1 +1.1 30.0 +0.8 75.2 38
7.7 +1.5 19.4 -0.9 67.6 77
9.4 +1.8 20.8 +1.1 31.1 67
10.7 +2.2 21.4 -0.5 27.0 82
20.1 +1.0 34.6 +1.4 79.4 571
23 22.1 +3.1 31.6 +0.6 241.0 616
10.5 +0.4 21.6 -0.6 39.6 97
17.2 +0.8 25.5 -0.3 24.0 63
21.1 +2.2 33.6 +0.8 114.8 675
9.5 +1.3 20.4 +0.4 169.6 127
18.2 +3.6 32.4 +1.3 23 95.2 835
9.2 +1.2 19.0 +0.3 202.8 129
12.8 +0.4 24.1 -0.1 83.8 120
42 12.9 +1.9 20.8 +0.4 50.4 71
12.0 +1.4 20.9 +0.7 38.0 59
13.8 +3.2 50 24.6 +3.5 16.8 53
26 11.7 +2.9 24.0 +2.3 39.0 99
19.2 +3.2 34.5 +1.4 13 57.8 696
16 11.7 +2.8 16 26.0 +3.7 9.8 52
14.1 +0.1 21.0 -0.6 118.6 159
13.1 - 24.2 - 69.4 -
54 14.5 +3.2 26.8 +3.2 56.0 287
10.1 +0.9 21.9 -1.1 60.4 76
10.9 +1.4 22.5 +0.8 42.4 88
12.3 +0.4 22.3 -0.5 101.6 108
19.3 +2.6 31.9 +2.0 17.8 138
11.0 +0.4 20.8 -0.7 175.3 162
9.6 -0.9 20.6 -0.9 9.6 21
8.5 +0.9 21.2 +0.4 22.5 57
9.9 +1.4 20.0 +0.2 36.4 112
9.9 +0.5 21.7 -0.4 125.2 116
7.3 +0.4 20.0 +0.1 197.6 158
12.8 +1.0 22.9 -0.3 75.2 95
13.3 +0.1 25.9 -0.0 48.2 83
12.0 +3.3 22.9 +2.3 28.0 106
20.5 +3.7 34.6 +1.2 21.6 109
10.0 +1.0 19.2 +0.0 148.6 109
20.0 +1.9 30.8 +0.8 48.6 188
10.0 +1.2 18.8 -0.7 58.0 123
9.3 +0.9 21.5 +0.8 28.6 67
20.8 +2.0 35.0 +2.2 0.4 5
10.7 +1.9 19.9 -0.4 55.2 196
12.3 -0.1 22.8 +0.2 48.0 57
13.6 +3.1 25.2 +3.2 22.4 150
17.3 +1.1 28.7 +0.2 43.6 106
12.7 +2.0 25.0 +1.8 30.4 172
12.8 +2.5 24.1 +1.2 37.2 160
13.0 +3.5 24.5 -0.1 39.0 1258
18.8 +2.0 33.1 +1.1 14.6 61
14.0 +0.4 21.1 -0.2 87.8 93
9.9 +0.7 18.4 +0.5 133.4 102
18.4 +1.3 31.0 -0.1 10 72.2 776
11.5 +1.0 22.5 +0.4 96.6 99
13.0 +0.9 24.8 +1.1 27.6 120
10.7 +1.7 21.7 +1.0 23.2 56
11.5 +0.9 23.4 -0.8 50.6 119
10.2 +1.4 18.8 +1.0 40.2 46
16.8 +4.7 16 32.3 +2.3 67.3 491
12.5 +0.7 25.1 +1.2 8.4 47
12.4 +1.2 23.9 +0.2 40.0 86
11.2 +1.4 20.6 -0.3 31.2 72
11.5 +0.4 25.1 -0.9 7.2 37
10.7 +2.5 21.0 +0.1 25.5 67
9.5 +1.6 19.5 +1.0 52.4 83
9.5 +2.3 19.7 -0.4 51.6 116
14.3 +2.7 28.6 +1.5 10.4 57
12 10.3 +3.2 22.0 +0.9 36.6 185
10 17.4 -1.2 24.1 -0.4 62.6 124
11.7 +0.2 19.0 -0.3 179.4 164
10.2 +1.8 21.7 +0.4 42.8 76
17.1 +1.0 29.8 -0.0 34.1 89
10.5 +1.8 19.6 +0.8 53.2 123
18.8 +1.6 30.4 +1.2 13.2 25
17 19.2 +2.0 17 36.7 +5.1 0.0 0
11.5 +2.0 24.2 +1.1 14.2 37
11.0 +0.2 22.2 +0.2 66.2 85
10.3 +0.6 18.9 +0.5 186.9 128
11.3 +0.8 22.0 -0.5 111.8 129
11.3 +0.9 22.1 +0.4 84.2 84
10.9 +2.1 20.3 +0.7 58.2 100
19.6 +2.4 31.9 +1.3 46.0 168
11.1 +1.5 20.7 +0.6 38.5 87
14.6 +3.2 23.8 +2.9 44.0 128
9.9 +0.5 18.4 -0.3 61.0 80
19.5 +1.0 32.4 +1.6 26.2 95
15.3 +0.1 21.0 -0.2 137.8 188
9.4 +2.2 21.5 +1.8 32.2 94
15.1 +0.4 26.8 -0.6 32.0 124
10.2 +2.7 22.1 +0.6 11.0 34
13.1 +0.5 22.4 +0.1 113.8 127
17.6 +2.3 29.1 +0.1 33.4 177
26.7 +1.4 32.2 +1.1 142.4 338
23.5 +2.0 32.9 +0.9 42.4 115
10.0 +2.0 19.0 -0.4 58.8 107
8.1 +1.8 19.7 -0.6 59.6 118
13.8 +3.0 27.5 +2.4 26.8 172
19.8 +2.5 34.0 +1.9 5.8 76
10 20.8 +4.4 33.1 +0.2 63.0 529
11.8 +1.5 26.0 +1.8 20.2 83
10.8 +0.0 19.9 +0.1 146.0 105
9.9 +0.2 19.5 -0.5 202.2 151
16.9 +0.7 29.2 +1.4 15.8 61
10.8 +0.9 21.2 +0.4 42.3 87
11.0 +1.0 21.1 -0.4 49.8 95
22.7 +2.1 35.2 +1.7 7.2 84
22.8 +3.8 10 36.0 +2.1 4.8 42
10.6 +2.4 36 28.0 +4.5 40.5 164
8.9 +1.8 21.5 -0.5 51.8 117
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Red Centre rainfall wets appetite for more

ABC image 12:00 EST Cattle stations south of Alice Springs are reporting large rainfalls on their properties.

Help with Weatherzone