you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
12.3 +1.4 19.6 +0.6 71.9 62
10.2 - 19.5 - 54.8 -
10.4 +0.6 19.2 +0.2 48 0.0 0
16 22.1 +3.2 16 34.2 +2.4 24.8 273
11.0 +0.3 21.0 -1.4 97.2 138
22 18.9 +3.0 29.4 +0.1 44.8 285
38 11.1 +2.9 22.2 +0.8 94.0 348
21.9 +0.6 27.9 +0.5 21.0 33
11.0 +1.7 21.3 +0.3 20.2 55
9.7 +1.7 21.7 +0.3 39.2 73
10.7 +0.5 18.8 -0.7 142.6 109
20.4 +2.0 33.4 +1.0 56.8 222
7.7 +0.8 18.9 -0.9 124.8 123
9.9 +2.1 20.5 -0.0 51.6 92
21.2 +3.0 32.1 +0.6 116.4 441
11.0 +1.6 24.8 +0.7 14.0 72
10.1 +0.7 20.8 -0.3 135.6 148
9.9 +0.6 20.2 -0.5 181.6 176
14.0 +0.3 19.9 +0.7 182.6 132
13.0 +0.2 20.4 +0.7 114.6 100
11.8 +1.0 22.5 -0.1 59.9 122
15.1 +0.2 26.4 +0.2 11.2 31
12.0 +1.3 27.4 +2.1 7.4 47
24.2 +0.5 28.5 +0.7 274.6 161
26.0 +1.0 29.9 +0.7 96.8 50
7.7 +1.5 19.4 -0.9 67.6 77
9.4 +1.8 20.7 +1.0 30.9 66
10.7 +2.2 21.3 -0.6 27.2 83
20.1 +1.0 34.4 +1.2 79.6 573
23 22.1 +3.1 31.6 +0.6 241.4 617
10.5 +0.4 21.4 -0.8 40.0 98
17.2 +0.8 25.3 -0.5 24.0 63
21.1 +2.2 33.4 +0.6 115.2 678
9.5 +1.3 20.5 +0.5 170.0 127
18.2 +3.6 32.2 +1.1 23 95.0 833
9.2 +1.2 19.0 +0.3 202.8 129
12.8 +0.4 24.5 +0.3 83.8 120
42 12.9 +1.9 20.7 +0.2 50.8 71
11.9 +1.3 20.7 +0.5 38.4 60
13.9 +3.3 50 24.4 +3.3 17.2 54
26 11.7 +2.9 23.7 +2.0 39.4 101
19.2 +3.2 34.4 +1.3 13 57.8 696
16 11.7 +2.8 16 25.7 +3.4 9.8 52
14.1 +0.1 20.9 -0.7 118.6 159
13.0 - 24.1 - 69.0 -
54 14.5 +3.2 26.5 +2.9 55.6 285
10.1 +0.9 21.8 -1.2 60.2 76
10.9 +1.4 22.5 +0.8 42.4 88
12.3 +0.4 22.3 -0.5 101.6 108
19.3 +2.6 31.8 +1.9 18.2 141
11.0 +0.4 20.8 -0.7 175.3 162
9.6 -0.9 20.4 -1.1 9.8 21
8.5 +0.9 21.1 +0.3 22.5 57
9.9 +1.4 19.8 -0.0 36.4 112
9.9 +0.5 21.7 -0.4 125.2 116
7.3 +0.4 20.0 +0.1 197.8 158
12.8 +1.0 22.9 -0.3 74.7 95
13.3 +0.1 25.8 -0.1 48.2 83
12.0 +3.3 22.7 +2.1 27.6 104
20.5 +3.7 34.6 +1.2 21.6 109
10.0 +1.0 19.4 +0.2 148.6 109
20.0 +1.9 30.6 +0.6 48.6 188
10.0 +1.2 18.7 -0.8 58.4 123
9.1 +0.7 21.4 +0.7 36.8 86
20.8 +2.0 35.0 +2.2 0.4 5
10.7 +1.9 19.8 -0.5 55.6 197
12.3 -0.1 22.7 +0.1 48.0 57
13.6 +3.1 24.7 +2.7 22.8 153
17.3 +1.1 28.6 +0.1 43.6 106
12.7 +2.0 24.5 +1.3 30.4 172
12.8 +2.5 23.8 +0.9 37.2 160
13.0 +3.5 24.2 -0.4 38.6 1245
18.8 +2.0 32.9 +0.9 14.4 61
14.0 +0.4 21.0 -0.3 87.8 93
9.9 +0.7 18.4 +0.5 133.4 102
18.4 +1.3 30.8 -0.3 10 72.2 776
11.5 +1.0 22.5 +0.4 96.6 99
13.0 +0.9 24.4 +0.7 27.6 120
10.7 +1.7 21.6 +0.9 23.4 56
11.5 +0.9 23.2 -1.0 50.4 118
10.2 +1.4 19.0 +1.2 46.2 53
16.8 +4.7 16 32.0 +2.0 67.7 494
12.6 +0.8 24.6 +0.7 8.0 45
12.4 +1.2 23.6 -0.1 40.4 87
11.2 +1.4 20.4 -0.5 30.8 71
11.4 +0.3 24.9 -1.1 7.2 37
10.7 +2.5 21.0 +0.1 25.9 68
9.4 +1.5 19.4 +0.9 52.6 83
9.5 +2.3 19.6 -0.5 51.6 116
13.9 +2.3 28.0 +0.9 10.4 57
12 10.2 +3.1 21.7 +0.6 36.6 185
10 17.4 -1.2 24.0 -0.5 63.0 125
11.7 +0.2 19.0 -0.3 179.6 164
10.2 +1.8 21.6 +0.3 42.8 76
17.1 +1.0 29.5 -0.3 34.1 89
10.5 +1.8 19.5 +0.6 53.6 124
18.8 +1.6 30.2 +1.1 13.2 25
17 19.2 +2.0 17 36.7 +5.1 0.0 0
11.5 +2.0 24.0 +0.9 14.6 38
11.0 +0.2 22.2 +0.2 66.2 85
10.3 +0.6 19.0 +0.6 186.9 128
11.3 +0.8 21.9 -0.6 111.8 129
11.3 +0.9 22.0 +0.3 84.2 84
10.9 +2.1 20.2 +0.6 58.2 100
19.6 +2.4 31.7 +1.1 46.0 168
11.1 +1.5 20.5 +0.4 38.4 87
14.6 +3.2 23.6 +2.7 44.4 129
9.9 +0.5 18.4 -0.3 60.6 79
19.5 +1.0 32.3 +1.5 26.2 95
15.3 +0.1 20.8 -0.3 137.8 188
9.4 +2.2 21.3 +1.6 32.4 95
15.2 +0.5 26.6 -0.8 32.4 126
10.2 +2.7 22.0 +0.5 10.6 33
13.2 +0.6 22.3 +0.0 113.8 127
17.6 +2.3 28.9 -0.1 33.0 175
26.7 +1.4 32.1 +1.0 142.2 338
23.5 +2.0 32.8 +0.8 42.8 116
10.0 +2.0 19.0 -0.4 58.8 107
8.1 +1.8 19.6 -0.7 59.6 118
13.8 +3.0 27.2 +2.1 26.8 172
19.9 +2.6 34.0 +1.9 5.8 76
10 20.8 +4.4 32.8 -0.1 16.0 134
11.8 +1.5 25.5 +1.3 20.2 83
10.8 +0.0 19.9 +0.1 146.0 105
9.8 +0.1 19.5 -0.5 202.2 151
16.9 +0.7 29.0 +1.2 15.8 61
10.8 +0.9 21.2 +0.4 42.5 88
11.0 +1.0 21.0 -0.5 50.2 96
22.7 +2.1 35.2 +1.7 7.2 84
22.7 +3.7 10 35.9 +2.0 4.8 42
10.6 +2.4 36 28.0 +4.5 40.5 164
8.9 +1.8 21.4 -0.6 51.8 117
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado: Survivor finds her missing dog during television interview

08:03 EST An amazing video shows an Oklahoma tornado survivor being reunited with her dog when it is found in the rubble of her flattened house as she is being interviewed on US television.

Help with Weatherzone