you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
June 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Perth
8.4 -1.4 19.8 +0.2 44 14.9 9
6.7 -0.7 19.1 +0.2 37 34.0 21
8.1 -0.4 19.3 +0.0 19 24.0 18
7.7 -1.3 19.4 +0.5 68 14.2 9
9.6 -1.0 19.6 +0.4 30.8 24
Central West
7.5 -0.9 18.4 -0.3 44 5.0 5
7.6 -1.1 19.0 +0.0 101 0.8 1
8.3 -1.8 22.1 +1.4 44 11.7 12
8.7 - 21.6 - 1.8 -
7.9 -2.4 21.6 +1.1 41 18.2 17
9.5 -1.6 23.7 +0.9 14.8 18
6.4 -1.0 19.0 -1.0 14.4 37
8.6 +0.1 20.3 +0.4 101 2.8 4
15.8 -0.9 22.0 -0.3 20.2 32
Lower West
7.8 -0.3 16.1 +0.1 42 12.4 6
5.5 -1.1 16.8 +0.7 78 40.0 16
11.3 -0.7 18.6 -0.5 30.0 25
6.2 -1.2 19.3 -0.3 15 12.0 10
6.7 -0.6 16.6 +0.3 45 15.7 7
9.1 -1.7 20.8 +0.7 46 10.0 8
10.6 -0.9 18.6 -0.0 20.8 16
8.5 -0.5 19.3 +0.0 29 15.2 10
7.8 -1.7 19.4 +0.5 51 5.8 4
13.3 -0.0 18.6 -0.1 20 15.2 13
Southwest
4.7 -0.4 16.3 -0.4 13 28.8 25
15 4.7 -3.3 18.4 -0.0 16 1.0 1
6.3 -1.2 17.9 +0.1 12 20.8 15
12.4 +0.2 18.1 +0.7 105 52.4 29
11.1 -0.5 17.6 -0.1 103 31.4 19
4.3 +0.2 17.2 +0.1 18.6 15
5.7 -1.0 18.0 +0.5 105 21.5 11
7.3 -0.9 18.4 +0.0 11 22.4 15
4.0 -1.3 17.7 +0.5 35 36.2 22
7.2 -0.4 16.1 +0.7 31.4 19
9.4 -0.3 16.8 +0.0 87.6 56
8.2 -0.0 16.5 +0.4 68 55.9 30
8.8 +1.3 14 14.4 -1.4 14 4.0 2
9.0 -0.2 17.5 -0.2 25 68.4 39
7.0 -1.6 17.7 +0.3 12 51.4 30
Southern Coastal
9.9 +0.5 17.3 +0.4 50.6 38
7.5 - 17.1 - 83.8 -
7.8 -0.3 16.9 +0.3 55.8 53
10.5 +1.4 17.1 -0.9 33.8 42
9.3 +0.8 16.8 -0.4 48.4 76
9.3 +0.7 15 17.7 -1.4 18.4 36
6.9 +0.4 15.9 -0.8 16 15.8 35
7.0 -0.1 15.3 +0.1 97 28.7 30
8.0 +0.3 10 16.2 -1.3 24.4 68
7.3 +0.6 15.7 -0.2 36.2 75
8.3 +0.4 17.0 -0.2 47.6 109
7.3 -0.2 15.5 -0.0 14 2.6 2
6.0 +0.3 16.3 -0.5 14.4 37
Great Southern
5.0 -0.6 17.3 +0.2 12.0 14
5.7 -0.2 16.9 +0.5 100 2.4 4
5.1 -0.5 17.4 +0.1 11.9 24
6.8 +0.1 15.4 -0.6 12 15.4 24
7.4 +1.1 15.9 -1.0 8.4 24
5.2 -1.2 15.9 +0.5 103 8.2 10
5.7 +0.7 15.9 -0.7 9.0 18
6.3 -0.3 16.7 +0.4 13.8 17
5.9 -0.3 15.9 -0.4 11.4 16
4.2 -0.3 16.4 -0.5 12 12.6 16
Central Wheatbelt
6.3 -1.0 17.8 +0.3 10.6 22
4.8 -1.2 18.0 +0.1 104 4.8 6
5.5 -0.3 17.8 -0.6 14 1.6 4
6.0 -1.0 17.8 -0.7 14 2.0 6
26 6.4 -1.2 18.9 +0.6 99 4.0 6
5.5 -1.3 17.7 +0.2 6.2 11
5.3 -1.4 17.4 +0.1 103 5.2 10
6.2 -0.3 17.3 -0.2 11.3 22
5.6 -1.0 18.4 +0.5 104 2.3 3
4.2 -0.2 16.5 -1.4 14 5.6 20
6.8 -0.7 18.1 +0.9 71 4.0 6
6.3 -1.4 18.3 +0.2 104 1.0 1
3.7 -1.0 18.1 -0.3 16 6.8 11
Gascoyne
5.8 -0.6 19.0 -0.8 2.0 9
11.5 -0.8 23.8 +0.4 25.2 53
23 10.0 -3.9 22.1 -0.8 55.6 103
8.5 -0.3 18.1 -1.6 47.8 159
7.8 -0.4 18.7 -1.2 10.4 50
8.4 +0.9 21.4 -0.2 28.8 104
5.6 -1.0 18.5 -0.7 3.5 8
11.8 -0.0 23.1 -0.8 58.4 146
Goldfields
6.6 +0.4 16.9 -0.6 3.8 13
6.9 +0.0 17.3 -1.0 12.2 73
7.4 +0.1 15 17.4 -1.8 9.4 54
6.9 -0.5 17.2 -1.9 7.1 29
6.5 -0.7 17.9 -1.9 6.0 85
4.9 +0.2 11 16.4 -1.7 11.8 80
8.3 +1.1 17.7 -2.6 43.6 185
4.5 -0.3 18.0 -1.6 17.5 76
Eucla
7.9 +2.0 17.8 -0.8 11.3 45
9.7 +1.4 19.5 +0.7 7.4 24
7.4 +1.2 19.2 -0.1 16.5 43
18 8.0 +2.0 19.2 +0.2 2.4 12
10.3 +1.5 19.3 -0.0 11.8 30
Pilbara
19.8 +1.2 23.7 -0.5 95.0 380
23.8 +0.6 26.9 -0.1 255.0 164
24.8 +0.2 28.9 +0.4 108.8 51
17.2 +2.3 25.1 -1.4 36.4 124
15.2 +2.1 24.4 -0.4 40.0 100
15.2 +2.1 10 24.0 -3.0 10 126.2 847
14 12.0 +5.2 14 21.2 -1.8 26.4 183
15.1 +2.5 25.3 -0.8 10.6 28
45 16.9 +2.8 26.6 +0.7 15.4 33
14.0 +3.0 23.8 -1.4 16.0 72
17.3 +2.6 17 26.1 -2.2 34.5 160
16.7 +2.6 25.1 -2.5 122.4 591
17.6 +1.9 25.6 -1.9 38.1 131
13.7 +1.8 34 22.1 -3.3 36 71.0 563
14.5 +1.7 22.7 -1.8 42.2 155
Kimberley
18.6 +2.8 31.8 +2.7 0.0 0
17.9 +2.5 28.2 -1.6 67.4 396
18.6 +3.4 28.3 -0.8 167.8 943
20 19.1 +2.5 30.9 +0.3 27.2 292
22 21.1 +4.6 28.9 +0.2 47 181.2 959
18.4 +2.8 30.2 -0.2 38.8 597
14.1 +2.6 30.3 +1.4 0.0 0
13 16.8 +4.4 31.5 +1.4 2.2 22
17.0 +3.4 29.4 +2.2 0.0 0
12 16.8 +3.0 32.7 +1.5 0.4 11
16.6 +0.7 32.6 +2.4 0.0 0
17.0 +2.9 26.7 -2.3 51.8 330
17 11.9 +2.9 17 30.1 +2.1 10.4 79
31 25.7 +2.4 30.5 +1.6 0.0 0
21.1 +2.6 31.5 +1.8 0.0 0
17.2 +3.5 31.6 +2.1 0.0 0
10 17.3 +4.7 28.8 -1.7 0.0 0
19.2 +1.6 33.0 +2.0 0.0 0
10 18.4 +3.0 10 33.7 +2.9 0.0 0
Interior
15.4 +2.9 27.1 +1.1 6.2 65
8.9 +1.9 19.2 -1.8 21.5 143
9.7 +1.6 55 17.9 -2.4 30.8 175
20 9.9 +3.5 20 18.5 -2.5 17.2 95
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Queensland government divided over stock route use

ABC image 15:25 EST The Queensland Government is questioning whether 18,000 cattle should be allowed to use the state's stock routes.

Help with Weatherzone