Western Australia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Perth | ||||||
13.7 | +1.0 | 20 | -4 | 17.6 | ||
15 | +0 | 21 | -5 | - | ||
16.5 | +1.8 | - | - | 10.2 | ||
17.2 | +4.7 | 23 | -3 | 7.6 | ||
13.4 | +1.6 | 20 | -3 | 5.6 | ||
15.3 | - | 24 | - | 12.0 | ||
14.9 | +1.5 | 24 | -2 | 9.4 | ||
17.5 | +3.7 | 23 | -3 | 4.0 | ||
17.0 | +4.0 | 23 | -3 | 2.4 | ||
18.7 | - | 21 | - | - | ||
17.4 | +2.2 | 22 | -3 | 7.8 | ||
Central West | ||||||
11.7 | -1.9 | 25 | -2 | 1.2 | ||
12.0 | -2.1 | - | - | 0.0 | ||
13.8 | -1.6 | 25 | -3 | 0.0 | ||
18.4 | +4.4 | - | - | 4.8 | ||
15.0 | -1.4 | - | - | 0.6 | ||
13.2 | -1.3 | 26 | -3 | 0.0 | ||
12.7 | -2.4 | - | - | 0.0 | ||
20.1 | -0.3 | 26 | +0 | 0.0 | ||
Lower West | ||||||
14.0 | +3.4 | 20 | -3 | 11.4 | ||
18.1 | +2.0 | 21 | -3 | 3.0 | ||
18.0 | +3.5 | - | - | 1.0 | ||
18.0 | +2.2 | 22 | -2 | 0.8 | ||
17.5 | +0.3 | 22 | -2 | 0.8 | ||
Southwest | ||||||
10.8 | +1.5 | 20 | -3 | 7.8 | ||
16.7 | +4.9 | 22 | -2 | 0.0 | ||
12.1 | +1.1 | 21 | -3 | 7.0 | ||
17.0 | +1.5 | 20 | -1 | 1.4 | ||
15.5 | +1.5 | 22 | +0 | 0.0 | ||
12.1 | +3.2 | 22 | -2 | 19.8 | ||
12.5 | +2.0 | - | - | 12.0 | ||
11.0 | +2.3 | - | - | 8.4 | ||
12.2 | +1.1 | 19 | -2 | 13.0 | ||
13.8 | +1.0 | 19 | -2 | 0.4 | ||
13.3 | +2.1 | - | - | 27.6 | ||
12.9 | +2.1 | 19 | -2 | 11.2 | ||
10.0 | -2.2 | - | - | 8.8 | ||
15.4 | +4.2 | 20 | -2 | 4.0 | ||
Southern Coastal | ||||||
14.2 | +1.2 | - | - | 22.2 | ||
13.1 | - | 21 | - | 5.8 | ||
15.9 | +2.6 | 22 | -1 | - | ||
14.8 | +2.1 | 23 | +0 | 4.0 | ||
16.1 | - | 21 | - | - | ||
15.1 | +2.6 | 23 | +0 | 1.0 | ||
12.1 | +1.3 | 21 | -2 | 0.8 | ||
8.4 | -2.3 | - | - | 4.8 | ||
13.5 | +1.4 | 23 | -1 | 1.2 | ||
14.0 | +2.1 | - | - | 2.2 | ||
12.4 | +1.5 | 19 | -3 | 8.4 | ||
14.0 | +4.0 | 23 | -1 | 0.4 | ||
Great Southern | ||||||
11.6 | +0.3 | - | - | 3.6 | ||
14.0 | +2.8 | - | - | 4.5 | ||
12.5 | +1.5 | 20 | -3 | 0.0 | ||
14.1 | +2.2 | 22 | -2 | 0.2 | ||
13.9 | +3.4 | - | - | 7.0 | ||
13.8 | +3.6 | 23 | -1 | 0.0 | ||
14.0 | +3.1 | - | - | 5.2 | ||
13.9 | +4.4 | 21 | -3 | 13.4 | ||
Central Wheatbelt | ||||||
13.2 | +0.2 | - | - | 0.0 | ||
14.2 | +2.9 | - | - | 2.0 | ||
12.8 | +0.7 | 24 | -2 | 4.0 | ||
12.8 | -0.5 | 25 | -2 | 0.2 | ||
8.0 | -4.5 | - | - | 11.4 | ||
12.3 | +0.5 | - | - | 10.2 | ||
13.2 | +0.3 | 23 | -2 | 0.4 | ||
13.6 | +1.5 | - | - | 5.2 | ||
14.4 | +2.4 | - | - | 3.0 | ||
12.5 | +0.8 | 24 | -2 | 0.0 | ||
14.0 | +0.6 | - | - | 0.0 | ||
13.0 | +2.1 | - | - | 3.4 | ||
Gascoyne | ||||||
14.5 | +0.3 | - | - | - | ||
20.3 | +1.1 | 27 | -2 | 0.0 | ||
18.0 | -1.8 | - | - | 0.0 | ||
- | - | 30 | +1 | - | ||
16.0 | -0.2 | 27 | -2 | 0.0 | ||
16.3 | -0.1 | - | - | 0.0 | ||
13.9 | -0.3 | - | - | 0.0 | ||
17.6 | -0.8 | 28 | -3 | 0.0 | ||
Goldfields | ||||||
15.0 | +2.3 | 26 | +1 | 0.0 | ||
16.3 | +1.4 | 30 | +3 | 0.0 | ||
18.6 | +3.2 | 29 | +1 | 0.0 | ||
15.4 | -0.3 | 29 | +1 | 0.0 | ||
13.4 | +2.5 | 25 | +0 | 0.8 | ||
21 | +5 | - | - | 0.2 | ||
20.8 | - | 31 | - | 0.0 | ||
Eucla | ||||||
14.3 | +3.1 | - | - | 0.4 | ||
17.9 | +4.5 | 32 | +8 | 1.0 | ||
16.9 | +5.6 | - | - | - | ||
17.7 | +5.8 | 33 | +7 | 1.4 | ||
- | - | 27 | +3 | - | ||
Pilbara | ||||||
25.0 | +0.5 | 33 | +2 | 0.0 | ||
29.3 | +2.5 | 35 | +3 | - | ||
23.2 | -0.4 | - | - | 22.0 | ||
25.3 | +0.0 | - | - | 3.2 | ||
23.2 | +0.5 | 40 | +6 | 0.0 | ||
20.9 | +0.5 | 36 | +3 | 0.0 | ||
26.6 | - | 38 | - | - | ||
24.8 | +2.8 | 40 | +4 | 0.0 | ||
21.2 | +0.0 | 40 | +4 | 0.0 | ||
19.7 | +2.3 | 37 | +5 | 0.0 | ||
22.5 | +1.1 | 39 | +5 | 0.0 | ||
18.0 | -1.6 | 37 | +4 | 0.0 | ||
22.5 | +0.9 | - | - | 0.0 | ||
23.6 | +2.1 | 41 | +6 | 0.0 | ||
22.6 | +0.9 | 41 | +5 | 0.0 | ||
23.5 | +2.9 | 39 | +5 | 0.0 | ||
24.0 | +2.8 | 38 | +5 | 0.0 | ||
Kimberley | ||||||
28.0 | - | 32 | - | - | ||
23.7 | +0.8 | 38 | +3 | 0.0 | ||
21.2 | -0.9 | - | - | 0.0 | ||
22.9 | +0.2 | 39 | +5 | 0.0 | ||
27.4 | - | 37 | - | - | ||
- | - | 33 | - | - | ||
22.0 | -0.3 | 38 | +2 | 0.0 | ||
23.2 | +0.9 | - | - | 0.0 | ||
21.8 | -1.0 | 39 | +3 | 0.0 | ||
21.0 | +1.9 | - | - | 0.0 | ||
18.9 | -1.9 | 40 | +3 | 0.0 | ||
17 | - | 36 | - | 0.0 | ||
21.3 | +0.9 | - | - | - | ||
21.5 | +0.6 | 36 | +1 | 0.0 | ||
20.8 | -1.1 | 38 | +3 | 0.0 | ||
21.2 | +0.4 | 40 | +4 | 0.0 | ||
- | - | 34 | +1 | - | ||
24.4 | +0.2 | 33 | +0 | 0.0 | ||
30.2 | +9.6 | - | - | 0.0 | ||
20 | -1 | 39 | +4 | 0.0 | ||
23.5 | +0.1 | 39 | +2 | 0.0 | ||
Interior | ||||||
20.4 | +4.3 | - | - | 1.0 | ||
21.8 | +5.4 | 33 | +4 | 0.0 |

Weather News
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
