you are not logged in | login or join us

Western Australia Monthly Summaries

major stations | all stations
June 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Perth
8.4 -1.4 19.6 +0.0 44 14.9 9
7.2 -0.2 19.1 +0.2 37 34.0 21
8.3 -0.2 19.3 +0.0 19 24.0 18
8.1 -0.9 19.3 +0.4 68 14.2 9
9.7 -0.9 19.7 +0.4 30.4 23
Central West
7.7 -0.7 18.4 -0.3 44 4.6 4
7.8 -0.9 19.1 +0.1 101 0.8 1
8.3 -1.8 22.1 +1.4 44 11.7 12
9.0 - 21.7 - 1.8 -
8.0 -2.3 21.7 +1.2 41 17.4 16
9.6 -1.6 23.8 +1.0 14.8 18
6.7 -0.7 19.0 -1.0 14.4 37
8.9 +0.4 20.3 +0.4 101 2.8 4
15.8 -0.9 22.1 -0.2 18.6 29
Lower West
7.9 -0.2 16.0 -0.0 42 12.0 6
5.9 -0.7 16.7 +0.6 78 39.4 16
11.4 -0.6 18.7 -0.4 29.8 24
6.6 -0.8 19.3 -0.3 15 12.0 10
7.1 -0.2 16.5 +0.2 45 15.1 7
9.2 -1.6 20.9 +0.8 46 8.0 6
10.8 -0.6 18.6 -0.0 20.6 16
8.5 -0.5 19.3 +0.0 29 15.2 10
8.7 -0.8 19.7 +0.8 51 5.8 4
13.2 -0.1 18.6 -0.1 20 15.0 13
Southwest
4.8 -0.3 16.3 -0.4 13 21.2 18
15 5.0 -3.0 18.4 -0.0 16 0.8 1
6.5 -1.0 18.0 +0.2 12 19.0 13
12.3 +0.1 18.1 +0.7 105 39.4 22
11.0 -0.6 17.7 -0.0 103 31.2 19
4.5 +0.4 17.2 +0.1 18.4 14
5.9 -0.8 18.1 +0.6 105 20.4 11
7.3 -0.9 18.4 -0.0 11 22.4 15
4.0 -1.3 17.7 +0.5 35 30.8 19
7.1 -0.5 16.1 +0.7 22.4 14
9.3 -0.4 16.9 +0.1 68.2 43
8.0 -0.2 16.5 +0.4 68 41.5 22
8.8 +1.3 14 14.4 -1.4 14 4.0 2
8.7 -0.5 17.6 -0.1 25 59.0 33
7.0 -1.6 17.7 +0.3 12 42.8 25
Southern Coastal
9.8 +0.4 17.5 +0.6 104 36.0 27
7.4 - 17.3 - 57.0 -
7.7 -0.4 17.1 +0.5 48 38.2 36
42 10.7 +1.6 17.2 -0.8 41 25.8 32
19 9.5 +1.0 16.9 -0.3 37.8 60
9.2 +0.6 15 17.8 -1.3 16.6 32
6.9 +0.4 16.0 -0.7 16 10.0 22
6.8 -0.3 15.6 +0.4 97 23.1 24
8.1 +0.4 10 16.3 -1.2 20.6 58
7.3 +0.6 15.8 -0.1 33.4 69
8.4 +0.5 17.3 +0.1 38.2 88
7.3 -0.2 15.6 +0.1 14 2.0 1
6.1 +0.4 16.3 -0.5 12.4 32
Great Southern
5.4 -0.2 17.3 +0.2 11.0 13
6.0 +0.1 16.9 +0.5 100 2.4 4
5.6 -0.0 17.7 +0.4 11.9 24
6.6 -0.0 15.4 -0.6 12 14.0 22
7.5 +1.2 15.9 -1.0 8.0 23
5.4 -1.0 16.0 +0.6 103 8.0 9
5.7 +0.7 15.9 -0.7 8.0 16
6.6 -0.0 16.6 +0.3 12.6 15
5.8 -0.4 16.0 -0.3 10.8 15
4.5 -0.0 16.4 -0.5 12 11.6 15
Central Wheatbelt
6.6 -0.7 18.0 +0.5 10.4 21
5.0 -1.0 18.1 +0.2 104 4.4 6
5.9 +0.1 18.1 -0.3 14 1.4 4
6.2 -0.9 17.8 -0.7 14 2.0 6
6.6 -1.0 19.1 +0.8 99 4.0 6
5.9 -0.9 18.0 +0.5 5.8 11
5.8 -0.9 17.6 +0.3 103 5.2 10
6.6 +0.1 17.5 -0.0 83 3.3 6
6.0 -0.6 18.6 +0.7 104 2.3 3
4.7 +0.3 16.7 -1.2 14 5.4 20
7.0 -0.5 18.4 +1.2 71 3.8 6
6.5 -1.2 18.4 +0.3 104 1.0 1
4.0 -0.7 18.2 -0.2 16 6.8 11
Gascoyne
6.4 +0.0 19.0 -0.8 2.0 9
11.8 -0.4 23.9 +0.5 25.2 53
23 10.1 -3.8 22.2 -0.7 55.6 103
8.9 +0.1 18.1 -1.6 47.8 159
8.2 +0.0 18.8 -1.1 10.2 49
8.8 +1.3 21.3 -0.3 28.8 104
6.0 -0.6 18.6 -0.6 3.5 8
12.2 +0.4 23.3 -0.6 58.4 146
Goldfields
6.8 +0.6 16.9 -0.6 3.8 13
7.5 +0.6 17.3 -1.0 12.2 73
7.9 +0.6 15 17.3 -1.9 9.4 54
7.2 -0.2 17.2 -1.9 7.1 29
7.0 -0.2 17.8 -2.0 6.0 85
5.3 +0.6 11 16.5 -1.6 10.4 70
8.8 +1.6 17.7 -2.6 43.6 185
5.0 +0.2 17.9 -1.7 17.5 76
Eucla
39 8.2 +2.3 17.9 -0.7 10.9 43
9.8 +1.5 19.4 +0.6 7.4 24
7.9 +1.7 19.2 -0.2 16.5 43
18 8.3 +2.3 19.1 +0.1 2.4 12
10.4 +1.6 19.1 -0.2 11.8 30
Pilbara
20.2 +1.6 23.9 -0.3 88.0 352
23.8 +0.6 26.9 -0.1 186.2 120
24.9 +0.4 28.9 +0.4 98.6 47
17.8 +2.9 25.0 -1.5 26.0 88
15.8 +2.7 24.6 -0.2 39.8 99
10 15.7 +2.6 10 24.1 -2.9 10 118.8 797
14 12.8 +6.1 14 21.3 -1.7 24.4 169
15.6 +3.0 25.4 -0.7 10.4 28
45 17.5 +3.4 26.6 +0.7 11.0 24
14.7 +3.7 24.0 -1.2 10.6 48
18.2 +3.5 17 26.2 -2.1 34.5 160
17.2 +3.1 25.2 -2.4 110.4 533
18.2 +2.5 25.6 -1.9 25.9 89
14.0 +2.1 34 22.2 -3.2 61.2 486
15.0 +2.2 22.7 -1.8 34.8 128
Kimberley
18.5 +2.7 32.1 +3.0 0.0 0
17.8 +2.4 28.5 -1.3 67.4 396
18.5 +3.3 28.5 -0.6 167.8 943
20 19.1 +2.5 31.3 +0.7 27.2 292
22 21.1 +4.6 28.9 +0.2 47 181.2 959
18.3 +2.7 30.5 +0.1 38.8 597
14.1 +2.6 30.7 +1.8 0.0 0
13 16.6 +4.1 32.0 +1.9 2.2 22
17.1 +3.5 29.8 +2.6 0.0 0
12 16.7 +2.9 33.0 +1.8 0.0 0
16.7 +0.8 24 32.9 +2.7 0.0 0
17.1 +3.0 26.7 -2.3 51.8 330
17 11.8 +2.8 17 30.2 +2.2 10.0 76
31 25.8 +2.5 31 30.5 +1.6 0.0 0
21.1 +2.6 31.7 +2.0 0.0 0
47 17.3 +3.6 32.0 +2.5 0.0 0
10 17.3 +4.7 29.1 -1.4 0.0 0
19.3 +1.7 33.2 +2.2 0.0 0
10 18.4 +3.0 10 33.9 +3.1 0.0 0
Interior
15.4 +2.8 27.2 +1.2 6.2 65
9.4 +2.4 19.1 -1.9 21.5 143
9.9 +1.8 18.2 -2.1 10.8 61
20 10.1 +3.7 20 18.5 -2.5 14.6 80
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone