you are not logged in | login or join us

Victoria Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Melbourne
7.9 +0.2 17.7 +0.6 25.8 50
8.3 +0.2 18.2 +1.5 21.4 42
4.4 -1.0 17.5 +1.0 49.6 74
8.3 -0.1 17.5 +1.2 65.1 101
8.6 +0.9 18.0 +1.9 19.8 41
8.0 - 13.6 - 86.0 -
8.3 +0.6 18.4 +1.6 21.4 46
10.1 +1.5 18.3 +1.6 26.4 47
8.4 +0.0 18.1 +1.5 16.2 40
8.4 -0.2 18.0 +1.0 37.8 53
8.1 -0.3 17.5 +1.1 56.0 63
Mallee
6.4 +0.4 18.5 +0.5 20.4 81
6.1 +0.4 19.5 +0.8 9.2 33
7.1 -0.1 19.6 +1.5 9.6 27
8.3 +0.9 21.0 +2.0 15.8 62
8.2 +0.9 20.6 +1.7 11.5 36
6.6 +0.5 19.8 +1.2 4.2 16
8.3 +0.4 19.5 +0.9 11.4 37
Wimmera
7.0 +0.2 18.4 +1.8 28.8 73
4.5 -0.5 18.3 +0.7 18.4 58
6.0 -0.5 18.1 +1.7 44.0 124
5.1 -1.0 18.2 +0.9 22.6 54
7.0 +0.9 18.6 +0.8 22.8 91
6.3 +0.3 16.8 +0.4 22.0 59
6.5 -0.1 18.5 +0.6 22.3 56
Northern Country
5.0 -0.2 17.2 +0.6 23.8 51
6.1 -0.3 18.7 +1.0 18.0 45
6.1 -0.0 18.3 +1.1 17.4 41
4.7 -1.4 17.6 +0.9 25.0 48
4.1 -1.1 16.8 +0.8 29.4 52
5.3 +0.0 17.7 -0.0 25.2 78
3.0 -0.7 14.4 -0.2 49.6 52
4.6 -1.1 17.7 +0.5 19.2 43
5.5 -0.5 17.8 -0.4 22.2 66
North Central
5.2 -0.2 16.4 +0.7 21.4 37
6.6 +0.0 13.6 +0.3 30.2 52
6.9 +0.1 13.6 +0.9 22.2 36
5.4 -0.5 16.6 +0.5 45.2 57
5.0 -1.2 17.2 +1.0 19.2 40
North East
4.0 -1.1 17.5 -0.3 25.0 55
2.4 -0.5 15.8 -0.5 48.0 132
4.3 -0.6 15.7 -0.4 61.4 71
5.1 -1.1 16.4 -0.2 55.6 56
0.1 -0.5 5.7 -0.4 80.0 85
5.3 -0.2 11.6 -0.3 95.6 104
0.6 -0.5 5.8 -0.6 110.0 79
-0.8 -0.8 4.4 -0.3 91.0 71
0.6 -0.2 10.3 -0.5 10 0.0 0
2.2 -2.1 17.3 +0.3 41.0 80
3.0 -1.2 16.9 -0.7 34.2 57
South West
5.2 -0.3 16.6 +1.2 37.1 69
5.7 +0.3 12.2 +1.6 39.2 60
11.5 +0.7 15 17.9 +1.9 111.8 168
11.3 +1.3 16.6 +1.0 141.0 158
7.3 +0.2 17.7 +1.5 49.4 89
7.7 - 17.9 - 107.8 -
6.6 +0.1 17.0 +1.3 47.4 94
7.6 +1.1 17.7 +1.6 60.0 119
3.8 +0.2 9.2 +0.9 95.8 70
8.4 +0.5 10 16.7 +1.7 50.4 138
9.6 +0.6 18.3 +1.6 16 141.4 222
9.1 +0.8 28 17.3 +1.5 98.2 128
8.8 +1.6 13 18.0 +1.4 86.6 135
5.5 -0.8 17.0 +1.6 47.6 103
Central
10.4 +0.5 17.6 +1.5 35.8 73
7.3 -0.2 18.6 +1.4 16.6 49
5.0 -0.6 14.9 +1.0 30.8 47
7.8 -0.4 17.3 +0.8 74.8 112
8.2 - 18.4 - 28.4 -
8.6 -0.5 16.9 +0.2 70.4 92
7.2 -1.7 17.6 -0.0 66.4 99
10.6 +0.0 17.0 +0.8 83.0 120
7.4 +0.2 16.8 +1.3 27.0 82
8.5 -0.1 17.5 +0.8 105.6 109
W & S Gippsland
7.6 -0.1 20 17.1 +1.0 35.4 61
4.6 -1.9 17.4 +0.6 38.2 73
0.8 -0.7 5.6 -0.8 143.6 107
7.7 -0.2 14.9 +0.1 12.8 25
5.0 -1.3 17.6 +0.8 69 6.6 13
11.6 +0.1 16.0 +1.0 85.6 76
8.1 - 16.8 - 81.2 -
5.9 -0.9 17.9 +0.4 32.4 182
East Gippsland
5.6 -1.1 18.0 +0.5 30 11.0 24
7.8 +0.2 15.3 +1.2 17.2 24
11.2 -0.4 17.5 +0.5 19.6 19
4.5 -0.4 13.4 +0.6 8.4 16
7.7 -0.9 17.8 +0.1 21.0 54
9.3 +0.0 17.5 +0.1 28.2 34
9.0 +0.4 16.4 +0.6 15 13.4 21
1.2 -1.6 14.7 +0.1 7.0 26
8.2 -0.2 18.3 +0.8 21.0 36
11.1 -0.0 17.4 +0.4 66.0 68
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone