you are not logged in | login or join us

Victoria Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
10.7 +0.8 17.7 +1.6 33.4 68
5.6 +0.1 41 16.9 +1.5 36.3 68
7.6 +0.1 19.0 +1.8 13.8 41
5.9 -0.8 18.3 +0.8 30 8.6 18
5.3 -0.3 15.1 +1.2 28.0 43
5.9 +0.5 12.4 +1.8 37.8 58
4.1 -1.0 17.7 -0.1 21.5 48
5.1 -0.1 17.5 +0.9 21.0 45
7.8 +0.1 20 17.7 +1.6 28.4 49
8.4 +0.7 18.0 +1.0 23.6 46
8.3 +0.2 18.2 +1.5 21.4 42
11.5 +0.7 15 18.2 +2.2 110.0 165
11.4 +1.4 16.8 +1.2 132.4 149
7.8 +0.7 18.2 +2.0 43.8 79
5.5 +0.1 16.5 +0.8 19.4 34
8.1 -0.1 17.6 +1.1 63.2 94
6.5 +0.4 19.0 +1.0 18.8 75
4.8 -0.6 17.9 +1.4 45.6 68
8.0 +0.4 15.6 +1.5 8.0 11
2.4 -0.5 16.2 -0.0 46.2 127
8.6 +0.2 17.8 +1.5 54.5 85
8.1 - 18.3 - 106.0 -
4.3 -0.6 16.4 +0.3 57.8 67
6.1 -0.3 19.2 +1.5 15.4 38
7.2 +0.4 18.9 +2.3 24.8 63
5.3 -0.9 16.8 +0.2 50.8 51
6.9 +0.3 13.9 +0.6 27.6 48
9.0 +1.3 18.3 +2.2 16.2 33
0.2 -0.4 5.8 -0.3 74.2 78
8.3 - 13.6 - 76.8 -
11.3 -0.3 17.7 +0.7 17.2 17
8.5 - 18.8 - 23.6 -
4.8 -0.1 13.7 +0.9 16 3.8 7
6.8 +0.3 17.3 +1.6 43.2 86
5.8 +0.1 19.9 +1.2 8.4 30
4.6 -0.4 18.8 +1.2 14.6 46
5.4 -0.1 11.8 -0.1 94.0 102
6.4 -0.1 18.4 +2.0 39.8 112
6.9 -0.3 20.0 +1.9 8.6 24
7.0 +0.2 13.8 +1.2 21.0 34
6.2 +0.1 18.7 +1.5 12.4 29
5.6 -0.3 17.1 +1.0 41.2 52
7.7 -0.9 18.0 +0.3 15.4 39
4.5 -2.0 17.5 +0.7 31.2 60
8.8 +1.1 18.8 +2.0 15.4 33
5.3 -0.8 18.7 +1.4 19.6 47
9.5 +0.2 17.8 +0.4 26.2 32
4.9 -1.2 18.0 +1.3 23.6 45
5.2 -1.0 17.5 +1.2 18.4 38
10.5 +1.9 18.6 +1.9 21.4 38
8.7 +0.4 18.3 +1.7 11.2 28
8.3 +0.9 21.5 +2.5 6.8 27
8.9 +0.3 18.3 +1.3 32.2 45
7.8 +1.3 18.0 +1.9 55.6 110
4.0 +0.4 9.3 +1.0 91.6 67
0.9 -0.6 5.7 -0.7 138.0 103
0.8 -0.3 5.8 -0.5 93.6 68
8.6 +0.7 10 16.9 +1.9 44.0 120
-0.6 -0.6 4.4 -0.2 72.4 56
1.0 +0.2 10.5 -0.3 10 0.0 0
8.0 +0.0 15.2 +0.4 10.6 21
9.3 +0.7 16.7 +0.9 15 12.4 19
7.0 +0.8 19.0 +1.2 16.6 66
1.5 -1.3 14.9 +0.3 6.4 24
8.4 -0.0 18.6 +1.1 16.0 27
8.1 +0.8 20.8 +1.9 8.5 27
9.0 -0.1 17.0 +0.3 60.7 80
11.1 +0.0 17.7 +0.7 59.4 61
9.9 +0.9 20 18.7 +2.0 16 140.4 220
9.3 +1.0 28 17.6 +1.8 96.8 126
7.4 -1.5 17.8 +0.2 52.8 79
4.2 -1.0 17.0 +1.0 27.0 48
10.8 +0.2 17.1 +0.9 73.2 105
2.2 -2.1 17.7 +0.7 39.8 77
5.2 -1.1 17.9 +1.1 69 3.6 7
8.6 +0.2 17.6 +1.2 49.0 55
7.8 +0.6 17.1 +1.6 25.6 77
5.4 +0.1 18.1 +0.4 22.8 71
6.5 +0.5 17.0 +0.6 20.8 56
3.3 -0.4 14.6 +0.0 45.8 48
6.3 +0.2 20.3 +1.6 4.0 15
4.8 -0.9 18.1 +0.9 16.4 36
8.3 +0.4 19.5 +0.9 11.4 37
3.0 -1.2 17.3 -0.3 31.0 52
6.4 -0.2 19.0 +1.1 16.6 41
9.1 +1.9 13 18.3 +1.8 83.2 130
5.6 -0.7 17.4 +2.0 44.8 97
11.7 +0.2 16.2 +1.2 78.2 69
8.6 +0.0 17.7 +1.0 90.2 93
8.3 - 17.0 - 74.2 -
5.9 -0.9 18.2 +0.7 24.6 138
5.5 -0.5 18.3 +0.1 22.0 66
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Dry winter predicted for WA

ABC image 15:08 EST Western Australia's grain belt is expected to be dry for the next two months.

Help with Weatherzone