you are not logged in | login or join us

Victoria Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Melbourne
7.4 -0.3 17.6 +0.5 26.0 50
7.4 -0.7 17.4 +0.7 25.0 49
16 4.0 -1.4 17.4 +0.9 50.2 74
7.8 -0.6 17.2 +0.9 65.5 102
8.2 +0.5 17.9 +1.8 20.0 41
7.8 - 13.4 - 86.4 -
7.8 +0.1 18.2 +1.4 21.6 46
9.6 +1.0 18.3 +1.6 26.4 47
7.9 -0.4 17.9 +1.3 16.6 41
8.0 -0.6 17.8 +0.8 38.2 53
7.7 -0.7 17.3 +0.9 56.2 63
Mallee
6.0 -0.1 18.4 +0.4 22.6 90
5.8 +0.1 19.3 +0.6 10.4 37
6.8 -0.4 19.3 +1.2 15.6 43
8.1 +0.7 20.6 +1.6 21.4 84
7.9 +0.6 20.3 +1.4 15.1 47
6.3 +0.2 19.6 +0.9 6.8 26
7.8 -0.1 19.6 +1.0 11.6 38
Wimmera
6.8 +0.0 18.0 +1.4 32.0 82
4.4 -0.6 18.2 +0.6 19.2 61
5.8 -0.7 17.8 +1.4 45.6 128
5.0 -1.1 18.1 +0.8 23.4 56
6.6 +0.5 18.4 +0.6 24.8 99
6.0 +0.0 16.7 +0.3 22.0 59
6.3 -0.3 18.3 +0.4 25.7 64
Northern Country
4.7 -0.5 17.1 +0.5 25.4 54
5.7 -0.7 18.5 +0.8 18.8 47
5.7 -0.4 18.2 +1.0 17.6 41
4.5 -1.6 17.5 +0.8 25.0 48
3.8 -1.4 16.7 +0.7 29.6 52
4.9 -0.4 17.6 -0.1 26.2 81
2.7 -1.0 14.3 -0.3 49.8 52
4.3 -1.4 17.5 +0.3 20.2 45
5.0 -1.0 17.8 -0.4 22.2 66
North Central
4.7 -0.7 16.4 +0.7 21.8 38
6.4 -0.2 13.6 +0.3 30.2 52
6.7 -0.1 13.5 +0.8 22.6 37
4.8 -1.1 16.6 +0.5 45.4 58
4.9 -1.3 17.2 +0.9 20.6 42
North East
3.6 -1.5 17.5 -0.3 25.0 55
2.0 -0.9 15.8 -0.5 48.2 133
4.0 -0.9 15.5 -0.6 61.4 71
5.0 -1.2 16.1 -0.5 55.6 56
-0.1 -0.7 5.8 -0.3 80.0 85
5.1 -0.4 11.6 -0.3 95.6 104
0.4 -0.7 5.7 -0.6 110.0 79
-1.0 -1.0 4.5 -0.2 92.4 72
0.3 -0.5 10.3 -0.5 10 0.0 0
1.8 -2.5 17.2 +0.2 41.4 81
2.7 -1.5 16.9 -0.7 34.2 57
South West
4.8 -0.7 16.6 +1.2 37.1 69
5.6 +0.2 12.1 +1.5 39.6 61
11.4 +0.6 15 17.8 +1.8 112.2 168
11.2 +1.2 16.5 +0.9 142.0 160
6.9 -0.2 17.4 +1.2 50.8 92
7.3 - 17.7 - 107.8 -
6.2 -0.3 16.9 +1.2 48.8 97
7.0 +0.5 17.6 +1.5 60.2 119
3.6 +0.0 8.9 +0.6 96.8 71
8.2 +0.3 16.6 +1.6 50.8 139
9.4 +0.4 18.2 +1.5 16 142.0 223
8.7 +0.4 17.2 +1.4 99.4 129
8.2 +1.0 17.8 +1.3 86.8 136
5.1 -1.2 16.8 +1.4 48.8 106
Central
10.3 +0.4 17.5 +1.4 35.8 73
7.0 -0.5 18.6 +1.4 16.6 49
4.7 -0.9 14.9 +1.0 31.0 48
7.5 -0.7 17.2 +0.7 74.8 112
7.9 - 18.3 - 28.6 -
8.5 -0.6 16.9 +0.2 70.8 93
6.8 -2.1 17.5 -0.1 66.8 100
10.4 -0.2 16.9 +0.7 83.2 120
6.9 -0.3 16.7 +1.2 27.2 82
8.1 -0.5 17.3 +0.6 106.2 110
W & S Gippsland
20 6.9 -0.8 20 16.7 +0.6 37.4 65
4.5 -2.0 17.1 +0.3 42.2 81
0.6 -0.9 5.4 -1.0 144.4 108
7.4 -0.5 14.8 -0.0 14.0 28
4.8 -1.5 17.5 +0.7 10.4 20
11.7 +0.2 15.8 +0.8 91.8 81
7.9 - 16.7 - 82.4 -
5.8 -1.0 17.8 +0.3 33.4 188
East Gippsland
5.4 -1.3 17.9 +0.4 30 11.8 25
7.5 -0.1 14.9 +0.8 27.0 38
11.2 -0.4 17.4 +0.4 19.8 20
4.1 -0.8 13.2 +0.4 9.2 17
7.4 -1.2 17.6 -0.1 25.2 65
9.2 -0.1 17.4 +0.0 32.2 39
8.7 +0.1 16.2 +0.4 15 14.4 22
0.7 -2.1 14.5 -0.1 7.0 26
11 7.8 -0.6 18.2 +0.7 21.6 37
10.9 -0.2 17.3 +0.3 68.6 70
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Frosty night across southern NSW and ACT

12:54 EST Southern New South Wales and the ACT had a chilly start to the weekend, with some places seeing their coldest May night in half a decade.

Help with Weatherzone