you are not logged in | login or join us

Victoria Daily Summaries

major stations | all stations
Thursday May 23, 2013
choose date:
station
(group by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
10 +0 - - 0.0
5 +0 - - 0.0
4 -3 - - 0.0
5 -2 - - 0.6
5 -1 - - 0.0
4 -1 - - 0.0
3 -2 - - 0.0
5 +0 - - 1
3 -5 - - 1
1 -7 - - 0.0
12 +1 - - 0.2
12 +2 - - 0.0
3 -2 - - 0.0
6 -2 - - 0.0
5 -1 - - 2
0 -5 - - 0.2
6 -2 - - 1
2.5 -0.4 - - 0.0
4.6 -3.8 - - 0.2
3 - - - 0.0
3.1 -1.8 - - 0.0
5 -1 - - 0.8
4.8 -1.4 - - 0.0
5 -2 - - 0.0
3 -5 - - 0.0
-1 -2 - - 0.0
6 - - - 0.2
8 -2 - - -
12 +0 - - 0.2
5 - - - 0.2
2 -3 - - 0.2
3 -3 - - 1
6 +0 - - 1
5 +0 - - 0.8
4 -1 - - 0.0
6 -1 - - 6
5 -2 - - 0.0
4.1 -2.0 - - 0.2
1.5 -4.4 - - 0.2
7 -2 - - 2
5 -1 - - 2
4 -4 - - 0.0
7 +1 - - 0.8
10 +1 - - 0.6
3 -3 - - 0.0
7 +1 - - 1
5.6 -3.0 - - 0.0
3.1 -5.2 - - 0.2
8.8 +1.4 - - 5.6
5 -4 - - 0.2
3 -3 - - 0.0
2 -2 - - 0.2
0 -1 - - 0.4
-2 -3 - - 0.0
8 +0 - - 0.0
-2 -2 - - 0.0
1 +0 - - 0.0
7 -1 - - 0.6
7 -2 - - 0.4
5 -1 - - 2
-1 -4 - - 0.0
5 -3 - - 0.6
8 +1 - - 4
9 +0 - - 0.0
10 -1 - - 0.2
11 +2 - - 0.0
3 -5 - - 0.2
7 - - - -
5 -4 - - 0.0
4 -1 - - 0.0
10 -1 - - 0.0
2 -2 - - 0.0
4.0 -2.3 - - 3.6
4 -4 - - 0.0
4 -3 - - 0.0
3 -2 - - 0.8
6 +0 - - 0.0
0.7 -3.0 - - -
6 +0 - - 3
3.7 -2.0 - - 1.0
2 -2 - - 0.0
7 +0 - - 3
4 -3 - - 0.2
12 +1 - - 4
7 -2 - - 0.0
8 - - - 0.4
6 -1 - - 1
5 -1 - - 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Western NSW chills through record May cold

11:24 EST Thick cloud cover and rain areas produced unseasonable cold across inland NSW on Wednesday, with some places seeing their coldest May day on record.

Help with Weatherzone