you are not logged in | login or join us

Victoria Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Melbourne
8.2 +0.5 18.0 +0.9 25.6 50
8.3 +0.2 18.2 +1.5 21.4 42
4.7 -0.7 17.9 +1.4 49.6 74
8.5 +0.1 17.6 +1.3 64.7 100
8.9 +1.2 18.3 +2.2 20.2 42
8.1 - 13.6 - 85.8 -
8.6 +0.9 18.8 +2.0 21.4 46
10.3 +1.7 18.6 +1.9 26.2 47
8.6 +0.3 18.3 +1.7 16.2 40
8.7 +0.1 18.3 +1.3 38.2 53
8.4 -0.0 17.6 +1.2 56.0 63
Mallee
6.3 +0.2 19.0 +1.0 19.6 78
5.9 +0.2 19.9 +1.2 8.4 30
7.0 -0.2 20.0 +1.9 8.6 24
8.2 +0.8 21.5 +2.5 6.8 27
8.2 +0.9 20.9 +2.0 8.5 27
6.5 +0.4 20.3 +1.6 4.0 15
8.3 +0.4 19.5 +0.9 11.4 37
Wimmera
7.2 +0.4 18.8 +2.2 26.4 67
4.5 -0.5 18.8 +1.2 17.8 56
6.3 -0.2 18.4 +2.0 42.2 119
5.1 -1.0 18.7 +1.4 22.4 54
6.9 +0.8 19.1 +1.3 21.6 86
6.3 +0.3 17.0 +0.6 21.6 58
6.4 -0.2 19.1 +1.2 20.8 52
Northern Country
4.9 -0.3 17.6 +1.0 24.0 51
6.0 -0.4 19.2 +1.5 17.8 44
6.0 -0.1 18.7 +1.5 17.4 41
4.8 -1.3 17.9 +1.2 24.6 47
4.0 -1.2 17.1 +1.1 29.0 51
5.4 +0.1 18.1 +0.4 24.8 77
3.2 -0.5 14.5 -0.1 49.6 52
4.6 -1.1 18.1 +0.9 19.2 43
5.6 -0.4 18.3 +0.1 22.0 66
North Central
5.3 -0.1 16.7 +1.0 21.6 38
6.8 +0.2 13.9 +0.6 29.6 51
6.9 +0.1 13.9 +1.2 22.0 36
5.5 -0.4 17.0 +1.0 45.0 57
5.1 -1.1 17.6 +1.3 19.2 40
North East
4.1 -1.0 17.8 -0.0 25.5 57
2.5 -0.4 16.3 -0.0 47.8 132
4.4 -0.5 16.1 +0.0 60.8 70
5.2 -1.0 16.5 -0.1 55.2 55
0.1 -0.5 5.8 -0.3 80.2 85
5.4 -0.1 11.8 -0.1 95.8 104
0.7 -0.4 5.8 -0.5 109.6 79
-0.8 -0.8 4.4 -0.3 90.8 70
0.8 -0.0 10.5 -0.3 2.0 5
2.2 -2.1 17.7 +0.7 41.0 80
3.1 -1.1 17.3 -0.3 33.6 56
South West
5.3 -0.2 41 16.9 +1.5 37.1 69
5.7 +0.3 12.4 +1.8 38.8 59
11.4 +0.6 15 18.2 +2.2 112.2 168
11.4 +1.4 16.9 +1.3 141.4 159
7.8 +0.6 18.1 +1.9 48.2 87
7.8 - 18.3 - 107.8 -
6.6 +0.1 17.3 +1.6 47.4 94
7.6 +1.1 21 18.0 +1.9 59.8 118
3.9 +0.3 9.3 +1.0 95.6 70
8.4 +0.5 10 17.0 +2.0 50.0 137
9.7 +0.7 20 18.7 +2.0 16 141.4 222
9.0 +0.7 28 17.5 +1.7 98.0 128
8.8 +1.6 13 18.3 +1.8 86.4 135
5.7 -0.6 17.3 +1.9 45.4 98
Central
10.5 +0.6 17.8 +1.8 35.4 72
7.5 -0.0 19.0 +1.8 16.8 50
5.1 -0.5 15.2 +1.3 31.0 48
8.1 -0.1 17.6 +1.1 74.6 112
8.4 - 18.8 - 28.6 -
9.0 -0.1 17.0 +0.3 60.5 79
7.5 -1.4 17.8 +0.2 66.8 100
10.8 +0.2 17.1 +0.9 83.2 120
7.6 +0.4 17.1 +1.6 26.6 80
8.7 +0.1 17.6 +0.9 105.2 109
W & S Gippsland
7.8 +0.1 20 17.2 +1.1 35.6 62
4.7 -1.8 17.6 +0.8 38.4 74
0.8 -0.7 5.7 -0.7 143.0 107
7.9 -0.0 15.2 +0.4 12.6 25
5.2 -1.1 17.9 +1.1 69 6.6 13
11.6 +0.1 16.2 +1.2 85.2 75
8.3 - 17.0 - 80.2 -
6.0 -0.8 18.2 +0.7 32.6 183
East Gippsland
5.9 -0.8 18.3 +0.8 30 10.6 23
7.9 +0.3 15.6 +1.5 17.0 24
11.3 -0.3 17.7 +0.7 19.2 19
4.7 -0.2 13.7 +0.9 16 7.8 15
7.8 -0.8 18.0 +0.3 18.4 47
9.5 +0.2 17.8 +0.4 28.2 34
9.2 +0.6 16.7 +0.9 15 12.8 20
1.4 -1.4 14.9 +0.3 6.8 25
8.3 -0.1 18.6 +1.2 21.0 36
11.1 +0.0 17.7 +0.7 64.2 66
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Oklahoma tornado live: Scores dead, more missing

12:32 EST A huge tornado has killed at least 51 people and destroyed hundreds of homes in parts of Oklahoma City.

Help with Weatherzone