Tasmania Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
10.7 | +0.4 | - | - | 0.0 | |
12 | - | - | - | - | |
5.6 | -0.5 | - | - | 0.0 | |
1.5 | -2.0 | - | - | 0.0 | |
5.4 | -2.0 | - | - | 0.0 | |
12 | +2 | - | - | 0.0 | |
13 | +3 | - | - | 0.0 | |
12.9 | +1.4 | - | - | 0.0 | |
13 | - | - | - | 0.0 | |
11 | +0 | - | - | 0.0 | |
4.0 | -1.5 | - | - | 0.2 | |
13 | - | - | - | 0.0 | |
8.5 | +1.4 | - | - | 0.0 | |
13 | - | - | - | 0.0 | |
12 | +1 | - | - | 0.0 | |
6.8 | +1.4 | - | - | 0.0 | |
5.4 | -5.3 | - | - | 0.0 | |
9.5 | -0.3 | - | - | 0.0 | |
10.1 | +1.1 | - | - | 0.0 | |
7.9 | -0.9 | - | - | 0.0 | |
13.9 | +3.4 | - | - | 0.2 | |
2.1 | -2.0 | - | - | 0.2 | |
3 | +0 | - | - | 0.0 | |
7.4 | -0.3 | - | - | 0.2 | |
5.2 | -1.5 | - | - | 0.4 | |
2 | +0 | - | - | 0.0 | |
10.3 | -0.8 | - | - | 0.2 | |
10 | - | - | - | 0.0 | |
9.8 | +1.6 | - | - | 0.2 | |
11 | +1 | - | - | 0.0 | |
11 | +0 | - | - | 0.0 | |
11.5 | +1.2 | - | - | 0.0 | |
5.5 | +0.0 | - | - | 0.0 | |
5.0 | -0.8 | - | - | 0.0 | |
7 | +2 | - | - | 0.0 | |
5 | +3 | - | - | 0.0 | |
4.2 | -0.7 | - | - | 0.0 | |
3.0 | -2.6 | - | - | 0.0 | |
8 | +1 | - | - | 0.0 | |
7.2 | -0.7 | - | - | 0.2 | |
6.5 | -0.6 | - | - | 0.2 | |
8.2 | +0.6 | - | - | 0.2 | |
7 | -1 | - | - | 0.2 | |
13 | +0 | - | - | 0.0 | |
7 | - | - | - | 0.0 | |
11 | +1 | - | - | 0.0 | |
10 | - | - | - | - | |
7.3 | +2.1 | - | - | 0.0 | |
6 | +0 | - | - | 0.0 | |
8.6 | +1.5 | - | - | 0.0 |

Weather News
Perth rainfall is higher than Melbourne, Hobart, London despite reputation for sunny beaches
10:32 EST
Perth may be best known for its idyllic beaches and sunny skies, but the West Australian capital sees more rain than Melbourne, Hobart and London — cities often associated with gloomy, wet weather.
Corals build 'cloud umbrellas' to help keep cool under blazing sun, study says
10:04 EST
Australian researchers have found corals build "cloud umbrellas" to protect themselves from the scorching sun, and say coral loss through bleaching events could have wider ramifications for weather and agricultural production along the Queensland coast.
Another April heat record in Adelaide
07:20 EST
South Australia's run of late season heat has broken another record in Adelaide.
