you are not logged in | login or join us

South Australia Monthly Summaries

major stations | all stations
June 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
9.5 +1.4 16.4 +0.3 60.4 77
9.4 +1.8 16.2 +0.3 52.8 95
9.7 +2.8 17.7 -1.0 62.8 421
7.1 +2.7 16.5 -0.4 41.9 306
10.7 +0.8 15.4 +0.3 99.2 112
9.8 +1.7 15.2 +0.5 55.4 77
43 12.6 +1.8 15.4 +0.5 90.4 120
8.6 +2.2 17.9 -0.3 39.0 112
6.0 +1.1 13.4 -0.1 66.2 97
9.6 +1.4 16.3 +0.1 79.4 175
14 9.6 +1.3 16.0 -0.1 68.2 168
8.8 +0.4 16.8 +0.4 24.8 40
16 9.3 +2.5 16.6 -1.8 39.2 329
25 7.7 +2.3 14.9 +0.4 45.0 58
7.5 +1.3 16.7 -0.4 58.4 463
17 10.7 +1.8 16.3 +0.4 54.0 96
8.2 +1.4 16.2 +0.3 70.0 131
9.8 +1.4 17.7 +0.6 62.8 87
11 9.1 +1.7 16.2 +0.1 109.0 140
11 7.9 +3.4 16.0 -1.9 8.8 43
7.1 +1.4 14.0 +0.3 49.4 96
5.7 +1.4 16.9 -0.3 26.3 114
6.6 +2.1 15.6 -0.8 69.4 197
10.6 +2.1 16.0 +0.1 68.8 124
7.7 +2.1 16.5 +0.6 35.4 105
7.9 +2.7 16.2 +0.1 54.0 161
7.2 +2.1 15.8 +0.1 77.4 161
7.3 +1.3 15.8 +0.2 81.6 156
38 8.2 +2.3 15.9 -0.1 42.8 120
16 10.0 +3.4 16.6 +0.4 93.8 141
13 8.6 +1.3 13.3 +0.3 111.4 101
7.0 +1.7 17.9 +0.1 27.5 73
6.8 +2.2 15.7 +0.3 36.0 140
7.6 +2.3 16.0 +0.1 34.7 86
8.0 +2.5 16.5 -0.6 47.0 275
6.8 +2.1 16.2 -0.1 33.6 132
9.2 +1.3 16.0 +0.6 43.0 62
23 9.8 +4.1 17.7 -1.9 15.8 109
72 9.6 +3.7 19.2 -0.4 30.6 225
12 9.3 +3.7 18.2 -1.2 30.8 244
9.0 +2.0 16.1 +0.5 82.2 140
9.0 +1.1 17.0 +0.7 34.4 60
8.3 +0.9 16.4 -0.4 18.8 54
10.3 +3.0 21.0 +1.0 2.0 20
20 7.0 +1.3 20 10.9 +1.5 98.8 82
7.8 +2.4 13.7 -0.4 129.6 130
7.9 +1.5 12.0 +0.4 85.2 90
69 8.1 +2.3 14.7 +0.9 63.6 77
8.9 +2.9 17.0 +0.3 82.6 220
8.7 +4.0 16.0 +0.0 72.2 325
11 7.6 +2.1 15.1 -0.0 51.0 87
13.4 +1.2 16.8 +0.8 89.6 130
11 10.6 +1.3 15.7 +0.2 73.0 119
24 8.8 +2.5 18.0 -0.8 29.0 113
6.7 +1.6 14.2 +0.1 41.4 76
9.0 +2.5 18.8 -1.1 4.8 43
11 7.8 +2.2 15.3 +0.2 65.6 111
7.8 +0.7 16.3 +0.5 68.0 127
16 9.2 +1.5 12.9 +0.6 16 197.4 155
10.6 - 15.3 - 124.6 -
8.1 +2.1 17.6 -0.5 54.4 275
19 10.3 +1.7 17.2 +0.4 50.6 76
8.4 +2.2 16.7 +0.0 76.2 249
8.4 +1.3 19.1 +2.2 58 80.9 238
15 6.4 +1.8 16.3 -0.5 23.0 103
10.6 +1.8 15.2 +0.9 69.6 74
8.4 +1.8 15.6 +0.3 63.6 73
7.5 +1.3 16.0 +0.4 61.6 103
7.9 +1.4 16.1 -0.1 36.0 71
12 8.5 +3.5 17.7 -0.9 54.6 331
12 7.6 +1.9 15.8 -0.4 60.6 138
15 12.1 +2.0 16.8 +0.5 42.8 60
14 9.3 +1.9 15.6 -0.2 90.8 179
11.1 +2.1 18.2 +0.6 34.1 54
13 8.2 +3.1 18.2 -0.6 22.6 174
10.7 +2.1 16.6 +0.6 69.0 108
23 9.3 +3.2 16.9 -0.3 25 74.2 274
8.7 +2.0 16.7 -0.7 36.0 226
7.5 +0.8 17.4 -0.1 22.2 67
4.8 +2.1 13.1 -0.9 58.0 155
5.9 +2.2 15.0 -0.8 36.0 263
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone