you are not logged in | login or join us

South Australia Daily Summaries

major stations | all stations
Sunday May 19, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Adelaide
8.0 -2.2 20 +1 0.0
8.2 -1.3 20 +2 0.0
Perth
13 - 21 - -
Northwest Coast
7 - 13 - -
Central
8.7 -0.5 20 +1 0.0
5.2 -3.4 21 +3 0.0
8.5 -1.8 21 +3 0.0
8.8 -0.5 17 +1 0.2
8.4 +0.6 14 +2 0.0
6.5 -0.4 18 +1 0.0
9.3 +0.8 17 +2 0.0
11.7 +0.4 19 +1 0.0
4.0 -2.8 20 +3 0.0
7.4 -2.0 20 +1 0.0
8.6 -0.9 16 +1 0.4
7.0 -2.0 21 +3 0.0
Yorke Peninsula
6.7 -4.1 21 +3 0.0
5.5 -2.7 22 +3 0.0
10.5 +0.6 20 +2 0.0
8.9 -0.9 20 +1 0.0
10.1 -1.9 21 +3 0.0
9.8 -0.8 19 +0 0.6
Kangaroo Island
13.2 +2.2 19 +2 0.0
13.1 +0.6 18 +1 0.0
6.4 -1.3 21 +3 0.0
10.1 - 19 - 0.6
Upper South East
6.0 -1.8 21 +3 0.0
5.6 -1.0 21 +2 0.0
7.9 -0.9 21 +3 0.0
3.1 -3.6 19 +1 0.2
Lower South East
6.9 -2.3 17 +0 0.0
1.2 -5.6 18 +1 0.2
2.6 -4.7 16 +0 0.2
2.5 -4.3 18 +0 0.0
8.3 -1.9 15 -1 1.6
5.6 -2.7 20 +3 0.2
Murraylands
4.8 -2.2 - - 0.0
6.5 -0.7 - - 0.0
5.1 -1.9 21 +3 0.0
5.8 -2.2 24 +4 0.0
4.0 -3.3 23 +4 0.0
Riverland
2.3 -4.1 22 +3 0.0
2.5 -4.0 22 +2 0.0
Mid North
3.1 -3.3 19 +2 0.0
8.1 -1.0 21 +0 0.0
7.1 -1.1 21 +2 0.0
8.9 +0.5 21 +1 0.2
7.0 -0.2 23 +3 0.0
Flinders
3.2 -3.9 21 +1 0.0
5.0 -3.7 24 +2 0.0
1.4 -3.1 19 +2 0.0
West Coast
10.2 +1.7 26 +5 0.2
11.0 +0.7 21 +2 0.0
12.1 +2.5 24 +4 0.0
7.9 -1.0 26 +5 0.0
11.5 +0.6 22 +2 0.0
9.2 +0.8 25 +4 0.0
Kimberley
23 - 30 - -
Eastern Eyre Peninsula
11.1 +1.0 - - 0.0
10.7 +0.5 24 +5 0.0
7.0 -1.3 23 +4 0.0
6.9 -1.9 24 +4 0.0
Lower Eyre Peninsula
9.6 -0.2 20 +1 0.0
7.7 -1.0 20 +0 0.0
15.9 +2.2 21 +3 0.2
9.7 -0.7 23 +4 0.0
NW Pastoral
8.4 -1.6 - - 0.0
11.2 +1.2 25 +3 0.0
6.7 -1.4 21 -1 0.0
7.8 -1.3 25 +2 0.0
6.3 -1.7 24 +2 0.0
8.6 +0.5 26 +4 0.0
8.1 -1.3 24 +3 0.0
NE Pastoral
2.7 -4.5 23 +3 0.0
0.5 -5.6 24 +4 0.0
5.0 -3.8 23 +2 0.0
6.3 -2.7 - - 0.0
5.9 -3.3 23 +0 0.0
7.5 -3.2 24 +0 0.0
11.5 +1.7 25 +2 0.0
4.5 -1.1 22 +3 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone