you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
19.6 +2.1 26.6 -0.4 64.6 227
9.6 -0.4 23.5 -0.5 16.0 30
11.6 -0.3 23.5 -0.3 15.8 21
18.2 +2.1 27.3 -0.3 22.8 55
12.9 +1.7 26.2 +2.0 11.6 141
14.7 +1.7 26.2 +0.0 14.9 50
9.0 +1.5 22.8 -1.5 15.6 34
11 14.9 +3.3 11 29.1 +2.7 48.6 434
12.5 -0.1 23.2 -0.8 36.0 29
10 14.6 +3.3 10 28.1 +2.5 2.4 32
12.3 +2.0 26.4 +0.3 20.2 163
9.4 +0.4 24.6 +1.5 22.1 68
15.8 +3.3 27.1 +0.4 22.6 175
18.7 +0.8 27.0 -0.1 65.6 156
13.6 +0.1 23.4 -1.0 18.8 29
12.8 +0.0 22.8 -0.7 22.4 19
13.8 -0.4 24.3 -0.3 58.4 83
21.1 +3.3 32.9 +1.2 0.8 133
21.4 +1.5 28.0 +0.4 146.4 164
18.1 +4.6 30.3 +1.2 14.2 130
15.4 +2.5 28.3 +0.1 5.4 64
23.5 +0.4 28.3 -0.3 97.8 167
16.9 +0.2 22.1 +0.2 23.8 14
20.9 +2.5 26.4 -0.9 104.5 110
19.6 +2.5 33.2 +2.2 0.8 73
10.7 +1.8 25.2 +2.0 37.4 118
17.0 +1.9 27.2 -0.2 23.8 114
12.6 - 24.9 - 32.2 -
18.6 +3.4 30.0 +0.7 3.8 64
14 26.5 +1.3 32.6 +1.7 43.2 59
21.9 +2.4 30.7 +0.4 2.0 10
15.8 +2.0 27.4 -0.1 34.4 129
10 22.9 +2.4 27.8 +0.1 10 59.4 184
12.6 -1.5 22.9 -0.1 54.8 36
48 22.0 +3.9 33.1 +1.6 5.0 63
11.7 +1.3 24.7 +1.6 40.4 144
8.3 -0.1 22.4 -0.8 28.2 72
17.2 -0.2 23.2 +0.7 72.6 49
13.5 +0.5 25.2 -1.0 37.8 194
10.2 -0.4 23.3 -0.6 15.2 33
11.3 +0.9 24.6 -0.9 19.4 58
20.6 +5.0 31.8 +1.8 4.8 83
16.7 -0.2 24.5 -1.2 86.2 147
15.9 +0.5 24.7 -0.9 86.6 242
15.4 +0.1 23.3 -0.1 52.4 41
9.0 +0.4 23.2 -0.0 14.2 36
10.7 -0.8 23.5 -0.8 35.6 56
20.9 +0.4 25.0 +0.7 93.4 107
13.7 -0.3 24.1 -0.0 71.8 69
15 26.0 +1.3 31.1 +1.2 34.2 48
17.1 +4.1 28.6 +0.1 19.2 427
20.2 +2.5 27.0 -0.1 117.0 109
8.1 +0.4 24.1 +0.6 30.6 93
21.1 +2.1 26.8 +0.7 521.5 175
13.3 +1.7 26.6 +0.2 23.3 84
9.5 +0.8 18.9 -1.7 55.6 110
16.0 +3.0 31.0 +0.4 6.6 116
7.8 +0.8 21.1 -1.5 33.2 101
35 21.6 +2.6 33.0 +1.0 0.8 7
18.3 -1.5 23.8 -0.4 152.2 132
11.8 - 25.3 - 23.4 -
44 24.2 +2.3 29.5 +0.8 43.2 40
12.6 +0.1 23.0 -0.9 31.6 28
13.1 +1.2 27.4 +0.4 9.2 34
23.5 +0.6 27.5 -0.1 82.4 83
18.4 +1.3 24.9 +0.7 102.4 98
17.6 +2.1 25.8 +0.6 59.6 64
12.2 +0.4 20.4 -0.7 59.8 45
10 18.6 +2.2 27.2 +0.4 5.8 81
13.1 -0.3 24.1 -0.4 99.8 128
19.1 +0.3 23.8 +0.7 122.4 143
9.2 +1.3 23.2 -0.6 12 85.6 371
16.2 +2.3 23.3 -0.7 40.4 203
8.5 +0.8 24.7 +1.1 51.6 164
10.3 +0.2 23.2 -1.0 33.4 74
14.3 - 25.8 - 37.2 -
22.7 +2.5 31.1 +2.3 2.0 22
15.7 +1.9 28.8 +1.0 7.0 54
13.1 +0.9 23.2 -0.5 60.8 36
10 22.4 +3.5 34.0 +2.2 0.0 0
7.1 -0.7 21.4 -0.8 26.6 65
19.4 +1.8 30.9 -0.3 11.0 67
14.9 +3.4 28.2 +0.7 8.2 108
16.3 -0.5 23.9 +0.2 79.6 48
17.7 +1.8 26.4 -0.1 77.2 115
12.0 +0.9 26.0 +1.9 41.0 152
- - 23.3 -0.4 56.3 34
14.5 +0.5 22.6 -0.8 39.4 51
16.2 +3.4 30.1 +0.6 14.0 230
16.6 +3.6 30.0 +0.9 15.5 105
15.5 +1.3 25.0 -1.0 117.6 251
11.2 - 24.8 - 25.8 -
8.3 +0.5 24.5 +0.8 40.4 115
15.3 +2.3 24.4 -0.5 10 178.0 225
17.0 -0.7 23.3 -0.9 148.8 126
22.9 +2.1 32.6 +0.7 5.6 32
41 20.9 +2.3 26.7 +0.4 444.0 165
12.0 +0.7 24.4 -0.9 36.8 110
10.1 +1.4 23.4 +0.2 32.4 114
16.0 +2.0 26.0 -0.6 53.0 229
5.6 -0.2 17.6 -0.9 16.6 37
6.1 -0.1 16.9 -0.5 16.4 33
12.9 -0.7 23.2 -0.1 74.8 43
9.0 -0.0 23.8 +0.1 30.0 93
24.3 +2.6 30.0 +1.2 3.0 94
9.8 +1.3 25.5 +0.7 32.0 98
9.6 -0.2 25.0 +0.3 24.7 68
14.3 -0.4 23.3 -0.2 59.4 34
7.6 -0.3 22.5 -0.5 17.0 44
10.7 +0.8 24.2 -2.1 41.4 107
12.6 +1.9 25.3 +1.6 47.2 303
14.0 -0.4 22.7 -1.5 46.2 43
9.9 -0.0 18.6 -1.2 37.2 103
16.4 -0.5 23.4 -0.8 187.8 181
19.5 +1.9 27.9 +0.3 28.4 88
16.9 +0.7 26.4 +1.5 12.0 46
7.5 +0.4 20.2 -0.9 28.6 64
23.3 +2.1 32.7 +0.9 6.4 32
15.3 +2.2 25.7 -0.6 55.8 227
24.5 +0.7 28.1 +0.4 23.6 32
14.2 +2.4 27.2 +1.6 27.8 155
14.4 +1.9 28.6 +0.2 5.8 36
16.5 +0.9 23.6 -0.6 112.0 143
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Improvement to seasonal weather outlook

ABC image 16:06 EST The weather bureau has implemented a new system of forecasting the seasonal outlook called Predictive Ocean Atmosphere Model for Australia, or POAMA.

Help with Weatherzone