you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Brisbane
9.2 -0.8 23.3 -0.7 17.8 33
11.4 -0.4 23.4 -0.4 16.0 21
13.4 -0.1 12 23.4 -1.0 19.8 31
12.7 -0.1 22.8 -0.7 23.2 20
12.4 -0.1 18 22.9 -1.0 31.8 28
14.3 +0.3 22.6 -0.8 39.8 51
Peninsula
14 26.4 +1.2 32.5 +1.6 51.4 70
21.6 +2.1 30.5 +0.2 2.0 10
15 25.8 +1.1 31.0 +1.1 35.2 49
44 24.0 +2.1 29.3 +0.6 43.8 40
18.8 +1.2 30.6 -0.6 11.0 67
22.6 +1.8 32.4 +0.5 5.6 32
23.0 +1.8 32.4 +0.6 6.4 32
Gulf Country
20.3 +2.5 32.2 +0.5 0.8 133
18.7 +1.6 32.5 +1.5 1.0 91
20.8 +2.7 32.3 +0.8 5.0 63
20.8 +1.8 32.6 +0.6 0.8 7
22.3 +2.1 30.3 +1.5 2.0 22
10 22.4 +3.5 34.0 +2.2 0.0 0
23.7 +2.0 29.4 +0.6 3.0 94
Nth Goldfields
16.2 +1.1 26.7 -0.7 23.8 114
19.5 +3.9 31.2 +1.2 4.8 83
16.0 +3.0 28.0 -0.5 10 19.4 431
16.2 +3.2 30.0 +0.9 15.5 105
15.2 +2.4 29.5 -0.0 14.2 233
Nth Cst & Tableland
21.1 +1.2 27.7 +0.1 146.4 164
23.4 +0.3 28.1 -0.5 102.8 176
20.2 +1.8 26.2 -1.1 104.5 110
22.7 +2.2 27.6 -0.1 10 59.4 184
20.5 +1.5 26.5 +0.4 521.9 175
23.3 +0.4 27.2 -0.4 82.4 83
18.1 +1.7 26.8 +0.0 12.6 175
20.2 +1.6 26.4 +0.1 444.4 165
16.9 +0.7 26.5 +1.6 12.0 46
Lower Burdekin
18.7 +1.2 26.3 -0.7 64.6 227
17.3 +1.2 27.0 -0.6 22.8 55
19.5 +1.8 26.8 -0.3 117.0 109
15.5 +1.6 23.0 -1.0 40.4 203
18.9 +1.3 27.6 -0.0 28.6 89
Central Coast
17.9 -0.0 26.7 -0.4 65.6 156
14.9 +1.1 27.0 -0.5 34.4 129
20.6 +0.1 24.8 +0.4 93.4 107
17.8 +0.7 24.6 +0.4 102.4 98
16.9 +1.4 25.6 +0.4 59.6 64
16.9 +1.0 26.2 -0.3 77.2 115
24.4 +0.6 27.9 +0.2 25.0 34
Capricornia
16.5 -0.4 24.3 -1.4 86.2 147
15.6 +0.2 24.6 -1.0 86.8 242
18.8 -0.0 23.4 +0.3 123.2 144
15.1 +0.9 24.8 -1.2 117.6 251
14.7 +1.7 24.2 -0.7 10 178.2 225
15.5 +1.5 25.7 -0.9 53.2 230
10.4 +0.5 23.9 -2.4 41.4 107
14.7 +1.6 25.4 -0.9 56.0 228
16.1 +0.5 23.5 -0.7 112.2 143
Central Highlands
11.8 - 24.6 - 32.2 -
13.2 +0.2 25.0 -1.2 37.8 194
11.3 - 25.0 - 23.4 -
13.4 - 25.5 - 37.2 -
10.7 - 24.5 - 26.0 -
11.2 -0.1 24.2 -1.1 36.8 110
9.4 -0.4 24.6 -0.1 25.1 69
Central West
13.9 +0.9 25.8 -0.4 14.9 50
11.7 +1.4 25.9 -0.2 20.2 163
12.6 +1.0 26.1 -0.3 23.3 84
12.3 +0.4 26.9 -0.1 9.2 34
9.1 +0.6 24.8 +0.0 32.0 98
13.6 +1.1 28.1 -0.3 6.0 38
Northwest
17.1 +3.6 29.6 +0.5 14.2 130
14.4 +1.5 27.7 -0.5 5.4 64
18.1 +2.9 29.3 +0.0 3.8 64
14.8 +1.8 30.3 -0.3 6.6 116
15.0 +1.2 28.2 +0.4 7.2 56
14.0 +2.5 27.5 +0.0 8.2 108
Channel Country
12.4 +1.2 25.6 +1.3 11.6 141
11 14.2 +2.6 28.2 +1.8 48.6 434
10 13.8 +2.5 27.3 +1.7 2.4 32
15.1 +2.6 26.4 -0.3 22.6 175
11.7 +0.6 25.4 +1.3 41.0 152
12.2 +1.5 24.8 +1.1 47.4 304
13.5 +1.7 26.4 +0.8 27.8 155
Maranoa
9.1 +0.1 24.2 +1.1 30.1 93
10.2 +1.3 24.5 +1.3 39.8 126
11.3 +0.9 24.2 +1.1 42.6 152
8.0 +0.2 23.7 +0.2 33.8 103
8.2 +0.5 24.1 +0.5 59.6 189
8.0 +0.2 24.0 +0.3 45.2 129
10.0 +1.3 23.0 -0.2 42.8 150
8.8 -0.2 23.5 -0.2 38.0 118
Darling Downs
7.8 -0.6 22.2 -1.0 28.4 73
8.7 +0.1 22.9 -0.3 14.8 38
9.0 +1.1 22.8 -1.0 12 96.0 416
6.6 -1.2 21.2 -1.0 26.6 65
5.7 -0.5 16.8 -0.6 21.2 42
5.2 -0.6 17.4 -1.1 20.3 45
7.3 -0.6 22.3 -0.7 18.0 47
9.5 -0.4 18.5 -1.3 37.6 104
7.1 +0.0 19.9 -1.2 31.0 69
Wide Bay & Burnett
13.5 -0.7 24.2 -0.4 58.4 83
11.0 +0.6 24.4 -1.1 20.0 60
10.4 -1.1 23.4 -0.9 35.6 56
13.4 -0.6 24.0 -0.1 72.2 70
9.1 +0.4 12 18.8 -1.8 55.6 110
7.5 +0.5 20.9 -1.7 33.2 101
18.3 -1.5 23.5 -0.7 152.4 132
12.9 -0.5 23.9 -0.6 100.0 128
10.0 -0.1 22.9 -1.3 33.6 75
- - 23.2 -0.5 56.5 34
16.8 -0.9 23.1 -1.1 151.4 128
13.7 -0.7 22.6 -1.6 46.2 43
16.2 -0.7 23.4 -0.8 187.8 181
Southeast Coast
9.1 +1.6 22.6 -1.7 18.8 41
12.3 -0.3 23.1 -0.9 36.0 29
16.7 -0.0 21.9 -0.0 24.0 14
12.7 -1.4 22.7 -0.3 62.0 41
17.1 -0.3 22.9 +0.4 72.6 49
10.1 -0.5 23.1 -0.8 15.2 33
15.3 +0.0 23.2 -0.2 54.0 42
12.0 +0.2 20.3 -0.8 60.0 46
13.2 +1.0 23.1 -0.6 61.0 36
16.1 -0.7 23.7 +0.0 79.6 48
12.9 -0.7 23.2 -0.1 75.0 43
14.2 -0.5 23.2 -0.3 59.4 34
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone