you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
June 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
16.5 +1.2 25.4 +0.6 7.6 37
9.0 +2.0 21.7 +0.1 50.6 111
11.3 +2.1 22.1 +0.8 49.0 75
15.1 +2.3 27.1 +1.7 1.0 4
11.7 +3.8 21.9 +1.6 0.0 0
11.6 +2.3 25.1 +1.9 1.4 6
9.1 +0.9 21.3 -1.4 75.4 160
11 11.8 +3.6 11 24.9 +2.3 0.0 0
12 11.9 +1.2 22.1 +0.4 100.0 139
10 11.7 +3.9 10 22.7 +1.2 0.2 2
9.0 +1.0 24.4 +1.7 2.2 8
8.7 - 24.3 - 0.8 -
8.6 +2.7 21.8 +2.0 11.6 40
12.2 +3.4 24.6 +1.3 0.0 0
16.2 +1.3 25.6 +0.7 4.0 17
12 13.2 +1.7 22.1 +0.2 44.8 81
17 12.6 +2.1 21.6 +0.4 63.0 96
13.3 +1.7 23.6 +1.0 23.0 44
17.2 +2.4 30.6 +1.8 0.0 0
19.8 +2.0 27.3 +1.3 29.0 63
13.2 +3.5 28.3 +2.2 0.0 0
11.9 +2.9 26.0 +1.5 0.0 0
22.8 +1.2 27.4 +0.4 11.4 28
16.0 +1.7 53 21.3 +1.5 62.6 45
18.8 +3.3 25.1 -0.5 21.1 49
14.9 +1.4 30.8 +2.7 0.0 0
8.6 +3.1 21.6 +1.8 6.8 28
13.5 +0.8 25.6 +0.6 1.0 5
7.5 - 23.8 - 0.2 -
18 15.3 +3.9 28.1 +1.8 0.0 0
25.2 +0.5 30.5 +0.5 13 85.2 271
20.1 +2.1 29.9 +0.3 0.0 0
12.5 +1.9 25.9 +0.7 2.6 10
20.6 +1.0 26.9 +0.2 30.8 97
11.8 +0.6 21.9 +0.9 94.0 75
17.9 +3.2 30.8 +1.6 0.0 0
9.8 +2.7 21.7 +2.1 3.2 12
7.6 +2.2 20.6 +0.5 1.4 4
16.4 +1.4 21.9 +1.6 36.2 30
11.1 +1.0 24.7 +1.4 0.8 3
10.4 +2.6 21.5 +0.1 20.6 50
10.6 +2.2 23.4 +0.8 10.4 28
15.3 +1.8 30.2 +1.9 0.0 0
53 15.9 +1.6 24.0 +0.8 3.4 9
17 14.9 +1.7 24.1 +0.7 3.4 8
14.4 +1.4 22.0 +0.7 56.0 49
18 8.8 +2.9 20.7 +1.0 23.8 68
11.0 +2.8 22.1 -0.0 36.6 64
19.5 +0.8 23.0 +0.8 23.8 38
13.3 +1.6 12 23.2 +1.3 28.2 35
24.6 +0.8 29.7 +0.4 34.4 208
11.3 +0.7 27.5 +1.7 0.0 0
39 18.3 +3.5 26.1 +0.9 23.7 53
7.0 +2.5 22.3 +2.0 2.8 9
19.2 +2.5 25.6 +1.3 74.6 41
10.1 +2.2 24.5 +1.3 0.0 0
8.9 +2.0 18.1 +0.0 48.4 94
10.9 +1.3 29.0 +2.1 0.0 0
10 8.1 +2.5 19.8 -0.1 11.0 25
17.0 +0.8 32.0 +1.3 0.0 0
52 19.2 +1.6 23.1 +1.2 72 7.2 8
8.4 - 24.7 - 0.4 -
22.6 +2.4 27.8 +0.4 37.4 63
18 11.9 +2.1 21.9 +0.3 74.0 112
10.0 +1.9 25.6 +1.8 0.0 0
22.2 +1.0 26.0 +0.1 22.0 35
20.0 +1.1 23.8 -0.2 8.0 23
51 16.5 +2.5 23.0 +1.1 9.6 15
25 15.4 +2.8 24.3 +1.3 15.0 23
10 11.6 +1.5 19.2 +0.1 134.6 136
16.4 +1.2 26.2 +0.8 3.2 52
12.4 +2.2 23.2 +0.9 29.0 44
18.6 +1.8 22.4 +1.5 15.2 15
8.3 +2.5 21.7 +1.4 2.6 7
13.3 +1.6 22.7 +0.7 10.6 30
40 7.3 +3.1 22.0 +1.8 6.4 20
9.5 +2.8 22.2 +1.1 22.0 59
10.2 - 24.7 - 0.2 -
18.9 +1.7 28.4 +2.6 0.0 0
12.1 +2.1 26.9 +2.1 0.0 0
12.6 +0.4 22.1 -0.5 132.2 55
10 19.2 +2.9 31.1 +1.5 0.0 0
6.6 +2.5 19.8 +0.8 13.4 47
15.7 +0.5 30.4 +0.5 0.0 0
10 11.6 +3.5 25.9 +1.9 0.0 0
15.1 +0.5 22.9 +1.3 95.0 62
15.1 +2.4 25.2 +0.8 5.6 14
9.2 +1.7 22.2 +1.7 0.8 4
- - 22.4 +0.8 67.4 60
13.6 +1.5 21.4 +0.5 92.0 119
11.5 +1.6 13 28.6 +2.1 0.0 0
12.8 +3.0 28.7 +2.6 0.0 0
72 14.2 +3.3 24.3 +0.8 7.0 18
9.4 - 24.6 - 14.2 -
6.6 +1.4 18 22.3 +2.1 8.0 28
10 14.1 +2.6 23.6 +0.9 25.2 22
16.2 +0.9 23.2 +1.4 123 8.4 8
20.9 +1.1 30.8 -0.3 1.2 15
18.8 +2.7 25.3 +0.8 85.6 55
9.5 +2.0 23.6 +1.2 15.4 45
14 9.6 +3.3 21.0 +1.2 8.8 25
13.7 +1.4 25.0 +1.2 1.2 3
5.1 +2.0 15.4 +0.8 73.2 200
5.3 +2.5 16.2 +0.6 70.5 149
12.5 +1.3 16 22.4 +1.1 187.4 170
8.6 +3.0 21.4 +1.1 20.2 56
20.7 +2.3 27.2 +1.4 0.0 0
7.4 +2.4 23.5 +1.8 4.0 14
9.0 +2.6 23.8 +2.3 12.9 38
15 13.7 +1.3 22.2 +0.6 115.4 95
35 7.9 +3.3 19.9 +0.5 48.0 126
9.4 +2.3 23.3 -0.3 3.8 12
11 10.7 +3.0 21.5 +1.5 4.8 30
13.6 +1.3 21.1 -0.6 62.0 73
9.3 +1.9 16.9 +0.0 23.0 71
15.4 +0.9 22.8 +0.9 31.6 48
16.4 +1.8 71 27.6 +2.0 1.4 7
14.2 +0.3 43 26.3 +2.8 11.4 64
6.9 +2.2 18.4 -0.0 52.6 155
21.2 +1.2 31.1 -0.0 0.0 0
13.7 +2.2 24.7 +0.9 5.4 12
23.8 +1.2 27.1 +0.6 1.8 3
43 11.3 +3.4 23.4 +1.5 0.0 0
12.2 +2.9 26.8 +2.2 0.0 0
16 15.5 +2.2 22.8 +0.9 16 15.6 26
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Rivers flow in Western Australia

ABC image 13:31 EST Rain in Western Australia's Mid West region has caused rivers to flow that have been dry for more than 16 months.

Help with Weatherzone