you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
June 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Brisbane
8.4 +1.4 21.6 -0.0 50.6 111
11.0 +1.8 21.9 +0.6 49.0 75
12 12.9 +1.4 21.9 -0.0 44.8 81
12.3 +1.8 21.3 +0.1 63.0 96
18 11.8 +2.0 21.8 +0.2 74.0 112
13.2 +1.1 21.1 +0.2 92.0 119
Peninsula
25.2 +0.5 30.3 +0.3 13 90.6 289
20.1 +2.1 30.1 +0.5 0.0 0
24.7 +0.8 29.8 +0.5 34.2 207
22.7 +2.6 27.8 +0.4 37.4 63
15.8 +0.6 30.5 +0.6 0.0 0
21.1 +1.3 30.9 -0.2 1.2 15
19 21.4 +1.5 31.1 +0.0 0.0 0
Gulf Country
17.0 +2.2 30.2 +1.4 0.0 0
14.7 +1.2 30.6 +2.5 0.0 0
17.3 +2.6 30.6 +1.4 0.0 0
17.4 +1.2 32.1 +1.4 0.0 0
18.9 +1.7 28.1 +2.3 0.0 0
10 19.2 +2.9 30.8 +1.2 0.0 0
20.5 +2.1 26.9 +1.1 0.0 0
Nth Goldfields
13.1 +0.4 25.5 +0.5 1.0 5
14.9 +1.4 30.1 +1.8 0.0 0
10.9 +0.3 27.1 +1.3 0.2 1
12.4 +2.6 28.2 +2.1 0.0 0
11.6 +1.7 28.4 +1.9 0.0 0
Nth Cst & Tableland
19.7 +1.9 27.3 +1.3 29.0 63
22.8 +1.2 27.4 +0.4 11.4 28
18.5 +3.0 25.1 -0.5 21.1 49
20.6 +1.0 26.8 +0.1 30.8 97
19.0 +2.3 25.6 +1.3 74.6 41
22.3 +1.1 26.0 +0.1 22.0 35
16.2 +1.0 26.3 +0.9 3.2 52
18.6 +2.5 25.3 +0.8 85.6 55
14.0 +0.1 43 26.4 +2.9 11.4 64
Lower Burdekin
16.2 +0.9 25.3 +0.5 7.6 37
14.7 +1.9 27.0 +1.6 1.0 4
39 17.9 +3.1 26.1 +0.9 23.7 53
19.8 +0.8 23.8 -0.2 8.0 23
12.9 +1.2 22.8 +0.8 10.6 30
16.1 +1.5 71 27.5 +1.9 1.4 7
Central Coast
15.8 +0.9 25.5 +0.6 4.0 17
12.0 +1.4 25.9 +0.7 2.6 10
19.3 +0.6 22.9 +0.7 23.8 38
16.1 +2.1 22.8 +0.9 9.6 15
14.7 +2.1 24.0 +1.0 15.0 23
14.6 +1.9 25.1 +0.6 5.6 14
23.8 +1.2 27.0 +0.5 2.0 4
Capricornia
15.5 +1.2 23.9 +0.7 3.4 9
14.3 +1.1 23.9 +0.5 3.4 8
18.2 +1.4 22.1 +1.2 15.2 15
13.5 +2.6 24.1 +0.6 7.0 18
13.3 +1.8 23.4 +0.7 25.2 22
13.1 +0.8 24.7 +0.9 1.2 3
8.6 +1.5 22.9 -0.7 3.8 12
13.0 +1.5 24.6 +0.8 5.4 12
14.8 +1.5 22.6 +0.7 16 15.6 26
Central Highlands
8.0 - 23.8 - 0.8 -
7.6 - 24.0 - 0.2 -
10.7 +0.6 24.3 +1.0 0.8 3
7.8 - 24.4 - 0.4 -
9.7 - 24.5 - 0.2 -
8.8 - 24.1 - 14.2 -
9.1 +1.6 23.4 +1.0 15.4 45
8.5 +2.1 23.3 +1.8 12.9 38
Central West
11.2 +1.9 24.6 +1.4 1.4 6
8.8 +0.8 23.9 +1.2 2.2 8
10.0 +2.1 24.0 +0.8 0.0 0
9.6 +1.5 25.1 +1.3 0.0 0
6.9 +1.9 23.0 +1.3 4.0 14
11.7 +2.4 26.5 +1.9 0.0 0
Northwest
12.9 +3.2 28.0 +1.9 0.0 0
11.4 +2.4 25.5 +1.0 0.0 0
18 14.9 +3.5 27.6 +1.3 0.0 0
10.5 +0.9 28.6 +1.7 0.0 0
11.9 +1.9 26.5 +1.7 0.0 0
10 11.2 +3.1 25.3 +1.3 0.0 0
Channel Country
11.1 +3.2 21.4 +1.1 0.0 0
11 11.8 +3.6 11 24.9 +2.3 0.0 0
10 11.6 +3.8 10 22.8 +1.3 0.2 2
11.8 +2.9 24.1 +0.8 0.0 0
9.0 +1.5 22.0 +1.5 0.8 4
11 10.3 +2.6 20.9 +0.9 4.8 30
43 11.2 +3.2 22.8 +0.9 0.0 0
Maranoa
8.0 +2.1 21.3 +1.5 11.6 40
8.1 +2.6 21.0 +1.2 6.8 28
9.3 +2.2 20.5 +0.9 3.2 12
6.5 +2.0 21.8 +1.5 2.8 9
6.8 +2.6 21.3 +1.1 6.4 20
6.0 +0.8 21.7 +1.5 8.0 28
14 9.1 +2.8 20.6 +0.8 8.8 25
8.0 +2.4 20.9 +0.6 20.2 56
Darling Downs
7.0 +1.6 20.4 +0.3 1.4 4
8.3 +2.4 20.3 +0.6 23.8 68
7.7 +1.9 21.1 +0.8 2.6 7
6.0 +2.0 19.4 +0.4 13.4 47
4.7 +1.9 16.0 +0.4 70.5 149
4.6 +1.5 15.2 +0.6 73.2 200
7.2 +2.6 19.5 +0.1 48.0 126
8.8 +1.4 16.6 -0.3 23.0 71
6.2 +1.5 18.1 -0.3 52.6 155
Wide Bay & Burnett
12.6 +1.0 23.2 +0.6 23.0 44
9.9 +1.5 23.0 +0.4 10.4 28
10.3 +2.1 21.8 -0.3 36.6 64
12.6 +0.9 22.9 +1.0 28.2 35
8.3 +1.4 17.8 -0.3 48.4 94
7.5 +1.9 19.4 -0.5 11.0 25
18.8 +1.2 22.7 +0.8 72 7.2 8
11.7 +1.5 22.9 +0.6 29.0 44
8.8 +2.1 21.9 +0.8 22.0 59
- - 22.2 +0.6 67.4 60
16.2 +0.9 23.2 +1.4 123 8.4 8
13.1 +0.8 20.9 -0.8 62.0 73
15.0 +0.5 22.7 +0.8 31.6 48
Southeast Coast
8.6 +0.4 21.1 -1.6 75.4 160
11.5 +0.8 21.8 +0.1 100.0 139
15.6 +1.3 20.9 +1.1 62.6 45
11.6 +0.4 21.6 +0.6 94.0 75
16.0 +1.0 21.5 +1.2 36.2 30
10.1 +2.3 21.3 -0.1 20.6 50
14.1 +1.1 21.9 +0.6 56.0 49
10 11.2 +1.1 19.0 -0.1 134.6 136
12.2 -0.0 21.8 -0.8 132.2 55
15.1 +0.5 22.9 +1.3 95.0 62
12.3 +1.1 16 22.2 +0.9 187.4 170
13.4 +1.0 22.0 +0.4 115.4 95
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone