you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Brisbane
9.9 -0.1 23.8 -0.2 10.4 19
11.6 -0.3 23.9 +0.1 12.0 16
13.8 +0.3 23.8 -0.6 13.8 21
12.9 +0.1 23.1 -0.4 17.6 15
12.7 +0.2 23.3 -0.6 28.3 25
14.7 +0.7 22.8 -0.6 32.6 42
Peninsula
14 26.5 +1.3 32.6 +1.7 41.4 56
22.0 +2.5 30.5 +0.2 2.0 10
15 26.0 +1.3 16 31.1 +1.2 33.4 47
44 24.2 +2.3 29.4 +0.7 42.4 39
19.4 +1.8 30.9 -0.3 11.0 67
22.9 +2.1 32.5 +0.6 2.4 14
23.3 +2.1 32.6 +0.8 4.4 22
Gulf Country
21.2 +3.4 33.0 +1.3 0.0 0
19.6 +2.5 33.5 +2.5 0.2 18
48 22.1 +4.0 33.4 +1.9 0.0 0
35 21.6 +2.6 33.2 +1.2 0.8 7
22.7 +2.5 31.2 +2.4 0.0 0
10 22.4 +3.5 34.0 +2.2 0.0 0
24.3 +2.6 29.9 +1.1 0.0 0
Nth Goldfields
16.7 +1.6 27.1 -0.3 15.6 75
20.7 +5.1 31.9 +1.9 4.6 79
17.0 +4.0 28.8 +0.3 9.0 200
16.2 +3.4 30.5 +1.0 3.8 62
16.6 +3.6 30.4 +1.3 5.5 37
Nth Cst & Tableland
21.4 +1.5 27.9 +0.3 146.0 163
23.6 +0.5 28.2 -0.4 97.8 167
20.9 +2.5 26.4 -0.9 103.5 109
10 23.1 +2.6 27.6 -0.1 10 59.4 184
21.1 +2.1 26.8 +0.7 521.5 175
23.5 +0.6 27.2 -0.4 82.4 83
10 18.6 +2.2 27.0 +0.2 5.8 81
41 20.9 +2.3 26.6 +0.3 441.4 164
17.0 +0.8 26.1 +1.2 12.0 46
Lower Burdekin
19.4 +1.9 26.6 -0.4 63.0 221
17.9 +1.8 27.3 -0.3 20.4 49
20.0 +2.3 26.9 -0.2 113.8 106
16.1 +2.2 23.4 -0.6 36.2 182
19.3 +1.7 27.9 +0.3 24.8 77
Central Coast
18.7 +0.8 27.1 +0.0 53.4 127
15.5 +1.7 27.5 +0.0 14.4 54
20.9 +0.4 25.1 +0.8 84.8 97
18.5 +1.4 24.9 +0.7 92.0 88
17.7 +2.2 25.8 +0.6 49.0 52
17.7 +1.8 26.5 +0.0 68.0 101
24.5 +0.7 28.2 +0.5 23.6 32
Capricornia
16.8 -0.1 24.7 -1.0 71.4 122
16.0 +0.6 24.9 -0.7 67.8 189
19.2 +0.4 23.9 +0.8 101.4 119
15.6 +1.4 25.1 -0.9 94.6 202
15.3 +2.3 24.4 -0.5 10 158.2 200
15.9 +1.9 26.1 -0.5 40.2 174
10.7 +0.8 24.5 -1.8 35.2 91
15.3 +2.2 25.8 -0.5 45.2 184
16.5 +0.9 23.8 -0.4 93.0 118
Central Highlands
12.2 - 24.8 - 31.0 -
13.4 +0.4 25.4 -0.8 31.0 159
11.7 - 25.6 - 18.4 -
14.0 - 25.7 - 30.2 -
11.2 - 25.3 - 19.0 -
12.0 +0.7 24.9 -0.4 28.8 86
9.5 -0.3 25.6 +0.9 5.1 14
Central West
14.6 +1.6 26.6 +0.4 9.9 33
12.2 +1.9 27.1 +1.0 6.6 53
13.2 +1.6 27.2 +0.8 15.1 54
12.9 +1.0 28.0 +1.0 5.6 21
9.6 +1.1 26.2 +1.4 5.8 18
14.4 +1.9 29.1 +0.7 1.4 9
Northwest
18.1 +4.6 31.0 +1.9 2.0 18
15.5 +2.6 28.9 +0.7 2.0 24
18 18.8 +3.6 30.4 +1.1 0.0 0
16.1 +3.1 31.4 +0.8 0.6 11
15.9 +2.1 29.5 +1.7 0.0 0
14.9 +3.4 28.7 +1.2 5.2 68
Channel Country
13.0 +1.8 26.8 +2.5 1.8 22
11 14.9 +3.3 11 29.9 +3.5 14.6 130
10 14.7 +3.4 10 28.2 +2.6 2.4 32
15.9 +3.4 27.6 +0.9 12.2 95
11.9 +0.8 26.6 +2.5 7.0 26
12.7 +2.0 11 25.9 +2.2 3.8 24
14.3 +2.5 27.8 +2.2 2.6 15
Maranoa
9.8 +0.8 25.2 +2.1 7.1 22
10.6 +1.7 25.7 +2.5 9.0 28
11.8 +1.4 25.3 +2.2 14.0 50
8.0 +0.3 24.6 +1.1 5.4 16
8.3 +0.6 25.4 +1.8 17.4 55
8.2 +0.4 25.2 +1.5 6.2 18
10.1 +1.4 24.1 +0.9 20.8 73
9.0 -0.0 24.6 +0.9 7.0 22
Darling Downs
8.1 -0.3 23.0 -0.2 16.8 43
8.9 +0.3 23.9 +0.7 3.0 8
9.2 +1.3 23.8 +0.0 63.2 274
7.0 -0.8 21.9 -0.3 13.6 33
5.5 -0.3 18.1 -0.4 5.8 13
6.1 -0.1 17.5 +0.1 6.2 12
7.3 -0.6 23.2 +0.2 4.8 12
10.0 +0.1 19.1 -0.7 27.6 76
7.5 +0.4 20.7 -0.4 22.4 50
Wide Bay & Burnett
13.9 -0.3 24.6 -0.0 55.4 79
11.2 +0.8 25.0 -0.5 11.8 35
10.7 -0.8 23.8 -0.5 25.6 40
13.7 -0.3 24.4 +0.3 66.0 64
10.1 +1.4 19.8 -0.8 32.6 64
7.8 +0.8 21.5 -1.1 11.2 34
18.6 -1.2 24.0 -0.2 126.6 110
13.1 -0.3 24.4 -0.1 91.2 117
10.3 +0.2 23.6 -0.6 26.0 58
- - 23.6 -0.1 47.7 29
17.2 -0.5 23.5 -0.7 134.2 113
14.1 -0.3 23.1 -1.1 36.8 35
16.5 -0.4 23.6 -0.6 162.8 157
Southeast Coast
9.1 +1.6 23.2 -1.1 13.2 29
12.6 +0.0 23.4 -0.6 26.8 22
17.1 +0.4 22.3 +0.4 16.0 9
12.8 -1.3 23.1 +0.1 52.4 35
17.4 -0.0 23.3 +0.8 63.2 43
10.2 -0.4 23.7 -0.2 8.4 18
15.7 +0.4 23.6 +0.2 51.0 40
12.2 +0.4 20.7 -0.4 43.6 33
13.2 +1.0 23.5 -0.2 45.0 27
16.4 -0.4 23.9 +0.2 79.6 48
13.0 -0.6 23.5 +0.2 60.4 35
14.4 -0.3 23.5 -0.0 53.0 31
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone