you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
June 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
16.3 +1.0 25.3 +0.5 7.6 37
8.5 +1.5 21.7 +0.1 50.6 111
11.1 +1.9 22.0 +0.7 49.0 75
14.8 +2.0 50 27.1 +1.7 1.0 4
11.2 +3.3 21.7 +1.4 0.0 0
11.2 +1.9 24.8 +1.6 1.4 6
8.7 +0.5 21.3 -1.4 75.4 160
11 11.8 +3.6 11 24.9 +2.3 0.0 0
11.7 +1.0 22.0 +0.3 100.0 139
10 11.7 +3.9 10 22.8 +1.3 0.2 2
8.7 +0.7 24.1 +1.4 2.2 8
8.2 - 24.1 - 0.8 -
8.1 +2.2 21.5 +1.7 11.6 40
11.9 +3.0 24.2 +0.9 0.0 0
15.9 +1.0 25.6 +0.7 4.0 17
12 13.0 +1.5 22.0 +0.1 44.8 81
12.3 +1.8 21.5 +0.3 63.0 96
12.9 +1.3 23.4 +0.8 23.0 44
17.0 +2.2 30.5 +1.7 0.0 0
19.7 +1.9 27.3 +1.3 29.0 63
12.9 +3.2 28.2 +2.0 0.0 0
11.5 +2.5 25.7 +1.2 0.0 0
22.8 +1.2 27.4 +0.4 11.4 28
15.7 +1.4 21.1 +1.3 62.6 45
18.5 +3.0 25.1 -0.5 21.1 49
14.6 +1.1 30.8 +2.7 0.0 0
8.2 +2.7 21.3 +1.5 6.8 28
13.1 +0.4 25.5 +0.5 1.0 5
7.7 - 24.2 - 0.2 -
18 14.9 +3.5 27.9 +1.6 0.0 0
25.2 +0.5 30.5 +0.5 13 85.6 273
20.2 +2.2 30.0 +0.4 0.0 0
12.1 +1.5 25.9 +0.7 2.6 10
20.5 +0.9 26.8 +0.1 30.8 97
11.4 +0.2 21.8 +0.8 94.0 75
17.5 +2.8 30.7 +1.5 0.0 0
9.4 +2.3 20.8 +1.2 3.2 12
7.2 +1.8 20.6 +0.5 1.4 4
16.1 +1.1 21.8 +1.5 36.2 30
10.9 +0.8 24.5 +1.2 0.8 3
10.2 +2.4 21.4 -0.0 20.6 50
10.2 +1.8 23.2 +0.6 10.4 28
15.0 +1.5 30.2 +1.9 0.0 0
15.7 +1.4 24.0 +0.8 3.4 9
14.6 +1.4 24.0 +0.6 3.4 8
14.1 +1.1 22.0 +0.7 56.0 49
18 8.4 +2.5 20.5 +0.8 23.8 68
10.6 +2.4 22.0 -0.1 36.6 64
19.5 +0.8 23.0 +0.8 23.8 38
12.9 +1.2 12 23.0 +1.1 28.2 35
24.7 +0.8 29.7 +0.4 34.2 207
10.8 +0.2 27.3 +1.5 0.2 1
39 18.3 +3.5 26.1 +0.9 23.7 53
6.6 +2.1 22.1 +1.8 2.8 9
19.0 +2.3 25.7 +1.4 74.6 41
10.0 +2.1 24.2 +1.0 0.0 0
8.6 +1.7 17.9 -0.2 48.4 94
10.3 +0.7 28.8 +1.9 0.0 0
7.7 +2.1 19.6 -0.3 11.0 25
17.4 +1.2 32.1 +1.4 0.0 0
19.0 +1.4 22.9 +1.0 72 7.2 8
8.1 - 24.6 - 0.4 -
22.6 +2.5 27.8 +0.4 37.4 63
18 11.9 +2.1 21.8 +0.2 74.0 112
9.6 +1.5 25.3 +1.5 0.0 0
22.2 +1.0 26.0 +0.1 22.0 35
19.8 +0.9 23.8 -0.2 8.0 23
16.3 +2.3 23.0 +1.0 9.6 15
25 15.0 +2.4 24.2 +1.2 15.0 23
10 11.3 +1.2 19.2 +0.1 134.6 136
16.3 +1.1 26.2 +0.8 3.2 52
12.0 +1.8 23.1 +0.8 29.0 44
18.5 +1.7 22.3 +1.4 15.2 15
7.9 +2.1 21.4 +1.1 2.6 7
12.9 +1.2 22.8 +0.8 10.6 30
6.9 +2.7 21.7 +1.5 6.4 20
9.1 +2.4 22.1 +1.0 22.0 59
9.8 - 24.7 - 0.2 -
18.9 +1.7 28.3 +2.5 0.0 0
11.9 +1.9 26.7 +1.9 0.0 0
12.3 +0.1 22.0 -0.6 132.2 55
10 19.2 +2.9 31.0 +1.4 0.0 0
6.2 +2.1 19.6 +0.6 13.4 47
15.7 +0.5 30.4 +0.5 0.0 0
10 11.2 +3.1 25.5 +1.5 0.0 0
15.1 +0.5 22.7 +1.1 95.0 62
14.8 +2.1 25.2 +0.7 5.6 14
9.2 +1.7 22.0 +1.5 0.8 4
- - 22.3 +0.7 67.4 60
13.2 +1.1 21.2 +0.3 92.0 119
11.5 +1.6 28.3 +1.8 0.0 0
12.4 +2.6 28.4 +2.3 0.0 0
72 13.8 +2.9 24.2 +0.8 7.0 18
9.1 - 24.4 - 14.2 -
6.1 +0.9 22.0 +1.8 8.0 28
10 13.6 +2.1 23.6 +0.9 25.2 22
16.2 +0.9 23.2 +1.4 123 8.4 8
21.1 +1.3 30.8 -0.2 1.2 15
18.6 +2.5 25.4 +0.9 85.6 55
9.3 +1.8 23.5 +1.1 15.4 45
14 9.2 +2.9 20.8 +1.0 8.8 25
13.4 +1.1 24.9 +1.1 1.2 3
4.8 +1.7 15.3 +0.7 73.2 200
4.8 +2.0 16.0 +0.4 70.5 149
12.5 +1.3 16 22.4 +1.1 187.4 170
8.1 +2.5 21.2 +0.9 20.2 56
20.6 +2.2 27.1 +1.3 0.0 0
7.0 +2.0 23.2 +1.5 4.0 14
8.6 +2.2 23.6 +2.1 12.9 38
13.5 +1.1 22.1 +0.5 115.4 95
7.4 +2.8 19.7 +0.3 48.0 126
8.9 +1.8 23.1 -0.5 3.8 12
11 10.3 +2.6 21.2 +1.2 4.8 30
13.2 +0.9 21.0 -0.7 62.0 73
8.9 +1.5 16.8 -0.1 23.0 71
15.1 +0.6 22.7 +0.8 31.6 48
16.1 +1.5 71 27.6 +2.0 1.4 7
13.9 -0.0 43 26.4 +2.9 11.4 64
6.4 +1.7 18.3 -0.1 52.6 155
19 21.3 +1.4 31.1 +0.0 0.0 0
13.4 +1.9 24.6 +0.8 5.4 12
23.8 +1.2 27.1 +0.6 2.0 4
43 11.2 +3.3 23.0 +1.1 0.0 0
11.7 +2.4 26.5 +1.9 0.0 0
16 15.1 +1.8 22.8 +0.9 16 15.6 26
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Cyclone recovery funding up for grabs

12:53 EST Communities and individuals affected by cyclones that struck the Pilbara coast earlier this year are being encouraged to apply for natural disaster funding.

Help with Weatherzone