you are not logged in | login or join us

Queensland Monthly Summaries

major stations | all stations
May 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Brisbane
9.4 -0.6 23.4 -0.6 16.0 30
11.5 -0.4 23.4 -0.4 15.8 21
13.4 -0.1 12 23.3 -1.1 18.8 29
12.7 -0.1 22.7 -0.8 22.4 19
12.5 -0.0 18 23.0 -0.9 31.6 28
14.3 +0.3 22.5 -0.9 39.4 51
Peninsula
14 26.4 +1.2 32.5 +1.6 44.4 60
21.9 +2.4 30.7 +0.4 2.0 10
15 25.9 +1.2 31.1 +1.2 34.2 48
44 24.1 +2.2 29.5 +0.8 43.2 40
19.3 +1.7 30.8 -0.4 11.0 67
22.9 +2.1 32.5 +0.6 5.6 32
23.3 +2.1 32.6 +0.8 6.4 32
Gulf Country
20.9 +3.1 32.5 +0.8 0.8 133
19.3 +2.2 32.9 +1.9 1.0 91
48 21.7 +3.6 32.7 +1.2 5.0 63
35 21.4 +2.4 32.8 +0.8 0.8 7
22.5 +2.3 30.8 +2.0 2.0 22
10 22.4 +3.5 34.0 +2.2 0.0 0
24.1 +2.4 29.7 +0.9 3.0 94
Nth Goldfields
16.8 +1.7 27.0 -0.4 23.8 114
20.2 +4.6 31.5 +1.5 4.8 83
16.7 +3.7 28.3 -0.2 10 19.4 431
15.8 +3.0 29.8 +0.3 14.2 233
16.2 +3.2 29.6 +0.5 15.5 105
Nth Cst & Tableland
21.4 +1.5 27.8 +0.2 146.4 164
23.5 +0.4 28.2 -0.4 102.4 175
20.9 +2.5 26.4 -0.9 104.5 110
10 22.9 +2.4 27.8 +0.1 10 59.4 184
21.0 +2.0 26.7 +0.6 521.9 175
23.5 +0.6 27.4 -0.2 82.4 83
10 18.6 +2.2 27.1 +0.3 12.6 175
41 20.8 +2.2 26.6 +0.3 444.4 165
16.9 +0.7 26.5 +1.6 12.0 46
Lower Burdekin
19.4 +1.8 26.5 -0.5 64.6 227
17.9 +1.8 27.2 -0.4 22.8 55
20.1 +2.4 27.0 -0.1 117.0 109
16.0 +2.1 23.2 -0.8 40.4 203
19.5 +1.9 27.8 +0.2 28.6 89
Central Coast
18.5 +0.6 26.9 -0.2 65.6 156
15.5 +1.7 27.2 -0.3 34.4 129
20.8 +0.3 24.9 +0.6 93.4 107
18.3 +1.2 24.8 +0.6 102.4 98
17.4 +1.9 25.7 +0.5 59.6 64
17.5 +1.6 26.3 -0.2 77.2 115
24.5 +0.7 28.0 +0.3 24.2 33
Capricornia
16.6 -0.3 24.4 -1.3 86.2 147
15.7 +0.3 24.6 -1.0 86.8 242
19.0 +0.2 23.6 +0.5 122.6 144
15.4 +1.2 24.8 -1.2 117.6 251
15.1 +2.1 24.3 -0.6 10 178.0 225
15.9 +1.9 25.9 -0.7 53.2 230
10.7 +0.8 24.0 -2.3 41.4 107
15.2 +2.1 25.6 -0.7 56.0 228
16.4 +0.8 23.5 -0.7 112.0 143
Central Highlands
12.4 - 24.7 - 32.2 -
13.4 +0.4 25.1 -1.1 37.8 194
11.7 - 25.1 - 23.4 -
14.1 - 25.7 - 37.2 -
11.1 - 24.6 - 26.0 -
11.9 +0.6 24.3 -1.0 36.8 110
9.6 -0.2 24.7 +0.0 25.1 69
Central West
14.4 +1.4 26.0 -0.2 14.9 50
12.1 +1.8 26.2 +0.1 20.2 163
13.0 +1.4 26.4 -0.0 23.3 84
12.8 +0.9 27.2 +0.2 9.2 34
9.6 +1.2 25.1 +0.3 32.0 98
14.1 +1.6 28.3 -0.1 6.0 38
Northwest
17.7 +4.2 29.9 +0.8 14.2 130
15.1 +2.2 28.0 -0.2 5.4 64
18.6 +3.4 29.7 +0.4 3.8 64
15.6 +2.6 30.6 +0.0 6.6 116
15.5 +1.7 28.5 +0.7 7.0 54
14.6 +3.1 27.9 +0.4 8.2 108
Channel Country
12.8 +1.6 26.1 +1.8 11.6 141
11 14.6 +3.0 11 28.8 +2.4 48.6 434
10 14.3 +3.0 10 27.7 +2.1 2.4 32
15.6 +3.1 26.8 +0.1 22.6 175
12.0 +0.9 25.7 +1.6 41.0 152
12.5 +1.8 25.2 +1.5 47.4 304
14.0 +2.2 26.9 +1.3 27.8 155
Maranoa
9.3 +0.3 24.4 +1.3 30.1 93
10.6 +1.7 24.8 +1.6 39.6 125
11.6 +1.2 24.5 +1.4 42.6 152
8.2 +0.5 24.0 +0.4 33.8 103
8.5 +0.8 24.4 +0.8 59.0 187
8.4 +0.6 24.2 +0.6 45.0 129
10.2 +1.5 23.2 +0.0 42.8 150
9.1 +0.1 23.7 -0.0 37.8 117
Darling Downs
8.1 -0.3 22.2 -1.0 28.4 73
8.9 +0.3 23.1 -0.1 14.8 38
9.2 +1.3 22.9 -0.9 12 96.0 416
7.0 -0.8 21.2 -1.0 26.6 65
6.1 -0.1 16.7 -0.7 18.4 37
5.6 -0.2 17.3 -1.2 17.5 39
7.5 -0.4 22.4 -0.6 17.8 46
9.7 -0.2 18.4 -1.4 37.4 104
7.4 +0.3 20.0 -1.2 29.2 65
Wide Bay & Burnett
13.7 -0.5 24.2 -0.4 58.4 83
11.1 +0.7 24.4 -1.1 20.0 60
10.6 -0.9 23.4 -0.9 35.6 56
13.5 -0.5 24.0 -0.1 72.0 69
9.4 +0.7 12 18.8 -1.8 55.6 110
7.6 +0.6 21.0 -1.6 33.2 101
18.3 -1.5 23.7 -0.5 152.2 132
12.9 -0.5 23.9 -0.6 100.0 128
10.3 +0.2 23.0 -1.2 33.6 75
- - 23.3 -0.4 56.5 34
16.9 -0.8 23.1 -1.1 148.8 126
13.9 -0.5 22.6 -1.6 46.2 43
16.4 -0.6 23.3 -0.9 187.8 181
Southeast Coast
8.9 +1.4 22.6 -1.7 15.6 34
12.4 -0.2 23.1 -0.9 36.0 29
16.7 +0.0 22.0 +0.1 23.8 14
12.5 -1.6 22.8 -0.2 56.0 37
17.2 -0.2 23.1 +0.6 72.6 49
10.2 -0.4 23.1 -0.8 15.2 33
15.4 +0.1 23.1 -0.3 52.4 41
12.0 +0.2 20.3 -0.8 60.0 46
13.0 +0.8 23.1 -0.6 61.0 36
16.3 -0.5 23.9 +0.2 79.6 48
12.8 -0.8 23.2 -0.1 75.0 43
14.2 -0.5 23.2 -0.3 59.4 34
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Rain impacts on central west farming

ABC image 16:43 EST Rain falls across the state in the last day have been welcome but variable; from Enngonia to Euabalong, Cumnock to Coonabarabran, Brewarrina to Bathurst - farmers were hopeful of a break in what's been a dry year so far.

Help with Weatherzone