you are not logged in | login or join us

Queensland Daily Summaries

major stations | all stations
Friday May 24, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Brisbane
4.9 -5.1 21 -3 0.0
10.8 -1.1 22 -2 0.0
10.4 -3.1 21 -3 0.0
9.4 -3.4 21 -2 0.0
9.6 -2.9 21 -3 0.0
11.0 -3.0 21 -2 0.0
Peninsula
25.4 +0.2 32 +1 1.2
21.8 +2.3 30 +0 0.0
24.2 -0.5 31 +1 0.0
21.1 -0.8 30 +1 0.0
16.5 -1.1 28 -3 0.0
23.2 +2.4 30 -2 0.0
23.5 +2.3 30 -2 0.0
Gulf Country
15.3 -2.5 25 -7 0.0
12.9 -4.2 25 -6 0.2
13.8 -4.3 24 -7 0.0
18.3 -0.7 27 -5 0.0
18.5 -1.7 24 -5 0.0
18.4 -3.3 23 -6 0.0
Nth Goldfields
12.2 -2.9 22 -5 0.0
11.7 -3.9 26 -4 0.0
8.7 -4.3 21 -7 0.2
6.0 -6.8 23 -6 0.2
7.4 -5.6 22 -7 0.0
Nth Cst & Tableland
22.0 +2.1 24 -4 0.0
23.0 -0.1 26 -3 4.6
20.0 +1.6 25 -2 0.0
23.0 +2.5 27 -1 0.0
20.0 +1.0 24 -2 0.4
23.7 +0.8 25 -3 0.0
18.7 +2.3 25 -2 6.8
19.4 +0.8 24 -2 0.4
16.5 +0.3 - - 0.0
Lower Burdekin
13.8 -3.7 24 -3 0.0
12.7 -3.4 24 -4 0.0
17.5 -0.2 26 -1 0.0
11.2 -2.7 20 -4 0.0
18 - 23 - -
17.6 +0.0 25 -3 0.2
Central Coast
14.4 -3.5 24 -3 0.0
10.0 -3.8 22 -5 0.0
18.6 -1.9 22 -2 0.0
14.6 -2.5 23 -1 0.0
12.6 -2.9 24 -1 0.0
11.7 -4.2 24 -2 0.0
24.5 +0.7 25 -3 0.6
Capricornia
14.0 -2.9 22 -4 0.0
12.6 -2.8 22 -4 0.2
17.4 -1.4 19 -4 0.2
13.0 -1.2 22 -4 0.0
15.5 - 21 - -
11.4 -1.6 22 -3 0.0
13.6 -0.4 23 -4 0.2
9.8 -0.1 20 -6 0.0
11.2 -1.9 - - 0.2
14.2 -1.4 21 -3 0.0
Central Highlands
8.3 - 21 - 0.0
11.6 -1.4 22 -4 0.0
9.5 - 21 - 0.0
9.1 - 22 - 0.0
8.3 - 21 - 0.2
8.0 -3.3 22 -3 0.0
11.2 +1.4 18 -7 0.4
Central West
8.1 -4.9 20 -6 0.0
6.9 -3.4 20 -6 0.0
7.5 -4.1 21 -5 0.0
5.9 -6.0 21 -6 0.0
6.6 -1.9 16 -9 0.0
6.5 -6.0 22 -6 0.2
Northwest
9.4 -4.1 22 -7 0.0
7.3 -5.6 22 -6 0.0
- - 23 -6 -
6.1 -6.9 23 -8 0.0
10.2 -3.6 21 -7 0.0
7.7 -3.8 20 -7 0.0
Channel Country
9.8 -1.4 22 -2 0.0
9.9 -1.7 21 -5 0.0
8.3 -3.0 21 -5 0.0
10.2 -2.3 21 -6 0.0
11.9 +0.8 19 -5 0.0
9.7 -1.0 21 -3 0.2
9.1 -2.7 19 -7 0.0
Maranoa
6.5 -2.5 19 -4 8.0
7.7 -1.2 17 -6 2.2
9.7 -0.7 20 -3 2.2
9.7 +2.0 21 -2 3.2
10.0 +2.3 18 -6 7.4
9.9 +2.1 18 -6 4.6
11.3 +2.6 20 -3 10.4
11.4 +2.4 19 -5 7.8
Darling Downs
5.3 -3.1 17 -6 0.2
7.6 -1.0 21 -2 0.6
9.5 +1.6 17 -7 10.4
3.1 -4.7 17 -5 0.0
6.8 +0.6 11 -6 2.0
7.4 +1.6 12 -6 0.9
7.0 -0.9 19 -4 0.8
6.0 -3.9 14 -6 0.2
5.5 -1.6 14 -7 0.6
Wide Bay & Burnett
11.1 -3.1 21 -4 0.0
8.5 -1.9 20 -5 0.6
7.5 -4.0 21 -3 0.0
9.2 -4.8 22 -2 0.2
6.8 -1.9 15 -6 0.0
3.6 -3.4 17 -6 0.0
17.4 -2.4 21 -3 0.0
8.5 -4.9 21 -3 0.2
10.1 +0.0 19 -5 0.2
- - 22 -2 0.2
14.9 -2.8 20 -4 0.0
10.2 -4.2 20 -4 0.0
15.0 -1.9 23 -1 0.0
Southeast Coast
6.6 -0.9 19 -5 0.0
10.2 -2.4 21 -3 0.0
13.8 -2.9 20 -2 0.0
10.5 -3.6 20 -3 1.2
- - 21 -1 -
10.3 -0.3 20 -4 0.0
14.3 -1.0 20 -3 0.0
8.8 -3.0 18 -3 0.2
9.5 -2.7 21 -3 0.2
8.9 -4.7 22 -1 0.2
10.7 -4.0 22 -1 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone