you are not logged in | login or join us

New South Wales/ACT Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
8.8 +0.2 21.0 +0.7 11 0.2 0
4.8 -0.6 18.1 +0.4 25.6 51
2.0 -0.0 17.3 +0.9 2.8 8
4.2 +0.0 16.7 +1.1 3.2 6
8.0 +0.5 21.2 +0.6 2.2 4
12.8 +0.7 22.6 +0.2 93.6 53
6.9 +0.0 20.8 +1.4 5.4 18
9.1 -0.4 21.4 +1.0 42 0.8 1
4.2 -0.0 22.1 +1.7 5.7 13
5.7 -1.6 20.1 +0.4 21 4.9 7
2.3 -1.0 17.9 +1.8 11.0 26
2.4 -0.9 17.8 +1.5 16.6 46
5.4 -0.5 20.3 +1.0 15 1.2 2
13.3 +0.3 20.1 +0.5 14 1.4 1
1.6 -0.5 16.3 +1.3 1.8 4
2.0 -0.6 14.7 +0.7 15 2.0 6
8.6 +0.3 12 24.9 +2.5 0.8 3
5.4 +0.0 15.6 +0.2 2.8 4
1.7 -1.1 16.7 +0.8 18 1.2 2
8.6 -0.5 24.7 +2.3 1.4 5
11.1 +2.0 47 23.0 +4.0 5.4 24
8.8 +1.1 21 22.4 +3.4 3.2 15
6.5 -0.4 18.6 +2.0 30.4 37
2.6 -0.3 8.6 -0.1 74.0 95
6.9 -0.2 21.3 +0.8 1.8 3
7.4 +0.2 21.5 +0.5 3.4 6
2.1 -1.0 18.3 +2.7 3.2 7
9.0 -0.4 21.2 +0.7 15 0.8 1
15.0 +0.2 21.3 +0.1 64.8 63
12.3 +1.7 23.0 +0.2 49.8 46
7.3 -0.3 21.6 +1.1 2.2 5
-3.3 -1.1 5.3 -1.7 23 9.7 6
9.7 +0.7 22.4 +2.4 7.4 22
7.1 +0.4 17 22.6 +2.2 5.6 18
12.2 +0.5 22.1 +0.7 22.0 14
9.5 +0.9 24.3 +1.6 28.6 85
6.6 +0.0 41 21.8 +2.1 15.0 43
6.4 +0.6 21.2 +1.6 15.2 46
-0.7 -1.6 16.4 +0.9 2.4 7
20 -1.0 -1.7 15.1 +1.0 23 0.8 3
2.2 -1.7 21.0 +1.5 25.2 47
8.6 +0.3 19.4 +1.1 20.2 77
7.9 +0.9 23.3 +1.8 5.8 18
4.1 +0.7 18.8 +1.1 27.8 88
5.9 -0.0 18.8 +0.8 33.5 72
4.9 -0.2 20.0 +1.3 10.0 22
6.6 +0.7 19.9 +1.4 14 3.6 15
7.8 +0.5 17.5 +0.6 14 10.4 9
7.2 +0.7 18 21.8 +1.9 12.6 29
7.4 +1.0 20.9 +1.0 13.8 32
13.7 +0.4 22.4 +0.6 60.6 54
5.9 +0.6 20.2 +0.7 14.0 46
12.6 +0.7 21.6 +0.6 28.6 25
9.5 +1.7 23.9 +3.0 2.0 12
4.9 +0.3 18.2 +1.9 8.4 17
2.4 +0.4 17.6 +0.9 10.0 20
8.9 +0.6 21.2 +0.8 13.8 12
3.5 -1.1 16.9 +0.9 5.6 13
0.7 -2.0 17.3 +1.3 3.6 10
12.0 +1.4 23.4 +0.4 12.0 15
9.5 +0.9 23.6 +0.6 12 7.2 9
11.8 +0.5 24.1 +1.0 8.6 11
12.5 +0.4 18.3 +0.3 2.4 4
5.2 -1.6 18.8 +0.7 21.0 43
7.2 +0.3 20.2 +0.9 16.2 47
5.4 -1.1 20.7 +1.6 11.3 25
5.7 +0.6 18.6 +0.8 39.4 96
9.6 +0.9 62 22.6 +2.3 11.6 26
6.5 +1.3 22.8 +1.0 14.0 61
3.6 -0.5 15.3 +0.9 8.0 15
7.7 +0.3 20.9 +1.8 12.6 36
6.5 +0.3 21.4 +2.2 9.2 78
7.8 -0.4 21.0 +0.5 12 0.8 1
8.3 - 21.3 - 0.6 -
9.0 -0.1 21.1 +0.8 13 1.2 2
7.1 -0.4 17.7 +0.7 34.0 58
7.5 -0.0 43 21.4 +2.2 3.2 6
3.0 -0.2 21.8 +1.5 9.2 25
8.7 +0.7 11 22.6 +2.4 11.6 61
6.4 +0.2 15.4 +2.0 3.5 3
10.8 +0.3 23.1 +0.7 5.3 6
8.8 +0.3 22.7 +0.5 1.0 2
4.1 +0.1 16.0 -0.3 62.8 118
12.8 +0.0 20.0 +0.7 0.6 1
8.2 - 21.5 - 7.2 -
8.6 +0.4 20.7 +1.7 14.6 62
10.3 +1.4 24.7 +1.8 8.0 28
13.0 +1.1 22.4 +0.0 45.6 46
12.1 +2.7 24.7 +1.6 4.0 5
3.7 +0.5 15.8 +1.0 8.8 17
15.9 -0.5 21.5 +0.1 81.6 53
10.6 +0.6 20.2 +0.3 6.0 8
9.0 +0.8 22.1 +1.0 14 1.1 2
8.7 -0.5 19.8 +1.5 16 2.6 3
9.2 +1.1 23.8 +3.1 4.4 20
8.1 +0.4 19.4 +0.5 2.6 5
5.4 +1.4 21.0 +0.3 4.8 12
13.8 +0.6 18.8 +0.6 3.8 5
9.2 +1.2 23.6 +1.2 6.8 24
6.7 -0.5 19.9 +0.5 11 4.0 8
9.5 -0.2 19.4 +0.5 3.8 5
4.3 -0.2 15.7 +0.3 10 3.8 8
5.8 -0.5 14.1 +0.5 16 3.6 5
1.2 +0.1 8.5 +0.7 39.2 76
9.2 -0.2 21.5 +0.3 24.4 18
4.3 +0.2 19.9 +1.5 9.6 25
9.8 +0.8 25.8 +2.3 23.2 74
4.2 -0.7 20.1 +0.9 17.6 33
8.0 +0.1 17.5 +0.7 8.8 26
12.7 +0.0 23.2 -0.3 25.0 18
10.1 -0.1 19.3 +0.6 2.2 3
8.2 +1.1 23.2 +0.7 15.2 69
39 -0.2 -6.9 19.5 +0.8 19.3 47
6.7 +0.3 15 19.9 +1.1 16.8 42
14.7 +1.7 21.1 +0.9 15.7 10
11.2 +0.8 22.2 +1.2 12 3.0 3
13.0 +0.6 21.2 +1.0 8.2 7
13.3 +0.2 20.8 +0.8 25.4 15
8.8 -0.2 20.1 +0.8 10 2.2 4
5.3 -0.5 12.8 -0.0 15.2 24
7.7 -0.5 22.9 +1.8 4.0 11
3.1 +0.2 14.3 +1.0 18.8 34
10.3 - 21.4 - 0.6 -
5.1 +0.4 15.4 +1.2 17.1 24
3.1 +0.8 15.0 +0.9 20.2 41
6.5 +1.6 20.2 +1.3 19.2 41
9.4 -0.6 21.3 +0.8 46 1.0 1
9.9 +1.1 21.7 +1.7 4.4 10
9.4 +0.0 21.9 +1.0 15 1.6 3
-1.5 - 8.0 - 104.8 -
7.2 +0.5 37 23.6 +2.0 2.4 5
8.4 +1.3 23.1 +2.2 8.6 34
11.2 +0.8 22.1 +0.7 14.4 12
9.8 -0.1 21.5 +1.3 1.2 2
12.7 +0.1 18.8 +0.2 14.4 10
7.1 +0.6 20.3 +1.1 21.2 49
5.2 -0.5 22.3 +1.6 5.6 13
7.5 -0.2 17 21.7 +1.1 16 1.8 3
10.3 -0.0 21.1 +1.0 91 1.4 1
6.8 +0.1 22.0 +1.8 2.6 6
6.7 -0.0 22.0 +0.7 12.2 37
14.6 +0.2 22.6 +1.1 37.4 28
9.6 +0.7 19.7 +0.6 1.2 2
12.6 +1.1 21.8 +2.4 153 0.2 0
12.1 +1.2 21.4 +1.4 82 0.2 0
11.0 +0.2 19.2 +0.2 21.4 21
6.4 +0.5 22.3 +1.6 6.6 23
2.0 -1.4 16.1 +1.7 6.6 12
10.2 -0.0 22.1 +0.8 13 4.4 4
5.4 +1.5 19.1 +0.1 40.8 231
4.6 -0.6 17.6 -0.7 10.1 21
10.8 +0.3 19.8 +0.6 3.6 5
-1.7 -0.3 5.4 +0.5 83.2 72
-0.3 +0.2 10.1 +0.1 113.4 76
11.6 +2.2 25.4 +3.5 7.2 41
11.6 +1.5 13 25.4 +3.3 5.4 35
9.6 -0.2 22.0 +1.3 44 2.2 3
6.4 -0.3 18.8 +0.4 19.2 46
8.6 +0.9 42 22.4 +2.3 5.6 15
2.7 -0.1 17.7 +1.0 8.0 33
2.4 +0.1 15.6 +0.4 66.1 83
12.0 +0.3 19.5 +0.6 15 1.6 1
6.6 +0.7 18.9 +1.6 41.2 81
8.1 +1.0 24.1 +1.6 7.4 22
8.3 -0.3 19 26.0 +3.5 2.3 10
5.9 -0.2 21.1 +1.2 6.6 15
6.1 +0.5 19.6 +0.6 26.8 98
10.8 +1.3 24.0 +2.8 12.8 68
7.8 -0.2 24.2 +2.8 7.4 32
8.1 +0.9 12 24.1 +2.8 7.2 38
10.3 +0.2 21.5 +1.2 8.0 7
1.4 -0.6 18.2 +1.2 2.6 5
7.2 +0.4 19.7 +0.9 22.6 60
14.0 +0.6 22.7 +0.9 48.2 30
8.5 +1.1 19.9 +1.0 18.0 49
3.0 - 19.3 - 6.3 -
3.1 -0.3 18.7 +0.8 17.4 45
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

May turning into a wet one for Alice Springs

13:39 EST With 28mm already recorded in the rain gauge this month, Alice Springs is having its wettest May since 2004.

Help with Weatherzone