you are not logged in | login or join us

New South Wales/ACT Daily Summaries

major stations | all stations
Saturday May 18, 2013
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Sydney
5.9 -1.6 - - 0.0
4.6 -4.9 19 -1 0.0
6.1 -1.0 19 -1 0.0
4.7 -2.5 19 -2 0.0
4.4 -5.0 19 -1 0.0
3.6 -4.6 19 -1 0.0
4.9 - 19 - 0.0
4.6 -4.5 19 -1 0.0
6.5 - 19 - 0.0
6.1 -3.9 19 -1 0.0
5.0 -4.4 20 -1 0.0
7.6 -2.3 - - 0.0
1.8 -5.9 20 -1 0.0
8.3 -2.0 - - 0.0
11.1 -0.4 21 +2 0.0
9.2 -1.7 20 +0 0.0
8.2 -2.3 17 -2 0.0
13.0 -0.2 18 -2 -
Northern Rivers
9.7 -2.4 21 -1 0.0
11.9 -2.9 19 -2 0.0
8.6 -2.0 22 -1 0.0
10.0 -3.3 21 -1 0.0
2.7 -5.9 21 -2 0.0
8.7 -1.9 22 -1 0.0
6.3 -5.0 - - 0.0
10.5 -1.4 21 -1 0.0
8.9 -3.8 - - 0.0
10.7 -2.7 20 -2 0.0
Mid North Coast
5.8 -5.9 20 -1 0.0
3.2 -4.1 16 -1 0.0
10.5 -1.4 19 -2 0.0
4.2 -6.3 21 -1 0.0
1.3 -7.2 21 -1 0.0
15.7 -0.7 21 +0 1.6
6.3 -3.1 19 -2 0.0
3.9 -6.5 19 -2 0.0
12.6 -1.8 22 +1 0.0
4.4 -5.8 19 -2 0.0
Hunter
7.4 -0.2 19 -1 0.0
6.3 -2.0 19 -1 0.0
4.9 - 19 - 0.0
8.2 +0.0 21 +0 0.0
4.2 -5.0 18 +0 0.0
3.8 -0.2 16 -5 0.0
3.6 -1.3 14 -5 0.0
5.0 -2.9 12 -5 0.0
12.6 -0.4 19 -1 0.0
10.1 -2.3 21 +1 0.0
10.2 -2.9 18 -2 0.0
4.4 -2.3 18 -2 0.0
4.8 -1.9 20 -1 0.0
9.6 -0.2 20 -1 0.0
7.8 -2.3 19 -1 0.0
Illawarra
11.2 +2.6 19 -1 0.0
12.3 -0.7 18 -2 0.2
2.4 -3.0 12 -3 0.0
12.2 -0.6 18 -1 0.0
4.2 -0.3 13 -2 0.0
9.0 +0.0 19 +0 0.0
12.5 - 18 - -
11.4 -1.2 16 -3 1.4
South Coast
2.0 -5.3 - - 0.0
9.2 +3.3 17 -2 0.0
12.4 +0.3 15 -3 0.0
10.9 +3.2 18 -1 0.0
12.8 -0.3 17 -1 0.0
2.2 -5.0 17 -2 0.0
5.8 -3.9 17 -2 0.0
8.3 -1.9 18 -1 0.0
10.5 -1.2 17 -2 0.0
Northern Tablelands
0.3 -1.7 12 -4 0.0
-0.2 -4.4 11 -5 0.0
-3.6 -5.6 13 -4 0.0
-1.2 -5.3 10 -4 0.0
1.5 -6.0 16 -3 0.0
-2.8 -6.0 17 -3 0.0
7.3 -3.5 - - 0.0
-1.4 -6.6 15 -3 0.0
Central Tablelands
3.4 +0.1 12 -4 0.0
4.5 -2.0 - - 0.0
4.5 -1.7 12 -1 0.0
5.6 +2.4 12 -3 0.0
3.7 -2.6 10 -4 0.0
4.4 +0.3 14 -4 0.0
2.5 -3.3 9 -4 0.0
3.8 +0.9 8 -5 0.2
5.0 +0.3 - - 0.0
5.0 +2.7 9 -5 0.0
- - 19 +0 0.0
3.4 -2.7 14 -6 0.0
Southern Tablelands
-4.4 -7.2 15 -1 0.0
4.8 -2.1 - - 0.0
3.8 -0.8 13 -3 0.0
2.1 -0.6 13 -3 0.0
3.5 +0.1 - - 0.2
ACT
-4.3 -7.4 15 -1 0.2
-3.2 -6.0 15 -2 0.0
Snowy Mountains
4.5 +1.9 10 -4 0.0
4.9 +2.8 - - 0.0
-0.3 -3.2 3 -6 5.6
-4.0 -1.8 - - 0.0
-4.5 -5.4 14 -1 0.0
-6.7 -7.4 12 -2 0.0
-2.3 - 2 - 0.4
-4.8 -3.4 -1 -6 4.8
-2.8 -2.3 6 -4 2.2
NW Slopes & Plains
- - 15 -5 0.0
3.2 -5.5 - - 0.0
0.3 -4.9 18 -4 0.0
2.7 -5.3 19 -3 0.0
4.9 -4.1 21 -2 0.0
1.8 -5.3 17 -5 0.0
1.2 -4.5 - - 0.0
-0.6 -6.5 15 -6 0.0
2.0 -5.1 18 -4 0.0
-5.2 -7.2 12 -5 0.0
CW Slopes & Plains
8.5 +2.7 16 -4 0.0
-1.9 -5.8 13 -6 1.8
5.4 -2.9 12 -6 0.0
0.9 -6.1 16 -5 0.0
4.1 -1.0 15 -4 0.0
3.1 -3.4 14 -6 0.0
1.7 -4.7 13 -7 0.0
7.1 +1.8 14 -5 0.0
7.8 +1.0 13 -5 0.0
2.5 -5.7 17 -4 0.0
6.5 +1.6 14 -5 0.0
8.4 -0.4 15 -5 0.0
5.4 +1.5 14 -5 0.0
2.1 -5.6 16 -4 0.0
9.9 +4.3 14 -5 0.0
9.6 +2.8 - - 0.0
Southwest Slopes
3.0 -0.4 14 -4 0.0
3.4 -1.7 14 -4 0.0
5.8 +1.8 11 -5 0.4
- - 2 -6 -
-0.5 -2.8 11 -4 0.6
0.7 -2.7 14 -4 0.0
Riverina
1.4 -4.0 13 -5 0.0
3.5 -2.4 13 -5 0.3
6.0 +0.1 16 -2 0.0
8.3 +1.4 14 -5 0.0
9.6 +2.2 16 -3 0.0
9.0 +2.8 17 -2 0.0
3.8 -3.7 - - 0.0
-1.0 -7.7 - - 0.0
4.7 -1.7 14 -5 0.0
3.4 -3.3 13 -5 0.0
3.5 -2.4 13 -4 0.0
7.5 +0.1 15 -4 0.2
Upper Western
2.9 -5.4 19 -3 0.0
3.7 -5.4 19 -3 0.0
6.3 -2.7 17 -3 0.0
2.3 -4.4 17 -3 0.0
4.8 -3.8 19 -4 0.0
6.3 -1.5 20 -1 0.0
7.8 -1.1 20 -3 0.0
8.8 -0.6 22 +0 0.0
9.7 -0.4 21 -1 0.0
9.0 -0.5 20 -1 0.0
3.8 -4.2 20 -1 0.0
6.6 -0.6 20 -1 0.0
Lower Western
8.7 +1.8 - - 0.0
8.5 -0.6 20 +1 0.0
5.5 -2.2 18 -1 0.0
8.4 +0.4 17 -3 0.0
7.4 -0.8 - - 0.0
6.6 -1.5 - - 0.0
7.1 +0.0 19 -2 0.0
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

East Coast Low expected due to warm seas

17:01 EST Sydney's offshore Sea Surface Temperatures (SST's) have remained above 21 degrees for the last four days.

Help with Weatherzone