you are not logged in | login or join us

New South Wales/ACT Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
8.8 +0.2 20.7 +0.4 28.2 41
4.7 -0.7 17.6 -0.1 28.0 55
1.8 -0.2 16.8 +0.4 11.2 33
3.9 -0.3 16.2 +0.6 12.2 25
7.4 -0.1 21.0 +0.4 2.2 4
11.8 -0.3 22.2 -0.2 96.6 54
7.2 +0.3 20.4 +1.0 15.0 49
8.7 -0.8 21.2 +0.8 24.8 34
4.2 -0.0 21.2 +0.8 5.8 14
5.2 -2.1 19.6 -0.1 36.9 54
2.1 -1.2 17.2 +1.1 27.2 65
2.2 -1.1 17.1 +0.8 32.6 90
4.8 -1.1 20.0 +0.7 28.2 56
13.1 +0.1 20.0 +0.4 46.4 47
1.1 -1.0 15.6 +0.6 3.2 8
1.5 -1.1 14.4 +0.4 15 3.2 9
8.4 +0.1 12 24.1 +1.7 12.2 47
5.0 -0.4 15.2 -0.2 24.8 35
1.3 -1.5 16.3 +0.4 18.2 37
8.4 -0.7 23.9 +1.5 12.8 43
11.2 +2.1 47 22.7 +3.7 25.4 113
9.0 +1.3 21 21.9 +2.9 18.0 83
6.1 -0.8 17.8 +1.2 36.4 45
2.3 -0.6 8.1 -0.6 77.2 99
6.5 -0.6 21.0 +0.5 21.8 36
7.0 -0.2 21.1 +0.1 20.8 37
1.7 -1.4 17.9 +2.3 6.2 14
8.5 -0.9 21.0 +0.5 25.8 27
14.7 -0.1 21.0 -0.2 66.8 65
11.5 +0.9 22.4 -0.4 51.8 48
7.1 -0.5 21.3 +0.8 11.2 24
-3.4 -1.2 5.0 -2.0 23 9.7 6
9.6 +0.6 21.8 +1.8 23.8 71
7.3 +0.6 22.0 +1.6 21.8 70
11.3 -0.4 21.7 +0.3 31.6 20
9.1 +0.5 23.4 +0.7 42.0 125
6.5 -0.1 20.9 +1.2 15.4 44
6.3 +0.5 20.7 +1.1 26.4 80
-1.0 -1.9 15.9 +0.4 3.2 10
20 -1.3 -2.0 14.6 +0.5 23 2.0 7
2.4 -1.5 20.2 +0.7 38.6 71
8.4 +0.1 18.7 +0.4 33.2 126
7.7 +0.7 22.5 +1.0 15.2 47
3.9 +0.5 18.2 +0.5 35.4 112
5.8 -0.1 18.2 +0.2 37.1 80
4.6 -0.5 19.4 +0.7 23.0 50
6.7 +0.8 19.5 +1.0 10.6 44
7.2 -0.1 17.1 +0.2 16.4 14
6.7 +0.2 21.3 +1.4 25.6 58
6.9 +0.5 20.3 +0.4 27.8 65
12.9 -0.4 21.9 +0.1 64.6 58
5.6 +0.3 19.8 +0.3 23.0 75
12.3 +0.4 21.4 +0.4 50.6 45
9.6 +1.8 23.3 +2.4 15.0 90
4.0 -0.6 16.7 +0.4 8.6 18
2.0 +0.0 17.0 +0.3 23.2 47
8.5 +0.2 21.0 +0.6 49.8 42
3.1 -1.5 16.3 +0.3 18.8 44
0.2 -2.5 16.8 +0.8 17.0 46
11.0 -0.3 23.3 +0.2 10.6 13
11.3 +0.7 22.7 -0.3 13.4 16
8.7 +0.1 22.9 -0.1 12 10.2 13
12.3 +0.2 18.4 +0.4 2.4 4
5.1 -1.7 18.4 +0.3 35.0 72
7.0 +0.1 19.8 +0.5 16.4 47
5.3 -1.2 19.9 +0.8 22.3 50
5.3 +0.2 17.9 +0.1 44.4 108
9.0 +0.3 21.6 +1.3 18.0 40
6.1 +0.9 22.0 +0.2 19.0 83
3.3 -0.8 14.6 +0.2 21.0 38
7.9 +0.5 20.5 +1.4 18.2 52
6.7 +0.5 20.9 +1.7 16.0 136
7.5 -0.7 20.8 +0.3 21.8 38
8.0 - 21.0 - 24.6 -
8.6 -0.5 20.7 +0.4 19.2 35
6.9 -0.6 17.1 +0.1 37.6 64
6.8 -0.7 20.1 +0.9 17.8 36
3.1 -0.1 20.9 +0.6 23.2 64
8.9 +0.9 11 22.2 +2.0 24.2 128
6.1 -0.1 14.9 +1.5 22.5 22
10.2 -0.3 22.7 +0.3 12.3 14
8.2 -0.3 22.3 +0.1 9.2 16
4.1 +0.1 15.4 -0.9 65.4 123
12.7 -0.1 19.8 +0.5 53.6 107
7.9 - 21.2 - 20.2 -
8.8 +0.6 20.6 +1.6 37.2 157
9.7 +0.8 23.8 +0.9 20.0 69
12.3 +0.4 21.9 -0.5 47.6 48
12.1 +2.7 24.7 +1.6 4.0 5
3.3 +0.1 15.2 +0.4 20.8 41
15.8 -0.6 21.5 +0.1 138.0 90
10.2 +0.2 19.5 -0.4 30.0 41
8.6 +0.4 21.8 +0.7 14 1.1 2
8.3 -0.9 19.5 +1.2 19.6 20
9.4 +1.3 23.4 +2.7 23.2 104
7.8 +0.1 19.3 +0.4 37.6 68
5.4 +1.4 20.5 -0.2 25.8 65
13.5 +0.4 18.6 +0.4 29.8 39
8.8 +0.8 22.6 +0.2 22.8 82
6.5 -0.7 19.6 +0.2 27.0 53
9.2 -0.5 19.2 +0.3 26.8 32
3.9 -0.6 15.3 -0.1 23.8 48
5.4 -0.9 13.6 +0.0 22.6 33
0.9 -0.2 7.8 -0.0 42.4 83
8.8 -0.6 21.4 +0.2 51.4 37
4.1 -0.0 19.4 +1.0 20.4 52
9.4 +0.4 24.7 +1.2 40.8 130
4.2 -0.7 19.6 +0.4 26.6 50
7.7 -0.2 17.1 +0.3 16.8 50
11.9 -0.8 22.7 -0.8 29.0 21
10.0 -0.2 19.1 +0.4 31.2 42
8.0 +0.9 22.2 -0.3 27.0 122
39 -0.1 -6.8 18.8 +0.1 26.7 65
6.9 +0.5 19.4 +0.6 23.2 58
14.3 +1.3 20.8 +0.6 37.7 24
11.2 +0.8 22.2 +1.2 12 3.0 3
12.8 +0.4 21.0 +0.8 50.2 43
13.0 -0.1 20.6 +0.6 42.4 25
8.5 -0.5 19.8 +0.5 38.2 67
4.9 -0.9 12.4 -0.4 31.2 49
7.8 -0.4 22.2 +1.1 18.8 53
2.7 -0.2 13.8 +0.5 33.0 59
9.8 - 21.2 - 23.6 -
4.8 +0.1 14.7 +0.5 34.1 48
2.9 +0.6 14.4 +0.3 34.2 70
5.9 +1.0 19.8 +0.9 34.2 72
9.0 -1.0 21.0 +0.5 20.0 27
9.5 +0.7 21.3 +1.3 16.4 37
8.8 -0.6 21.5 +0.6 17.6 38
-1.7 - 7.6 - 112.0 -
6.2 -0.5 22.1 +0.5 12.4 28
8.6 +1.5 22.7 +1.8 27.6 110
10.5 +0.1 21.8 +0.4 20.4 17
9.3 -0.6 21.0 +0.8 18.0 25
12.4 -0.2 18.7 +0.1 81.8 58
7.0 +0.5 19.5 +0.3 37.2 86
5.0 -0.7 21.2 +0.5 12.7 30
6.9 -0.8 21.4 +0.8 15.8 29
9.8 -0.5 20.7 +0.6 25.2 24
6.4 -0.3 21.5 +1.3 13.6 34
6.4 -0.3 21.5 +0.2 23.2 71
14.2 -0.2 22.2 +0.7 46.4 35
9.3 +0.4 19.6 +0.5 16.2 23
12.2 +0.7 21.5 +2.1 27.2 22
11.6 +0.7 21.2 +1.2 39.8 39
10.4 -0.4 18.7 -0.3 26.4 26
5.9 -0.0 21.5 +0.8 15.2 52
1.6 -1.8 15.4 +1.0 22.8 41
9.7 -0.5 21.8 +0.5 26.4 26
5.4 +1.5 18.7 -0.3 49.8 281
4.1 -1.1 17.2 -1.1 17.1 35
10.4 -0.1 19.6 +0.4 27.6 40
-2.0 -0.6 4.9 +0.0 91.0 79
-0.5 -0.0 9.6 -0.4 121.6 82
11.5 +2.1 24.7 +2.8 23.6 133
11.6 +1.5 13 24.7 +2.6 19.8 129
9.4 -0.4 21.7 +1.0 19.0 25
6.5 -0.2 18.4 +0.0 22.2 53
8.4 +0.7 21.8 +1.7 15.6 42
2.3 -0.5 17.3 +0.6 11.6 48
2.1 -0.2 15.0 -0.2 68.7 87
11.8 +0.1 19.3 +0.4 33.6 28
6.4 +0.5 18.4 +1.1 44.8 88
8.0 +0.9 23.2 +0.7 19.4 59
8.4 -0.2 19 24.9 +2.4 22.3 93
5.6 -0.5 20.6 +0.7 20.4 45
6.1 +0.5 19.1 +0.1 39.6 145
10.8 +1.3 23.3 +2.1 21.2 113
8.2 +0.2 23.7 +2.3 20.8 89
8.5 +1.3 23.5 +2.2 20.4 109
10.0 -0.1 21.2 +0.9 70.6 60
1.2 -0.8 17.5 +0.5 8.6 18
7.1 +0.3 19.2 +0.4 34.8 92
13.4 -0.0 22.2 +0.4 52.2 33
8.5 +1.1 19.4 +0.5 29.6 81
2.4 - 17.8 - 13.1 -
3.0 -0.4 18.2 +0.3 27.6 72
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Western NSW chills through record May cold

11:24 EST Thick cloud cover and rain areas produced unseasonable cold across inland NSW on Wednesday, with some places seeing their coldest May day on record.

Help with Weatherzone