you are not logged in | login or join us

New South Wales/ACT Monthly Summaries

major stations | all stations
May 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
8.7 +0.1 20.7 +0.4 11 0.2 0
4.6 -0.8 17.5 -0.2 28.0 55
1.6 -0.4 16.8 +0.4 2.8 8
3.8 -0.4 16.2 +0.6 3.2 6
7.4 -0.1 21.0 +0.4 2.2 4
12.0 -0.1 22.2 -0.2 93.6 53
7.2 +0.2 20.4 +1.0 9.0 29
8.6 -0.9 21.2 +0.8 42 0.8 1
4.2 -0.0 21.2 +0.8 5.8 14
5.2 -2.1 19.8 +0.1 21 4.9 7
2.0 -1.3 17.6 +1.5 11.0 26
2.1 -1.2 17.1 +0.8 16.6 46
4.8 -1.1 20.0 +0.7 15 1.2 2
13.1 +0.1 20.0 +0.4 14 1.4 1
1.6 -1.0 14.4 +0.4 15 2.6 7
1.2 -0.9 15.7 +0.7 2.2 5
8.4 +0.1 12 24.0 +1.6 9.0 35
5.2 -0.2 15.2 -0.2 2.8 4
1.2 -1.6 16.3 +0.4 18 1.2 2
8.3 -0.8 23.8 +1.4 4.8 16
47 11.3 +2.2 47 22.6 +3.6 12.4 55
9.1 +1.4 21 21.9 +2.9 9.6 44
6.2 -0.7 18.1 +1.5 31.2 38
2.3 -0.6 8.1 -0.6 77.2 99
6.4 -0.7 21.0 +0.5 1.8 3
6.9 -0.3 21.1 +0.1 3.4 6
1.7 -1.4 17.9 +2.3 3.2 7
8.4 -1.0 21.0 +0.5 15 0.8 1
14.8 +0.0 21.0 -0.2 64.8 63
11.7 +1.1 22.4 -0.4 49.8 46
6.9 -0.7 21.3 +0.8 2.2 5
-3.4 -1.2 5.0 -2.0 23 9.7 6
9.6 +0.6 21.7 +1.7 15.0 45
7.2 +0.5 22.0 +1.6 12.8 41
11.5 -0.2 21.7 +0.3 22.4 14
9.0 +0.4 23.4 +0.6 31.0 93
6.5 -0.1 20.9 +1.2 15.4 44
6.2 +0.4 20.7 +1.1 15.4 47
-1.1 -2.0 15.9 +0.4 2.4 7
20 -1.4 -2.1 14.6 +0.5 23 1.2 4
2.1 -1.8 20.2 +0.7 25.6 47
8.4 +0.1 18.7 +0.4 20.2 77
7.6 +0.6 22.5 +1.0 6.2 19
3.7 +0.3 18.2 +0.5 28.4 90
5.8 -0.1 18.2 +0.2 36.9 79
4.5 -0.6 19.3 +0.6 10.0 22
6.7 +0.8 19.5 +1.0 14 4.6 19
7.3 +0.0 17.1 +0.2 14 10.4 9
6.6 +0.1 21.3 +1.4 12.6 29
6.8 +0.4 20.3 +0.4 13.8 32
13.1 -0.2 21.9 +0.1 60.6 54
5.7 +0.4 19.8 +0.3 14.0 46
12.3 +0.4 21.4 +0.4 28.6 25
9.6 +1.8 23.3 +2.4 12.0 72
4.0 -0.6 16.7 +0.4 8.6 18
1.8 -0.2 17.0 +0.3 10.2 21
8.4 +0.1 21.0 +0.6 13.8 12
3.2 -1.4 16.4 +0.4 5.8 14
0.2 -2.5 16.8 +0.8 4.0 11
11.1 -0.2 23.6 +0.5 8.6 11
11.4 +0.8 22.7 -0.3 12.0 15
8.8 +0.2 22.9 -0.1 12 7.2 9
12.3 +0.2 18.4 +0.4 2.4 4
5.0 -1.8 18.3 +0.2 21.0 43
7.0 +0.1 19.8 +0.5 16.4 47
5.2 -1.3 20.2 +1.1 11.3 25
5.3 +0.2 17.9 +0.1 41.4 101
9.0 +0.3 22.0 +1.7 12.0 27
6.0 +0.8 22.0 +0.2 14.0 61
3.2 -0.9 14.6 +0.2 8.0 15
7.8 +0.4 20.5 +1.4 14.2 41
6.6 +0.4 20.9 +1.7 11.6 98
7.4 -0.8 20.8 +0.3 12 0.8 1
7.9 - 21.0 - 0.6 -
8.5 -0.6 20.7 +0.4 13 1.2 2
6.9 -0.6 17.3 +0.3 37.6 64
2.8 -0.4 20.8 +0.5 9.2 25
6.7 -0.8 20.1 +0.9 3.2 6
8.9 +0.9 11 22.2 +2.0 21.2 112
6.1 -0.1 14.9 +1.5 3.5 3
10.3 -0.2 22.7 +0.3 5.3 6
8.2 -0.3 22.3 +0.1 1.2 2
4.1 +0.1 15.4 -0.9 65.4 123
12.7 -0.1 19.8 +0.5 0.6 1
7.7 - 21.2 - 7.2 -
8.8 +0.6 20.9 +1.9 34.4 145
9.7 +0.8 23.7 +0.8 12.0 42
12.1 +2.7 24.7 +1.6 4.0 5
12.4 +0.5 21.9 -0.5 45.6 46
3.2 +0.0 15.2 +0.4 8.8 17
15.8 -0.6 21.5 +0.1 126.0 82
10.2 +0.2 20.0 +0.1 6.0 8
8.6 +0.4 22.0 +0.9 14 1.1 2
8.2 -1.0 19.5 +1.2 16 2.6 3
9.4 +1.3 23.7 +3.0 18.2 81
7.7 +0.0 19.3 +0.4 2.6 5
5.3 +1.3 20.5 -0.2 4.8 12
13.6 +0.5 18.6 +0.4 3.8 5
8.7 +0.7 22.6 +0.2 6.8 24
6.3 -0.9 19.6 +0.2 11 4.0 8
9.2 -0.5 19.2 +0.3 3.8 5
4.0 -0.5 15.3 -0.1 10 3.8 8
5.4 -0.8 13.6 +0.0 16 3.6 5
1.0 -0.1 7.8 -0.0 40.4 79
8.8 -0.6 21.4 +0.2 24.8 18
3.9 -0.2 19.4 +1.0 9.6 25
9.3 +0.3 24.7 +1.2 31.8 101
3.9 -1.0 19.6 +0.4 17.6 33
7.8 -0.1 17.1 +0.3 8.8 26
12.0 -0.7 22.7 -0.8 25.0 18
10.0 -0.2 19.1 +0.4 2.2 3
7.9 +0.8 22.2 -0.3 16.0 72
39 -0.1 -6.8 19.2 +0.5 19.7 48
6.9 +0.5 19.4 +0.6 17.2 43
14.3 +1.3 20.8 +0.6 15.7 10
11.2 +0.8 22.2 +1.2 12 3.0 3
12.8 +0.4 21.0 +0.8 8.2 7
13.0 -0.1 20.6 +0.6 25.4 15
8.5 -0.5 19.8 +0.5 10 2.2 4
5.0 -0.8 12.4 -0.4 15.2 24
7.7 -0.5 22.2 +1.1 4.8 13
2.6 -0.3 13.8 +0.5 19.0 34
9.8 - 21.2 - 0.6 -
4.9 +0.2 14.9 +0.7 17.5 25
3.0 +0.7 14.4 +0.3 20.2 41
5.9 +1.0 19.8 +0.9 19.2 41
9.0 -1.0 21.0 +0.5 46 1.0 1
9.6 +0.8 21.3 +1.3 4.4 10
8.8 -0.6 21.5 +0.6 15 1.6 3
-1.7 - 7.6 - 112.0 -
6.1 -0.6 22.7 +1.1 2.4 5
8.5 +1.4 22.7 +1.8 25.6 102
10.6 +0.2 21.8 +0.4 14.4 12
9.3 -0.6 21.3 +1.1 1.2 2
12.4 -0.2 18.5 -0.1 14.8 11
6.9 +0.4 19.9 +0.7 21.2 49
4.8 -0.9 21.5 +0.8 5.7 13
6.9 -0.8 21.4 +0.8 16 1.8 3
9.8 -0.5 21.0 +0.9 91 1.4 1
6.2 -0.5 21.5 +1.3 2.6 6
6.4 -0.3 21.5 +0.2 12.2 37
14.3 -0.1 22.2 +0.7 37.4 28
9.3 +0.4 19.6 +0.5 1.2 2
12.2 +0.7 21.5 +2.1 153 0.2 0
11.7 +0.8 21.2 +1.2 82 0.2 0
10.5 -0.3 18.9 -0.1 21.4 21
5.7 -0.2 21.5 +0.8 6.6 23
1.6 -1.8 15.6 +1.2 6.8 12
9.6 -0.6 21.8 +0.5 13 4.4 4
5.3 +1.4 18.6 -0.4 40.8 231
3.9 -1.3 17.2 -1.1 10.1 21
10.5 +0.0 19.6 +0.4 3.6 5
-2.0 -0.6 4.9 +0.0 91.0 79
-0.5 +0.0 9.6 -0.4 119.6 80
11.5 +2.1 24.7 +2.8 23.4 132
11.6 +1.5 13 24.7 +2.6 19.8 129
9.3 -0.5 21.7 +1.0 44 2.2 3
6.5 -0.2 18.4 -0.0 20.2 49
8.3 +0.6 21.8 +1.7 5.6 15
2.2 -0.6 17.3 +0.6 9.6 40
2.2 -0.1 15.0 -0.2 68.7 87
11.9 +0.2 19.2 +0.3 15 1.6 1
6.4 +0.5 18.3 +1.0 43.4 85
7.9 +0.8 23.2 +0.7 8.6 26
8.3 -0.3 19 24.9 +2.4 21.3 88
5.4 -0.7 20.6 +0.7 6.6 15
6.0 +0.4 19.1 +0.1 27.6 101
10.7 +1.2 23.3 +2.1 19.2 102
8.1 +0.1 23.7 +2.3 15.8 68
8.4 +1.2 23.5 +2.2 16.4 87
10.0 -0.1 21.2 +0.9 8.0 7
0.9 -1.1 17.5 +0.5 2.6 5
7.0 +0.2 19.2 +0.4 23.8 63
13.5 +0.1 22.2 +0.4 48.2 30
8.5 +1.1 19.4 +0.5 18.6 51
2.2 - 17.8 - 7.1 -
2.8 -0.6 18.1 +0.2 17.6 46
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy rain drenches inland QLD

15:45 EST Queensland's southwest has received soaking rain overnight,with some places seeing their heaviest rain in almost two years.

Help with Weatherzone