you are not logged in | login or join us

New South Wales/ACT Monthly Summaries

major stations | all stations
June 2013
station
(group by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
8.2 +1.3 18.4 +0.2 15.0 19
4.0 +0.2 14.3 +0.2 112.2 172
14 2.5 +2.0 14.0 +0.5 55.4 142
16 4.0 +1.8 13.1 +0.4 60.6 123
6.7 +1.5 17.8 -0.0 27.6 56
17 11.3 +1.6 20.9 +0.7 66.4 33
5.4 +1.0 15.2 -1.0 70.4 249
8.1 +1.5 18.7 +1.0 46.4 63
4.8 +3.2 17.4 +0.6 39.4 87
5.1 +0.0 17.6 +0.1 32.5 48
2.3 +0.8 13.8 +1.3 75.6 174
2.2 +0.2 13.4 +0.8 57.2 148
4.4 +0.8 17.0 +0.3 57.8 115
12.3 +1.3 18.3 +0.6 19.2 18
1.2 +0.3 12.1 +1.0 82.8 154
0.7 +0.9 13.3 +1.4 70.0 125
7.9 +2.2 19.1 +0.3 29.8 104
4.8 +1.4 12.7 +0.4 23.2 29
1.2 +0.0 13.4 +0.7 40.2 77
8.3 +2.3 19.5 +0.7 37.4 119
7.7 +1.0 15.9 -0.0 56.2 257
7.0 +1.3 15.6 -0.5 46.6 309
5.2 +0.7 13.5 +0.6 106.7 112
1.7 +1.3 7.0 +1.7 109.2 94
5.6 +1.1 17.9 +0.2 27.2 46
6.7 +0.9 18.1 +0.6 28.6 31
1.7 +0.7 14.2 +1.9 48.6 122
8.6 +1.6 18.7 +0.6 56.2 64
14.1 +1.1 20.0 +0.8 68.2 41
16 10.4 +2.2 21.0 +0.5 77.8 122
6.7 +1.1 18.3 +0.5 32.2 53
22 4.0 +8.7 - - 175.0 109
6.9 +2.3 16.4 -0.5 61.8 193
8.1 +2.0 16.0 -0.5 74.6 277
11.2 +2.2 20.8 +1.4 50.6 41
8.3 +2.9 19.9 +0.7 11.9 35
6.8 +2.9 16.0 +0.2 56 108.3 375
16 6.7 +2.7 15.8 -0.1 16 107.4 289
-0.2 +1.2 12.4 +0.5 22.4 62
0.3 +1.2 11.2 +0.3 34.2 103
4.2 +2.7 16.3 +0.3 74.1 130
7.4 +1.2 14.8 +0.1 48.2 96
7.4 +2.5 17.6 -0.2 59.0 123
3.2 +1.1 14.6 +0.6 58.2 98
4.8 +1.0 15.0 +0.8 95.8 171
5.4 +2.3 15.4 +0.7 97.2 240
5.9 +1.6 15.1 +0.0 14 70.8 254
14 6.7 +1.5 15.6 +0.7 39.4 29
6.0 +1.7 16.4 +0.2 93.4 201
6.4 +2.8 16.3 +0.1 62.2 146
12.1 +0.9 20.9 +1.1 46.2 24
15 6.4 +2.8 15.4 -0.1 15 114.0 244
12 11.5 +1.7 19.1 +0.3 52.9 48
7.3 +1.9 16.6 -0.4 37.2 178
38 3.9 +2.1 13.6 +0.5 38.0 72
2.1 +2.1 13.9 +0.1 85.6 170
8.6 - 17.6 - 24.4 -
3.7 +1.1 13.3 +0.9 56.8 117
1.2 -0.4 13.8 +1.3 50.0 90
10.7 +2.7 21.6 +0.8 39.3 58
9.0 +2.2 21.2 +0.9 43.2 50
10.8 +2.3 21.1 +0.5 35.4 51
10.3 -0.2 16.1 -0.2 115.0 217
4.9 +0.5 14.5 +0.1 99.8 177
5.3 +0.9 15.3 -0.2 37.2 109
4.9 +1.3 15.6 +0.1 63.4 126
4.9 +1.5 14.0 +0.1 64.6 102
5.7 +2.0 18.2 +0.2 51.4 137
7.8 +1.7 17.9 +1.0 50.0 128
3.7 +2.0 11.6 +0.5 64.4 138
6.5 +1.6 15.8 -0.2 55.4 156
5.8 +1.9 16.2 +0.7 48.2 660
7.4 +1.3 18.2 +0.3 42.2 61
7.9 - 18.2 - 45.8 -
8.3 +1.4 17.9 +0.2 35.2 54
5.3 +0.2 14.0 +0.7 104.0 154
16 4.2 +3.3 17.2 +0.1 66.6 141
6.8 +2.1 16.2 +0.3 78.0 177
11 7.9 +1.8 16.4 -0.6 71.0 374
5.8 +2.0 12.3 +1.9 37.6 32
9.9 +2.1 20.9 +0.9 15.7 16
8.3 +1.7 21.0 +0.9 13.2 11
2.9 +0.7 13.2 +0.9 77.8 85
12.3 +0.9 18.0 +0.2 32.4 41
7.8 - 19.0 - 41.4 -
6.8 +0.6 16.2 +0.4 28.4 123
8.8 +2.2 20.1 +0.8 13.0 36
9.5 +1.7 20.8 -0.0 49.2 47
11.2 +1.0 20.5 +0.5 51.2 42
2.5 +0.1 12.3 +1.4 44.6 62
16.2 +1.4 20.5 +0.7 23 54.8 31
8.4 +0.7 18.1 +1.2 43.2 63
7.8 +1.3 18.9 +0.4 31.2 36
8.2 +0.9 16.6 +0.8 61.6 54
40 8.1 +2.6 17.0 -0.7 79.0 382
6.5 +1.0 16.9 +0.0 99.0 172
5.3 -1.2 16.7 -0.6 42.2 105
12.0 +1.0 16.8 +0.7 43.0 44
17 8.3 +2.6 19.1 +0.3 28.2 65
6.4 +1.1 17.7 +0.1 26.8 41
8.4 +1.0 17.2 +0.4 28.0 32
4.3 +1.0 12.9 +0.2 24.2 35
4.8 +0.8 10.9 +0.6 34.2 46
0.2 +1.4 5.5 +1.8 80.4 92
8.4 +1.4 19.6 +0.8 66.6 58
3.8 +1.5 15.8 +1.0 82.2 206
8.3 +2.5 21.3 +1.5 15.8 49
5.1 +2.0 16.4 +0.7 89.8 130
7.5 +1.8 13.7 +0.8 71.2 92
38 11.8 +2.0 21.4 +0.2 79.6 83
8.9 +0.9 17.0 +0.3 30.8 39
7.4 +1.8 18.3 -0.1 47.0 87
2.0 -2.3 15.1 +0.1 12.9 32
5.4 +1.5 15.2 +0.1 45.8 124
12.6 +1.8 18.6 +0.6 68.3 44
10 9.5 +1.1 18.8 +0.4 66.3 54
11.6 +1.6 18.9 +1.1 35.6 30
12.3 +1.4 18.6 +0.6 65.8 48
8.0 +0.4 17.2 +0.1 32.8 36
4.8 +1.3 9.8 +0.1 99.8 121
7.6 +2.3 16.8 -0.8 65.4 205
2.7 +1.7 10.7 +1.0 71.5 94
9.4 - 19.0 - 53.0 -
3.9 +1.4 11.4 +0.9 132.8 188
2.9 +1.7 11.1 +0.3 113.0 144
5.5 +1.8 15.3 +0.3 23 144.8 295
8.8 +1.3 18.7 +0.9 44.2 53
8.0 +1.9 16.5 +0.3 91.7 218
7.8 +1.1 18.1 -0.1 34.6 70
-1.8 - 5.7 - 133.8 -
3.9 +0.7 19.2 +1.2 80.2 214
6.8 +1.5 16.6 -0.7 51.2 209
9.9 +1.8 20.2 +0.8 17.8 12
8.7 +1.3 18.2 +0.9 36.3 48
11.9 +1.0 16.8 +0.1 83.2 60
6.3 +2.2 15.5 +0.3 79.2 198
5.4 +2.2 16.7 -0.2 52.9 105
6.5 +1.6 18.5 +0.6 27.4 56
9.9 +1.6 19.3 +1.5 61.2 53
5.7 +1.1 18.2 +1.3 37.2 73
6.4 +0.7 18.4 +0.2 28.6 37
14.0 +1.8 20.7 +1.3 35.0 25
8.9 +1.5 17.0 +1.2 41.8 60
11.1 +1.8 19.2 +2.3 74.0 57
11.1 +2.5 19.2 +1.6 50.8 42
9.4 +1.3 17.3 +0.8 44.2 78
5.9 +2.4 17.7 +0.8 76.6 160
2.5 +0.8 12.6 +1.4 45.7 61
9.5 +1.6 19.3 +0.3 36.8 35
5.0 +1.8 14.8 -0.1 57.4 132
3.7 +1.3 15.3 -0.2 78.0 157
10.3 +1.6 17.2 +0.9 45.2 32
-1.7 +2.1 3.5 +1.9 171.8 186
-0.8 +1.7 7.3 +0.9 166.6 99
8.6 +2.2 18.4 -0.0 18.4 112
8.8 +1.7 18.3 -0.1 12.8 82
8.4 +0.8 18.6 +0.8 21.6 28
5.6 +1.2 14.9 +0.1 34.3 80
7.8 +3.1 16.5 +0.2 74.6 211
1.8 +0.6 13.6 +0.6 44.8 92
1.1 +0.9 12.8 +1.1 89.2 91
10.7 +0.8 17.4 +0.4 53.2 47
5.4 +1.7 14.7 +0.9 80.0 163
7.6 +2.6 19.4 +0.5 13.4 39
18 8.4 +2.9 19.0 -0.1 24.4 128
5.5 +1.9 16.7 +0.3 86.2 185
5.5 +1.4 14.8 -0.3 69.4 194
8.4 +2.0 17.0 -0.3 38.4 246
6.9 +1.5 17.4 -0.7 41.0 185
6.9 +1.6 17.1 -0.8 30.6 113
9.0 +1.1 18.9 +1.2 25.8 20
2.5 +2.5 14.0 +0.6 71.1 165
6.0 +1.9 15.1 +0.1 64.8 155
12.5 +1.6 20.8 +1.1 36.8 28
6.6 +0.7 15.0 -0.3 50.2 152
9.7 - 20.0 - 3.6 -
1.9 - 15.3 - 56.9 -
3.2 +0.7 14.4 +0.5 96.8 154
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

First sugar ship sets sail after flood

ABC image 16:53 EST The first shipment of sugar to leave the Port of Bundaberg since floods devastated south-east Queensland in January is setting sail this afternoon.

Help with Weatherzone