you are not logged in | login or join us

New South Wales/ACT Monthly Summaries

major stations | all stations
June 2013
station
(ungroup by district)
mean min anomaly mean max anomaly total rain percent of mean
°C °C °C °C mm %
Sydney
6.7 +1.5 17.8 -0.0 27.6 56
8.0 +1.4 18.7 +1.0 46.6 63
5.6 +1.1 17.9 +0.2 27.2 46
6.6 +0.8 18.1 +0.6 28.6 31
8.5 +1.5 18.7 +0.6 56.4 65
7.3 +1.2 18.2 +0.3 42.2 61
7.8 - 18.2 - 45.8 -
8.2 +1.3 17.9 +0.2 35.2 54
9.4 - 19.0 - 53.0 -
8.7 +1.2 18.7 +0.9 44.2 53
7.8 +1.1 18.1 -0.1 34.6 70
8.7 +1.3 18.1 +0.8 36.3 48
6.4 +1.5 18.5 +0.6 27.4 56
9.7 +1.4 19.0 +1.2 72.4 63
11.0 +1.7 19.2 +2.3 75.0 57
11.0 +2.4 19.2 +1.6 53.4 44
10.1 +1.4 17.2 +0.9 45.4 33
Northern Rivers
17 11.4 +1.6 20.9 +0.7 66.4 33
14.0 +1.0 20.0 +0.8 70.2 42
10.2 +2.0 21.0 +0.5 77.8 122
12.0 +0.8 20.9 +1.1 46.2 24
10.7 +2.2 21.1 +0.5 35.4 51
10.6 +2.6 21.5 +0.7 39.3 58
8.8 +2.0 21.2 +0.9 43.2 50
9.5 +1.7 20.8 -0.0 49.2 47
11.1 +0.9 20.5 +0.5 51.2 42
38 11.9 +2.1 21.4 +0.2 79.6 83
12.4 +1.5 20.8 +1.1 36.8 28
Mid North Coast
11.2 +2.2 20.8 +1.4 50.6 41
14 6.7 +1.5 15.6 +0.7 39.4 29
12 11.4 +1.6 19.1 +0.3 57.9 52
9.8 +2.0 20.9 +0.9 15.7 16
8.3 +1.7 21.0 +0.9 13.2 11
16.1 +1.3 20.4 +0.6 23 58.8 33
8.5 +1.5 19.6 +0.8 70.0 61
9.7 +1.6 20.2 +0.8 17.8 12
14.0 +1.8 20.7 +1.3 35.0 25
9.5 +1.6 19.3 +0.3 37.6 35
Hunter
6.7 +1.1 18.3 +0.5 32.2 53
8.8 - 17.6 - 24.8 -
7.9 - 19.0 - 41.4 -
8.4 +0.7 17.9 +1.0 43.2 63
7.7 +1.2 18.9 +0.4 31.2 36
8.1 +0.8 16.6 +0.8 61.6 54
5.0 -1.5 16.7 -0.6 42.2 105
5.2 +2.1 16.4 +0.7 89.8 130
7.4 +1.7 13.7 +0.8 71.2 92
12.5 +1.7 18.6 +0.6 106.3 69
10 9.5 +1.1 18.8 +0.4 69.3 56
11.6 +1.6 18.9 +1.1 38.6 33
12.2 +1.3 18.6 +0.6 70.8 52
5.6 +1.0 18.2 +1.3 37.2 73
6.3 +0.6 18.4 +0.2 28.6 37
8.4 +0.8 18.6 +0.8 21.6 28
9.0 +1.1 18.9 +1.2 34.0 26
Illawarra
8.2 +1.3 18.4 +0.2 15.0 19
12.2 +1.2 18.3 +0.6 19.2 18
4.6 +1.2 12.7 +0.4 23.2 29
12.2 +0.8 18.0 +0.2 34.4 43
4.1 +0.8 12.9 +0.2 24.2 35
7.8 +0.2 17.2 +0.1 33.2 37
11.8 +0.9 16.8 +0.1 93.2 67
South Coast
5.0 -0.1 17.4 -0.1 32.5 48
4.3 +0.7 17.0 +0.3 57.8 115
10.3 -0.2 16.1 -0.2 119.0 224
6.4 +0.9 16.9 +0.0 99.4 173
12.0 +1.0 16.8 +0.7 43.2 44
6.3 +1.0 17.7 +0.1 27.0 42
8.2 +0.8 17.2 +0.4 28.0 32
8.8 +0.8 17.0 +0.3 31.4 39
10.7 +0.8 17.4 +0.4 53.4 47
Northern Tablelands
2.5 +2.0 14.0 +0.5 55.4 142
16 3.9 +1.7 13.1 +0.4 60.6 123
38 3.9 +2.1 13.6 +0.5 38.0 72
2.0 +2.0 13.9 +0.1 85.6 170
3.6 +1.9 11.6 +0.5 64.4 138
16 4.1 +3.2 17.2 +0.1 66.6 141
6.7 +2.0 16.2 +0.3 78.0 177
9.4 +1.3 17.1 +0.6 44.2 78
3.6 +1.2 15.3 -0.2 78.0 157
9.7 - 20.0 - 3.6 -
Central Tablelands
2.0 +0.5 13.7 +1.2 75.6 174
1.9 -0.1 13.4 +0.8 57.2 148
4.8 +1.2 15.6 +0.1 63.4 126
5.6 +1.8 12.3 +1.9 37.6 32
2.4 -0.0 12.3 +1.4 44.6 62
4.7 +0.7 10.9 +0.6 34.2 46
3.6 +1.3 15.8 +1.0 82.2 206
4.6 +1.1 9.8 +0.1 99.8 121
2.5 +1.5 10.7 +1.0 71.7 94
3.7 +1.2 11.4 +0.9 133.0 188
2.6 +1.4 11.1 +0.3 113.0 144
8.8 +1.4 17.0 +1.2 41.8 60
5.3 +1.7 16.7 +0.3 86.2 185
Southern Tablelands
1.0 -0.2 13.4 +0.7 40.2 77
5.0 +0.5 13.4 +0.5 106.7 112
3.4 +0.8 13.3 +0.9 57.0 118
0.8 -0.8 13.8 +1.3 50.0 90
2.3 +0.6 12.5 +1.3 45.9 62
1.9 - 15.3 - 56.9 -
ACT
1.5 +0.5 14.2 +1.9 48.6 122
1.7 +0.5 13.6 +0.6 44.8 92
Snowy Mountains
1.2 +0.3 12.1 +1.0 83.8 155
0.8 +1.0 13.0 +1.1 71.0 126
1.5 +1.1 7.0 +1.7 109.2 94
22 4.0 +8.7 - - 175.0 109
-0.1 +1.3 12.4 +0.5 22.8 63
0.4 +1.3 11.2 +0.3 34.6 104
-1.9 - 5.7 - 134.4 -
-2.0 +1.8 3.5 +1.9 173.8 188
-1.3 +1.2 7.3 +0.9 167.4 99
NW Slopes & Plains
4.5 +2.9 17.4 +0.6 39.4 87
5.5 +1.8 18.2 +0.2 51.4 137
7.7 +1.6 17.8 +0.9 50.0 128
17 8.2 +2.5 19.1 +0.3 28.2 65
8.2 +2.4 21.3 +1.5 15.8 49
7.3 +1.7 18.3 -0.1 47.0 87
3.9 +0.7 19.0 +1.0 80.2 214
5.2 +2.0 16.6 -0.3 52.9 105
5.8 +2.3 17.7 +0.8 76.6 160
7.5 +2.5 19.4 +0.5 13.4 39
2.4 +2.4 14.0 +0.6 71.1 165
CW Slopes & Plains
6.4 +2.6 15.9 +0.1 56 108.6 376
6.4 +2.4 15.8 -0.1 16 107.4 289
4.0 +2.5 16.3 +0.3 74.1 130
7.2 +1.0 14.8 +0.1 48.2 96
7.2 +2.3 17.6 -0.2 59.0 123
5.1 +2.0 15.4 +0.7 97.2 240
5.8 +1.5 16.4 +0.2 93.4 201
6.1 +2.5 16.3 +0.1 62.2 146
15 6.2 +2.6 15.4 -0.1 15 114.0 244
4.6 +0.2 14.5 +0.1 99.8 177
7.5 +2.2 16.9 -0.7 65.4 205
5.2 +1.5 15.3 +0.3 23 145.0 295
7.7 +1.6 16.5 +0.3 91.7 218
6.1 +2.0 15.5 +0.3 79.2 198
4.7 +1.4 14.8 -0.1 57.4 132
7.6 +2.9 16.5 +0.2 74.6 211
5.2 +1.1 14.8 -0.3 69.4 194
5.7 +1.6 15.1 +0.1 64.8 155
Southwest Slopes
2.9 +0.8 14.6 +0.6 58.2 98
4.5 +1.1 14.0 +0.1 64.8 103
2.7 +0.5 13.2 +0.9 78.0 85
0.0 +1.2 5.5 +1.8 80.4 92
0.9 +0.7 12.8 +1.1 89.4 91
3.0 +0.5 14.4 +0.5 96.8 154
Riverina
3.8 -0.0 14.4 +0.3 112.2 172
4.5 +0.7 15.0 +0.8 95.8 171
5.6 +1.3 15.2 +0.1 14 70.8 254
5.1 +0.7 15.3 -0.2 37.6 110
6.2 +1.3 15.8 -0.2 55.4 156
5.5 +1.6 16.2 +0.7 48.2 660
5.1 -0.0 14.0 +0.7 104.0 154
2.0 -2.3 15.1 +0.1 12.9 32
5.1 +1.2 15.2 +0.1 45.8 124
5.3 +1.0 14.9 +0.1 34.3 80
5.2 +1.5 14.6 +0.8 80.0 163
6.3 +0.4 15.0 -0.3 50.4 153
Upper Western
7.9 +2.2 19.2 +0.4 29.8 104
8.2 +2.2 19.5 +0.7 37.4 119
6.7 +2.1 16.4 -0.5 61.8 193
8.0 +1.9 16.0 -0.5 74.6 277
8.2 +2.8 19.9 +0.7 11.9 35
7.2 +1.8 16.6 -0.4 37.2 178
8.7 +2.1 20.0 +0.7 13.0 36
8.5 +2.1 18.4 -0.0 18.4 112
8.7 +1.6 18.3 -0.1 12.8 82
18 8.3 +2.8 19.1 -0.0 24.4 128
8.3 +1.9 17.0 -0.3 38.4 246
6.8 +1.4 17.4 -0.7 41.0 185
6.8 +1.6 17.1 -0.8 30.6 113
Lower Western
5.2 +0.8 15.2 -1.0 70.4 249
7.6 +0.9 15.9 -0.0 56.2 257
6.8 +1.1 15.6 -0.5 46.8 310
7.7 +1.6 16.4 -0.6 71.0 374
6.6 +0.4 16.2 +0.4 28.4 123
40 7.9 +2.4 17.0 -0.7 79.0 382
6.7 +1.4 16.6 -0.7 51.2 209
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Weatherzone